TABLE 1
<br /> CUMULATIVE RESULTS OF GROUNDWATER SAMPLING AND ANALYSES
<br /> QUIK STOP MARKET NO. 132
<br /> 2555 WEST HAMMER LANE
<br /> ' STOCKTON,CALIFORNIA
<br /> 1�
<br /> t y- ota a Depth to Groundwater
<br /> Date TPH-G Benzene Toluene benzene Xylenes MTBE CO2 Elevation Groundwater Elevation
<br /> Sampled (ug/L) (ug/L) (ug/L) (ug/L) (ug/L) (ug/L) (mg/L) (ft above MSL) (feet) (ft above MSL)
<br /> Well MW-5
<br /> 04/08/91 210 3.4 <0.50 <0.50 2.13.38 1420 -10.82
<br /> 07/31/91 1,900 28 8.5 30 7.1 15.27 -11.89
<br /> 09/11/91 1,100 2,6 1.9 18 2.3 15.45 -12,07
<br /> 10/15/91 4,200 <0.50 3.3 24 1.3 15.66 -12.28
<br /> 12/18/91 1,200 <0,50 1.3 1.7 0,6 15.66 -12.28
<br /> 03/18/92 670 <0.50 <0.50 <0.50 <0.50 14.72_ -11.34
<br /> 05/05/92 610 <0.50 <0.50 <0.50 <0,50 14.76 -11.38
<br /> 06/16/92 650 2.9 <0,50 <0.50 <0.50 15.11 -11.73
<br /> 09/22/92 310 <0.50 <0.50 0.63 <0.50 15.59 -12.21
<br /> ' !0!26192 330 <0.50 1 0.94 0.72 NA NA
<br /> 12/21/92 350 <0.50 0.7 0,6 0.7 17.79 -14.41
<br /> 03/17/93 280 <0,50 <0.50 0.6 0.7 12.85 -9.47
<br /> 06/18/93 500 1 <0.50 <0,50 <0.50 12.36 -8.98
<br /> } 12/17/93 <50 <0.50 <0.50 <0.50 <0.50 13,2 -9.82
<br /> 1 03/25/94 <50 <0.50 <0.50 <0.50 <0.50 12.82 -9.44
<br /> 0621/94 <50 <0,50 <0.50 <0.50 <0.50 12.69 -9.31
<br /> 08)02/94 13 <0.50 <0.50 <0.50 <0.50 12.85 -9.47
<br /> 09/13/94 <50 <0.50 <0.50 <0.50 <0.50 13.14 -9.76
<br /> 12/09/94 56 <0,50 <0.50 <0.50 <0.50 13.74 -10.36
<br /> 02/22/95 <50 <0.50 <0.50 <0.50 <0.50 12,18 -8,8
<br /> 03/16/95 <50 <0.50 <0.50 <0.50 <0.50 11.37 -7.99
<br /> 05/26/95 <50 <0.50 <0.50 <0.50 <0.50 NR NR
<br /> 06/22/95 <50 <0.50 <0.50 <0.50 <0.50 11.36 -7.98
<br /> 0926/95 <50 <0.50 <0.50 <0.50 <0.50 790 12.35 -8.97
<br /> ' 1221/95 <50 <0.50 <0.50 <0.50 <0.50 750 12.24 -8.86
<br /> 03/06/96 <250 <2.50 <2.50 <2.50 <2.50 1,100 670 10,67 -7.29
<br /> 06/04196 <125 <1.2 <1.2 <1,2 <1.2 660 NR 10.25 -6.87
<br /> 09/17/96 <50 <0.5 <0.5 <0.5 <0.5 510 NR 11.2 -7.82
<br /> ' 12/09/96 <50 <0.5 <0.5 <0.5 <0.5 350 NR 11.29 -7.91
<br /> 02/11/97 <50 <0,5 <0.5 <0.5 <0.5 340 NR 8.75 -5.37
<br /> 06/09/97 <50 <0.5 <0.5 <0.5 <0.5 220 NR 9.66 -6.28
<br /> MOM <50 <0,5 <0,5 <0.5 <0.5 1,100 NR 10.34 -6.96
<br /> '
<br /> 1
<br /> 2104/97 <50 <0.5 <0.5 <0.5 <0.5 880 NR 10.75 -7.37
<br /> 03/10/98 <50 <0.5 <0.5 <0.5 <0.5 1,400 NR 6,95 -3.57
<br /> 06/08/98 <50 <0.5 <0.5 <0,5 <0.5 1,600 NR 7.76 -4.38
<br /> 09/22/98 <50 <0.5 <0.5 <0.5 <0.5 2,100 NR 9,25 -5.87
<br /> ' 12/03/98 <50 <0.5 <0.5 <0.5 <0.5 2,500 NR 9.48 -6.10
<br /> 03117/99 <50 <0.5 <0.5 <0.5 <0.5 1,970 NR 8.94 -5.46
<br /> 06/07/99 4,700 <25 <25 <25 <25 2,900 NR 8.40 -5.02
<br /> 09/02/99 1,700 5.0 <2.5 <2.5 Q.5 7,800 NR 9.48 -6.10
<br /> 12/09/99 4,600 <25 32 <25 55 6,300 NR 10.02 -6.64
<br /> 1' 03/27/00 2,500 <12.5 <12.5 <12.5 <12.5 7,000 NR 7.36 -3.98
<br /> 06/15100 <5000 <50 <50 <50 <50 5,500 NR 8.21 4.83
<br /> 09/18/00 3,100 <10 <10 <10 <10 2,500 NR 9.39 -6.01
<br /> 11/30/00 2,700 27 39 <25 <25 3,400 NR 9.84 -6.46
<br /> 0223/01 21800 <0.5 <0.5 <0.5 64 3,400 NR 9.75 -6.37
<br /> 05122/01 1,000 <10 <10 <10 <10 2,000 NR 9,00 -5.62
<br /> 08/23/01 11600 <10 <10 <10 <10 2,400 NR 10.02 -6.64
<br /> Y i
<br /> 0250A)uQs 132 uNNII)y hi"I-d-l"M,na ong r„m.. Page 5 of 8
<br />
|