TABLE 1
<br /> ' CUMULATIVE RESULTS OF GROUNDWATER SAMPLING AND ANALYSES
<br /> . QU1K STOP MARKET NO.132
<br /> 3555 WEST HAMMER LANE
<br /> STOCKTON,CALIFORNIA
<br /> Ethyl- Tatal Well Depth to Groundwater
<br /> ' Date TPH-G Benzene Toluene benzene Xylenes MTBE CO2 Elevation Groundwater Elevation
<br /> Sampled (ug/L) (ug/L) (ug/L) (ug/L) (uglL) (ug/L) I (mg1L) (ft above MSL) (feet) (ft above MSL)
<br /> Well MW-S(cont'd)
<br /> 03117/93 280 <0.50 <0.50 0.6 0.7 12.85 -9.47
<br /> 06/16!93 500 1 <0.50 <0.50 <0.50 12.36 -a,98
<br /> 12/17193 <50 <0.50 <0.50 <0.50 <0.50 13.2 -9,82
<br /> 03/25/94 <50 <0.50 *.50 <0,50 <0.50 12,82 -9.44
<br /> 06/21194 <50 <A.50 <0.50 <aso <Mo 12,69 -9.31
<br /> 08/02194 53 <0.50 <0.50 <0,50 <0.50 12.85 -9.47
<br /> 09113/94 <50 <0.50 <0.50 <0.50 <Mo 13.14 -9.76
<br /> 12/09194 56 <0.50 <0.50 <0.50 <0.50 13.74 -10.36
<br /> ' 02(22195 <50 <0.50 <0.50 <0150 <0.50 12.18 -8.80
<br /> 03116195 <50 <0.50 <0.50 <0.50 <0,50 11.37 -7,99
<br /> 05/26/95 <50 <0.50 <0.50 <O.So <0,50 NR NR
<br /> 06122/95 <50 <0,50 W.50 <0.50 <0,50 11.36 -7.98
<br /> 09125(95 <50 <0.50 <0.50 <0.50 <0,50 790 12.35 -8.97
<br /> 12/21/95 <50 <0.50 <0,50 Q.50 <0.50 750 12.24 -8.86
<br /> 03106196 <250 Q.50 Q.50 <2.50 <2so ],100 670 10.67 -7.29
<br /> 06104/96 <125 <.2 <1.2 <1.2 <1.2 660 NR 10.25 -6.87
<br /> 09117/96 <50 <0.5 m,5 <11.5 <0.5 510 NR 11.2 -7.82
<br /> 12109/96 <50 <0.5 <0.5 <0.5 <0.5 350 NR 11.29 -7.91
<br /> 02/1107 <50 <0.5 <0.5 <0.5 m.5 340 NR 8.75 -5.37
<br /> 06/09197 <50 <0.5 <0.5 <0.5 <0,5 220 NR 9.66 -6.28
<br /> 09103/97 <50 <0.5 <0.5 <0.5 <0,5 1,100 NR 3.38 10.34 -6.96
<br /> 12/04/97 150 <0.5 <0.5 <0.5 <0.5 880 NR 10.75 -7.37
<br /> 031]0!98 <50 <0.5 <0.5 <0.5 <0,5 1,400 NR 6.95 -3.57
<br /> 06!08198 <50 <0.5 <,5 <0.5 m.5 1,600 NR 7.76 -4.38
<br /> 09!22198 <50 <0.5 <0.5 <0.5 <0.5 2,100 NR 9.25 -5.87
<br /> 12/03/93 <50 <0.5 <0.5 <0.5 m.5 2,500 NR 9.48 -6.10
<br /> 03/17/99 <50 <0.5 <D.5 <0.5 <0.5 1,970 NR 8.84 -5.46
<br /> 06107199 4,700 <25 <25 025 Q5 2,900 NR 8.40 -5.02
<br /> 09!02199 1,700 5,0 Q.5 Q.5 <2.5 7,800 NR 9.48 -6.10
<br /> 12!09/99 4,600 <25 32 QS 55 6,300 NR 10.02 -6.64
<br /> 03127!00 2,500 <2.5 <12.5 <12.5 <12.5 7,000 NR 7.36 -3.98
<br /> 06115!00 <5000 <50 <50 <50 <50 5,500 NR 8.21 -4,83
<br /> , 09/18/00 3,100 <0 <10 <10 <10 2,500 NR 9.39 -6,01
<br /> 11130!00 2,700 27 39 Q5 Q5 3,400 NR 9.84 -6,46
<br /> 02123/01 2,800 <0,5 <0.5 <0.5 64 3,400 NR 9.75 -6.37
<br /> 05!22!01 1,000 <10 <0 <10 <10 2,000 NR 9.00 -5,62
<br /> 08123/01 1,600 <10 <10 <10 <0 2,400 NR 10.02 -6.64
<br /> 11130/01 <1000 Q0 X20 <20 QO 2,800 NR 10.58 -7.20
<br /> 0212/02 <1000 <10 <10 <10 <0 2,200 NR 9.70 -6.32
<br /> ' 05131/02 <500 <5.0 <5.0 <5.0 <10 1,500 NR 9.55 -6.17
<br /> 08/30/02 <2500 <25 Q5 Q5 <50 2,200 NR 10.36 -6.98
<br /> 11119/02 <2500 <25 <25 <25 <50 2,100 NR 10.84 -7.46 i
<br /> 03/06/03 1600^ <10 <10 <0 QO 1,800 NR 10.58 -7.20
<br /> ' 05128/03 <1000 <10 <10 <10 Q0 2,200 NR 10.39 -7.01
<br /> 09/11/03 1300^ <10 <10 <10 QO 1,300 NR 10.99 -7.61
<br /> 01/30/04 610^ <5.0 <5.0 <5.0 <10 730 NR 10.54 -7,16
<br /> 03/30/04 9601 <5.0 <5.0 <5,0 <10 1,100 NR 10.03 -6.65
<br /> W17104 800^ <5.0 <5.0 <5.0 <10 740 NR 10.11 -6.73
<br /> 09/30/04 660^^ <50 <5,0 <5.0 <10 570 NR 11.18 -7.80
<br /> 12/14/04 730^ <5.0 <5.0 <5.0 <10 310 NR 10.81 -7.43
<br /> Page 6 of 10
<br />
|