TABLE 1
<br /> CUMULATIVE RESULTS OF GROUNDWATER SAMPLING AND ANALYSES
<br /> .
<br /> QUI K STOP MARKET NO.132
<br /> 3555 WEST HAMMER LANE
<br /> STOCKTON,CALIFORNIA
<br /> Ethyl- Total eDepth to Groundwater
<br /> Date TPH-G Benzene Toluene benzene Xylenes MTBE CO2 Groundwater Elevation
<br /> Sampled u IL (unit u IL u !L u 1L u 1L m 1L �,El::vatl.n
<br /> above ML feet ft above MSL
<br /> we//MW-5
<br /> 04108191 210 3.4 <0.50 <0.50 2.1 3.38 14.2 -10.82
<br /> 07131191 1,900 28 8.5 30 7.1 15.27 -11,89
<br /> 09/11191 1,100 2.6 1.9 18 2.3 15.45 -12.07
<br /> 10115191 4,200 -40.50 3.3 24 1.3 15.66 -12.28
<br /> 12/18/91 1,200 <0.50 1.3 1.7 0.6 15.66 -12.28
<br /> 03/18/92 670 <0.50 <0.50 <0.50 <0.50 14.72 -11.34
<br /> 05!05192 610 <0.50 -40,50 <0.50 <0.50 14.76 -11.38
<br /> 06/16/92 650 2.9 <0.50 <0.50 <0.50 15.11 -11.73
<br /> 09122192 310 <0.50 <0.50 0.63 <0,50 15.59 -12.21
<br /> 10/26/92 330 <0.50 1 0.94 0.72 NA NA
<br /> 12/21/92 350 <0.50 0.7 0.6 0.7 17.79 -14.41
<br /> 03/17/93 280 <0.50 <0.50 0.6 0.7 12.85 -9.47
<br /> 06118193 500 1 <0.50 <0.50 <0.50 12.36 -8.98
<br /> 12/17193 <50 <0.50 <0.50 <0.50 <0.50 13.2 -9.82
<br /> 03/25/94 <50 -40.50 <0.50 <D.50 <0.50 12.82 -9.44
<br /> 06!21!94 <50 <0.50 <0.50 <0,50 <0.50 12.69 -9.31
<br /> 08102/94 53 <0.50 <0.50 <0.50 <0.50 12.85 -9.47
<br /> 09113194 <50 <0.50 <0.50 <0.50 <0.50 13.14 -9.76
<br /> 12/09194 56 <0.50 <0.50 <0.50 <0.50 13.74 -10.36
<br /> 02122195 <50 <0.50 10.50 <0.50 <0.50 12.18 -8.13D
<br /> 03/16/95 -450 <0,50 <0.50 <0.50 <0.50 11.37 -7.99
<br /> 05/26/95 <50 <0,50 <0.50 <0.50 <0.50 NR NR
<br /> 06/22/95 <50 <0.50 <0.50 <0.50 <0.50 11.36 -7.98
<br /> 09!26195 <50 <0.50 <0.50 <0.50 <0,50 790 12.35 -8.97
<br /> 12/21/95 <50 <0.50 <0-50 <0.50 <0.50 750 12,24 -8.86
<br /> 03/06/96 <250 <2.50 -42.50 <2.50 <2.50 1.100 670 10.67 -7.29
<br /> 061'04196 -4125 <1.2 <1.2 <1.2 <1.2 660 NR 10.25 -6.87
<br /> 09117196 450 <0.50 <0.50 <0.50 -40.50 510 NR 11.2 -7.82
<br /> 12/09/96 <50 <0.50 <0.50 -40.50 <0.50 35D NR 11.29 -7.91
<br /> 02/11797 <50 <0.50 <0.50 <0.50 <0.50 340 NR 8.75 -5.37
<br /> 06109197 450 <0.50 <0.50 <0.50 <0.50 220 NR 9.66 -6.28
<br /> 09/03/97 <50 <0.50 <0.5D <0.50 <0.50 1,100 NR 3.38 10.34 -6.96
<br /> 12/04197 <50 <0.50 <0.50 <0.50 <0.50 880 NR 10.75 -7.37
<br /> 03/10/98 <50 <0.50 <0.50 <0.50 <0.50 1,400 NR 6.95 -3.57
<br /> 06108198 <50 <0.50 <0.50 <0.50 <0.50 1,600 NR 7.76 -4,38
<br /> 0912219B <50 <0.50 <0.50 <0.50 -40.50 2,100 NR 9.25 -5,87
<br /> 12103198 <50 -40.50 <0.50 <0.50 -40.50 2,500 NR 9.48 -6.1D
<br /> 03117199 <50 <0.50 <0.50 <0.50 <0.50 1,970 NR 8.84 -5.46
<br /> 06107199 4,700 <25 <25 <25 <25 2,900 NR 8.40 -5.02
<br /> 09102!99 1,700 5.0 <2.5 <2.5 <2.5 7,800 NR 9.48 -6.10
<br /> 12109!99 4,600 <25 32 <25 55 6,3D0 NR 10.02 -6.64
<br /> 03127100 2,500 <12.5 <12.5 412.5 <12.5 7,000 NR 7.36 -3.98
<br /> 06!15!00 e5000 <50 <50 <50 <50 5,500 NR 8.21 -4.83
<br /> 09/18/00 3,100 <10 <10 <10 <10 2,500 NR 9.39 -6.01
<br /> 11!30100 2,700 27 39 <25 <25 3,400 NR 9.84 -6.46
<br /> 02!23!01 2,800 <0.50 <0.50 <0.50 64 3,400 NR 9.75 -6.37
<br /> 05/22/01 1,000 <10 <10 <10 <10 2,000 NR 9.00 -5.62
<br /> 08/23/01 1,600 <10 <10 <10 <10 2,400 NR 10.02 -6.64
<br /> 11/30/01 <1000 <20 <20 <20 <20 2,800 NR 10.58 -7.20
<br /> 02127102 <1000 <10 <10 <10 <20 2,200 NR 9.70 -6.32
<br /> 05/31/02 <500 <5.0 <5.0 <5,0 <10 1,500 NR 9.55 -6.17
<br /> 08/30/02 <2500 <25 <25 <25 <50 2,200 NR 10.36 -6.98
<br /> 11/19102 <2500 425 <25 <25 <50 2,100 NR 10.84 -7.46
<br /> 03/06103 1600" <10 <10 <10 <20 1,800 NR 10.58 -7.20
<br /> 05/28103 <1000 <10 <10 <10 <20 2,200 NR 10.39 -7.01
<br /> 09111103 1300" <10 <10 <10 <20 1,300 NR 10.99 -7.61
<br /> 01/30104 610" <5.0 <5.0 <5,0 <10 730 NR 10.54 -7.16
<br /> 03130104 960^ <5.0 <5.0 <5.0 <10 1,100 NR 10.03 -6.65
<br /> 06117104 800^ <5.0 <5.0 45.0 <10 740 NR 10.11 -6.73
<br /> 09130104 660^" <5.0 <5.0 <5.0 <10 570 NR 11.18 -7.80
<br /> 12114104 730A <5.0 <5.0 <5,0 <10 310 NR 10.61 -7.43
<br /> 03114/05 NR NR NR NR NR 190 NR 9.17 -5.79
<br /> 05124/05 NR NR NR NR NR 410 NR 9.10 -5.72
<br /> 08/24/05 NR NR NR NR NR 200 NR 9.84 -6.46
<br /> 08/24/05 NR NR NR NR NR 190 NR micropurge 9.84 -6.46
<br /> 11!30105 <50 <0.50 <0,50 <0.50 <1.0 92 NR micropurge 10.68 -7.30
<br /> 03!13106 51 <0.50 <0.50 <0.50 <0.50 7B NR micropurge 9.01 -5.63
<br /> 06/14106 140 41.0 <1.0 <1.0 <1.0 95 NS I micropurge 1 13.35 -4.97
<br /> r
<br /> Page 5 of 9
<br />
|