TABLE
<br /> CUMULATIVE RESULTS OF GROUNDWATER SAMPLING AND ANALYSES
<br /> QUIK STOP MARKET NO.132
<br /> 3555 WEST HAMMER LANE
<br /> STOCKTON,CALIFORNIA
<br /> Ethyl- Total Well Depth to Groundwater
<br /> Date TPH-G Benzene Toluene benzene Xylenes MTBE Cpl Elevation Groundwater Elevatlon
<br /> Sam led u /L u IL u !L u 1L u ri u !L m !L �lt.�-vq MSL feet ft above MSL
<br /> YVe!!MIN 2
<br /> 09114!90 <50 1 <0.50 2.7 5.3 3.29 14.92 -11.63
<br /> 04108/91 <50 <0.50 <0.50 <0.50 <0.50 14 -10,71
<br /> 07131/91 <50 <0.50 <0.50 <0.50 <0.50 15.1 -11.81
<br /> 09111/91 <50 <0.50 <0.50 <0.50 <0.50 15.32 12,03
<br /> 121f8191 <50 <0.50 <0.50 <0.50 <0.50 15.46 -12.17
<br /> 03/18/92 <50 0.6 1 <0.50 1.4 14.53 11.24
<br /> 06/16/92 <50 <0,50 <0.50 <0.50 <0.50 14.96 -11.67
<br /> 09/22/92 <50 0.7 1.5 <0.50 <0.50 18.06 -14.77
<br /> 12!21192 <50 0.6 1.1 <0.50 <0.50 16.24 -12.95
<br /> 03117/93 <50 <0.50 0.7 <0.50 <0.50 12.69 -9.40
<br /> 06/18/93 <50 <0,50 <0.50 <0.50 <O.50 11.97 -8.6B
<br /> 09/23193 <50 <0.50 <0.50 <0.50 <0.50 13.25 -9.96
<br /> 12/17/93 <50 <0.50 <0.50 <0.50 <0.50 13.08 -9.79
<br /> 03/25194 <50 <0.50 <0.50 <0.50 <0.50 12,7 -9.41
<br /> 06!21194 <50 <0.50 <0.50 <0.50 <0.50 12.6 -9.31
<br /> 09113/94 <50 <0.50 <0.50 <0.50 <0.50 12.95 -9.66
<br /> 12109/94 <50 <0,50 <0.50 <0.50 <O.50 13.55 -10.26
<br /> 03!16!95 350 5.9 14 16 79 11,18 -7,89
<br /> 06/22/95 <50 <0.50 <0.50 <0.50 <0.50 11,18 -7M
<br /> 09126!95 <50 <0.50 <0.50 <0.50 <0.50 480 12.21 -8.92
<br /> 12/21/95 <50 <0.50 <0.50 <0.50 <0.50 500 12.07 -8.78
<br /> 03106/96 <50 <0.50 <0.50 <0.50 <0.50 6.4 460 10.6 -7,31
<br /> 06!04!96 <50 <0.50 <0.50 <050 <0.50 <2.5 NR 10.15 -6.86
<br /> 09117/96 NR NR NR NR NR NR NR 11.1 -7.81
<br /> 12/09/96 NR NR NR NR NR NR NR 11.15 -7.86
<br /> 02/11/97 NR NR NR NR NR NR NR 8.62 -5.33
<br /> 06109197 NR NR NR NR NR NR NR 3.29 NA NA
<br /> 09103/97 NR NR NR NR NR NR NR 10.24 -6.95
<br /> 12/04/97 NR NR NR NR NR NR NR 10.64 -7.35
<br /> 03110/98 NR NR NR NR NR NR NR 6,B6 -3.57
<br /> 06108/98 <50 <0.50 <0,50 <0.50 <0.50 6,600 NR 7.71 4.42
<br /> 09/22/98 290 0.57 <0.50 <0,50 <0.50 18,000 NR 9.16 -5.87
<br /> 12103198 270 <0.50 <0.50 <O.50 <O.50 24,000 NR 9.39 -6.10
<br /> 03/17/99 340 <0.50 <0.50 <0.50 <0.50 21,100 NR 8.74 -5.45
<br /> 06107/99 18,000 <100 <100 <100 <100 8,400 NR 8.31 -5,02
<br /> 09102/99 2100^ 8.6 <2.5 <2.5 <2.5 11,000 NR resurvey; 9.47 -6.18
<br /> 12109/99 8,200 <50 <50 <50 <50 11,000 NR 3.2B 9.91 -6,63
<br /> 03127/00 <5,000 <50 <50 <50 <50 7,100 NR 7.26 -3.96
<br /> 06/15/00 1,400 <12.5 <12.5 <12.5 <12.5 5,500 NR 8.08 -4,80
<br /> 09/18100 3,700 25 <10 <10 <10 3,000 NR 9.31 -6.03
<br /> 11/30/00 1,600 18 8.5 5.5 <25 2,600 NR 9.71 -6.43
<br /> 02123/01 2,700 <25 <25 <25 <25 4,900 NR 9.61 -6.33
<br /> 05122/01 1,200 <10 <10 <10 <10 2,400 NR 8.80 -5.52
<br /> 08123/01 2,300 20 <12.5 <12.5 <12.5 1,700 NR 9.69 -6.41
<br /> 11 MIDI <500 <10 <10 <10 <10 1,500 NR 10.47 -7,19
<br /> 02/27102 <500 <5.0 <5.0 <5.0 <10 t,OOD NR 9.60 -6.32
<br /> 05131!02 <50D <5.0 <5.0 <5.0 <10 1,100 NR 9.42 -6.14
<br /> 08!30!02 <2500 <25 <25 <25 <50 4,000 NR 10.21 -6.93
<br /> 11/19/02 <500 <5.0 <5,0 <5.0 <10 450 NR 10.73 -7.45
<br /> 03/06/03 1,900 <10 <f0 <10 <20 2,100 NR 10.46 -7.18
<br /> 05128103 <2500 <25 <25 <25 <50 3,300 NR 10.28 -7.00
<br /> 09/11103 <1000 <10 <10 <10 <20 1,200 NR 10.83 -7.55
<br /> 01/30104 <500 <5.0 <5,0 <5.0 <10 420 NR 10.41 _7.13
<br /> 03/30104 150^ <1.0 <1.0 <1.0 <2.0 250 NR 9.91 -6.63
<br /> 06/17/04 160^ <1.0 <1.0 <1.0 <2.0 150 NR 9.96 -6.68
<br /> 09130/04 62- <0.50 <0.50 <0.5 <1.0 40 NR 10.84 -7.56
<br /> 12114/04 <50 <0.50 <0.50 <0.50 <1.0 19 NR 10.74 -7.46
<br /> 03114/05 NR NR NR NR NR 130 NR 9.05 -5.77
<br /> 05/24/05 NR NR NR NR NR B NR 9.02 -5.74
<br /> 08/24105 NR NR NR NR NR 21 NR 9.75 -6.47
<br /> 06/24/05 NR NR NR NR NR 35 NR micropurge 9.75 -6,47
<br /> 11!30105 <50 <0.50 <0.50 <0.50 <1.0 21 NR micropurge 10.58 -7.30
<br /> 03113/06 <25 <0.50 <0.50 <0.50 <0.50 22 NR micropurge 8.89 -5.61
<br /> 06/14/06 <25 1 <0.50 I <0.50 <0.50 <0.50 1 17 NS micropurge 8.24 4.96
<br /> r
<br /> Pagc 2 of 9
<br />
|