TABLE 1 (cont)
<br /> DAILY
<br /> T UNIDENTIFIED TOTAL AVERAGE PERCENT TVH
<br /> TEMMPP PEAKS PRIOR PEAKS ATTER VOLATILE INFLUENT DESTRUCTION
<br /> ErFLUENT DATE r TO BENZENE BENZENE TOLUENE ETI IYLBENZ XYLENES BENZENE IIYDROCARBONS CONC EFFICIE=NCY
<br /> 57 12117/90 1,435 12 ND NO NO NO ND 12 770 9532
<br /> 58 12117/90 1,450 NO NO NO NO ND NO 0 770 10000
<br /> 59 12/17/90 1,430 NO NO NO ND NO ND 0 770 10000
<br /> 60 12/17/90 1,450 5 ND ND NO NO NO 5 770 9805
<br /> 61 12/17/90 1,460 NO NO NO NO ND NO 0 770 10000
<br /> 62 12117/90 1,440 NO ND ND NO NO NO 0 770 10000
<br /> 63 12/17/90 1,440 NO NO NO NO ND NO 0 770 10000
<br /> 65 12/17/90 1,440 ND ND NO NO NO NO 0 770 10000
<br /> 66 12/17/90 1,440 NO NO NO NO NO NO 0 770 10000
<br /> 67 12120/90 1,450 NO NO NO NO NO NO 0 1,300 10000
<br /> 68 12/20/90 1,470 NO NO ND NO NO NO 0 1,300 10000
<br /> 69 12/20/90 1,440 NO NO NO NO NO NO 0 1,300 10000
<br /> 70 12120/90 1,470 NO ND NO NO NO NO 0 1,300 10000
<br /> 71 12)20190 1,390 NO NO NO NO ND NO 0 1,300 10000
<br /> 72 12/20/90 1,440 141) NO NO NO ND NO 0 1,300 10000
<br /> 73 12/20/90 1,390 NO NO NO NO ND NO 0 1,300 10000
<br /> 74 12/20/90 1,460 NO NO ND NO NO ND 0 1,300 10000
<br /> i
<br /> 75 1118191 1,450 13 NO NO NO NO NO 0 3,200 10000
<br /> 76 1118/91 1,450 8 NO NO NO NO ND 0 3,200 100 00
<br /> 77 1118191 1,450 8 NO } ND ND NO NO 0 3,200 10000
<br /> 78 1118191 1,450 6 NO 1 NO NO NO ND 0 41 3,200 10000
<br /> f
<br /> 79 2/119191 1,420 NO NO 1 1,, NO NO NO NO 0 2,300 10000
<br /> 80 2119/91 1,440 ND NO ND ND ND NO 0 2,300 10000
<br /> 81 2119191 1,440 NO NO NO NO NO NO 0 2,300 10000
<br /> 82 2119/91 1,440 2 3 NO NO NO NO 5
<br /> 2,300 9935
<br /> 83 2126191 1,420 2 ND NO NO ND NO 2 1,300 99 54
<br /> 84 2126/91 1,430 9 ND ND ND ND NO 9 1,300 9792
<br /> 85 2126/91 1,440 1 NO NO NO NO NO 1 1,300 99 77
<br /> 66 2!26191 1,430 8 NO NO NO NO NO 8
<br /> 1,300 9815
<br /> Ptic1n 3
<br />
|