TABLE 3
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> SIERRA LUMBER
<br /> 375 West Hazelton Avenue, Stockton, California
<br /> Ground Screen Ethyl- MTBE MTBE
<br /> DIPE TAME E"CBEHND<l
<br /> Well I.D. Date Water Interval TPI-1-g Benzene Toluene benzene Xylenes 8020 82(0
<br /> De th (ft bs )
<br /> MW-1 06-24-05 18.52 20 to 40 ND<50 ND<0.5 ND<0.5 ND<0.5 ND<0.6 _ ND<1 ND<l ND<1 ND<109-29-05 19.83 ND<50 ND<0.5 ND<0.5 ND<0.5 ND<0.6 ND<t ND<1 ND<l ND<111-23-05 20.37 ND<50 ND<0.5 ND<0.5 ND<0.5 ND<0.6 - ND<1 ND<7 ND<1 ND<t02-09-06 17.51 ND<50 ND<0.5 ND<0.5ND<0.5 ND<0.6 - ND<1 ND<l ND<1 ND<I05-26-06 15.25 ND<50 ND<0.5 ND<0.5 ND<0.5 ND<0.6 - ND<1 ND<1 ND<I ND<t ND
<br /> MW-2 10-28-94 33.68 20 to 40 97,000 23,000 11,000 1,400 7,800 NA NA NA NA NA NA
<br /> 12-11-95 28.54 170,000. 16,000 37,000 3,300 18,000 NA NA NA NA NA NA
<br /> 03-12-96 25.84 160,000 6,500 40,000 3,900 19,000 NA NA NA NA NA NA
<br /> 06-12-96 24.30 140,000 6,200 33,000 3,900 19,000 ND<250 NA NA NA NA NA
<br /> 09-11-96 25.02 110,000 5,600 26,000 4,000 20,000 300 NA NA NA NA NA
<br /> O1-20-97 21.38 93,000 3,000 19,000 2,800 13,000 ND<280 NA NA NA NA NA
<br /> 04-21-97 21.38 80,000 5,600 11,000 2,500 12,000 ND<490 NA NA NA NA NA
<br /> 06-16-98 16.52 61,000 7,300 6,900 2,400 12,000 ND<530 320 ND<130 ND<130 ND<130 ND<130
<br /> 09-16-98 17.96 120,000 20,000 25,000 3,700 19,000 690 240 ND<100 ND<100 ND<100 ND<500
<br /> 12-10-98 18.75 52,000 760 580 2,200 11,000 ND<200 ND<20 ND<20 ND<20 ND<20 ND<100
<br /> 03-15-99 17.27 39,000 880 2,800 1,700 8,400 ND<100 ND<35 ND<35 ND<35 ND<35 ND<I80
<br /> 06-22-99 18.00 32,000' 830 3,500 1,400 6,200 ND<200 ND<15 ND<15 ND<15 ND<15 ND<75
<br /> 09-10-99 19.17 19,000' 140 1,900 790 2,900 ND<170 ND<1 ND<1 ND<1 ND<1 ND<5
<br /> • 04-28-00 17.26 6,900' 46 160 300 970 ND<20 ND<2.5 ND<2.5 ND<2.5 ND<2.5 ND<12.5
<br /> 08-03-00 17.89 5,400 15 91 290 860 ND<10 ND<5 ND<5 ND<5 ND<5 ND<25
<br /> 04-23-01 18.56 3,100' 5.6 27 110 290 ND<5 ND<5 ND<5 ND<5 ND<5 ND<25
<br /> 07-24-01 18.99 25,0001 400 430 850 4,500 ND<200 ND<5 ND<5 ND<5 ND<5 ND<25
<br /> 11-01-01 20.40 46,0001 180 400 1,600 7,800 ND<200 ND<20 ND<20 ND<20 ND<20 ND<I00
<br /> 02-19-02 18.87 32,000' 300 260 1,200 5,500 ND<I00 ND<5 ND<5 ND<5 ND<5 ND<25
<br /> 05-30-02 18.97 37,000 200 240 1,300 5,800 ND<500 ND<5 ND<5 ND<5 ND<5 ND<50
<br /> 08-20-02 19.84 10,000' 77 380 340 2,200 - ND<5 ND<5 ND<5 ND<5 ND<50
<br /> 12-03-02 20.77 8,8001 24 130 320 2,000 ND<100 ND<5 ND<5 ND<5 ND<5 ND<50
<br /> 03-17-03 19.70 9,500' 55 76 480 2,400 ND<5 ND<5 ND<5 ND<5 ND<5 ND<50
<br /> 06-17-03 19.10 38,000 160 140 890 4,000 ND<50 ND<5 ND<5 ND<5 ND<5 ND<200
<br /> 09-18-03 1 20.45 1 200 14 3.1 8.6 174 - ND<1 ND<1 I ND<1 I ND<1 ND<10
<br /> Advanced GeoEnvironmental,Inc.
<br />
|