Tai
<br /> Groundwater Analytical Results-Oxygenate Compounds
<br /> Tosco(Former BP Oil)Service Station#11195
<br /> 16500 South I-5
<br /> Lathrop,California
<br /> ...:
<br /> .: .-}',. a ..::::a ....... .�yeep�-a,. ..,: 'v. ;. } ,ig,'.: ,i-F
<br /> ,1.,7��.:;.:.:.,•'il�;s'�: l7Ld` n.t :.� , - �.cy:}. J .•.i:\; > i.rA.7.7, ....:2 ..F'.;... 'F: t4:i8]i �ii'a] F ''
<br /> ..n. .:....... .:.:.. ' ..:.,..^,.,'4:S ',- �.{. .R'
<br /> y/
<br /> :. - - :.a } {.L N�? 1L QS,h3S'� '{$1
<br /> P' rS:v aTf.
<br /> -i:k-4? '.'.,'4a<o;o'6r",a. .... -:::��}- .:. ,�: .-'.-!: :':.:.,..SJ..$....:z :R::�rx�:F o-a;.,..,,.,,.,:.:,�:: �'', 'S 3' 'a r a • F ,,,b:
<br /> . :9. ..:a.,:.: . .
<br /> .�i:�:r
<br /> ' ' >�?': � ._ }..:1�pP..:�:a:a�.�:,�.^ �«�. �� <{:�•, ,F�,I.�.;Fs. .
<br /> :.... .� �";,,n:�,..� :..�. ..:,::_:;:. �.�:�. o:.�: :.-.-.- -:`���..�', -:....:...<•sx}.� {:,IFS
<br /> 11118-19102 <2,500 <500 270 <10 <10 <10 <10 <10
<br /> 02113-14103 <500 <100 21 <2.0 <2.0 <2.0 <2.0 <2.0
<br /> 05/12-13/03 4500 <100 23 <2.0 <2.0 d.0 Q.0 <2.0
<br /> MW-16 06/18!02 <500 <100 2,300 <20 <10 <10 <10 <10
<br /> 08115/02 <25,000 <5,000 2,400 <100 <100 <100 <100 <100
<br /> 11/18-19/02 <25,000 <5,000 2,700 <100 <100 400 <100 <100
<br /> 0211344/03 40,000 4.,000 1,700 <40 <40 <40 <40 <40
<br /> 05112-13103 <50,008 40,000 1,900 <200 <200 <200 400 <200
<br /> MW-17 06/18/02 45 <5.0 28 Q.0 <0.50 <0.50 <0.50 <0.50
<br /> 08/15/02 <2,500 <500 270 . <10 <10 <10 <10 <10
<br /> 11119-19102 <500 <100 71 4.0 a.0 <2.0 <2.0 <2.0
<br /> 02/13-14103 <500 <100 28 4.0 <2.0 <2.0 <2.0 <2.0
<br /> 05/12-13/03 <500 <100 140 <2.0 <2.0 4.0 d.0 <2.0
<br /> AIW-18 02/13-14/03 <500 <100 <2.0 <2.0 <2.0 4.0 <2.0 <2.0
<br /> 05112.13/03 <500 <100 4.0 Q.0 Q.0 4.0 Q.0 <2.0
<br /> MW-19 02/13-14/03 <500 <100 200 <2.0 <2.0 <2.0 <2.0 <2.0
<br /> 05/12-13103 05,000 <1,000 360 <20 <20 <20 QO a0
<br /> MW-20 02113-14/03 <500 <100 <2.0 <2.0 Q.0 <2.0 <2.0 «.0
<br /> 05112-13103 <500 <100 4.0 <2.0 4•.0 <2.0 <2.0 Q.0
<br /> MW-21 02/13-14/03 <500 <100 4.0 <2.0 Q.0 <2.0 4.0 <2.0
<br /> 11195.x191#180175 8 As of 05113/03
<br />
|