|
Table 10: Groundwater Extraction and Treatment System COC Mass Removal Summary
<br /> 2010 Annual Report
<br /> Former Nestle USA, Inc. Facility
<br /> Ripon, CA
<br /> Influent Concentration /L Lbs Removed(lbs)
<br /> Totalizer Number of Gallons Treated Average gpmAverage gpd
<br /> Date Recorded and Reading Days Since Since Last Since Last Since Last TCE cis-1,2- CF VC Other TCE cis-1,2-DCE,
<br /> Sampled (gallons) Last Reading Reading Reading Reading* DCE CF,VC
<br /> (Calculated)
<br /> (jigill-) /L /L /L /L (lbs) (lbs)
<br /> E-2
<br /> 1st Quarter 2010
<br /> 1/7/2010 131,103,325 7 727,425 72 103,918
<br /> 1/15/2010 131,969,025 8 865,700 75 108,213
<br /> 1/19/2010 132,395,400 4 426,375 74 106,594
<br /> 1/26/2010 133,118,000 7 722,600 72 103,229
<br /> 2/2/2010 133,849,300 7 731,300 73 104,471
<br /> 2/9/2010 134,581,200 7 731,900 73 104,557
<br /> 2/16/2010 134,948,800 7 367,600 36 52,514
<br /> 2/22/2010 135,581,400 6 632,600 73 105,433
<br /> 3/2/2010 136,429,700 8 848,300 74 106,038
<br /> 3/12/2010 136,841,800 10 412,100 29 41,210
<br /> 3/16/2010 137,247,600 4 405,800 70 101,450
<br /> 3/23/2010 138,019,300 7 771,700 77 110,243
<br /> 3/29/2010 138,656,600 6 637,300 74 106,217
<br /> 2nd Quarter 2010
<br /> 4/8/2010 139,709,300 10 1,052,700 73 105,270
<br /> 4/15/2010 140,447,850 7 738,550 73 105,507
<br /> 4/20/2010 140,991,300 5 543,450 75 108,690
<br /> 4/30/2010 142,033,750 10 1,042,450 72 104,245
<br /> 5/4/2010 142,495,800 4 462,050 80 115,513
<br /> 5/11/2010 143,219,100 7 723,300 72 103,329
<br /> 5/17/2010 143,872,900 6 653,800 76 108,967 See Data for E2&E6
<br /> 5/25/2010 144,718,800 8 845,900 73 105,738 See Table 3.1 and 3.2 for E2&E6 well data combined
<br /> 6/4/2010 145,799,350 10 1,080,550 75 108,055
<br /> 6/8/2010 146,218,500 4 419,150 73 104,788
<br /> 6/17/2010 147,184,000 9 965,500 74 107,278
<br /> 6/22/2010 147,691,100 5 507,100 70 101,420
<br /> 3rd Quarter 2010
<br /> 7/2/2010 148,779,200 10 1,088,100 76 108,810
<br /> 7/6/2010 149,182,100 4 402,900 70 100,725
<br /> 7/16/2010 150,285,500 10 1,103,400 77 110,340
<br /> 7/21/2010 150,588,600 5 303,100 42 60,620
<br /> 7/30/2010 151,546,300 9 957,700 74 106,411
<br /> 8/6/2010 152,292,900 7 746,600 74 106,657
<br /> 8/12/2010 152,927,900 6 635,000 73 105,833
<br /> 8/17/2010 153,456,900 5 529,000 73 105,800
<br /> 8/23/2010 154,078,300 6 621,400 72 103,567
<br /> 8/31/2010 154,934,700 8 856,400 74 107,050
<br /> 9/8/2010 155,771,300 8 836,600 73 104,575
<br /> 9/15/2010 156,547,400 7 776,100 77 110,871
<br /> 9/21/2010 157,175,500 6 628,100 73 104,683
<br /> 4th Quarter 2010
<br /> 10/1/2010 158,201,300 10 1,025,800 71 102,580
<br /> Total water treated at E-2(gallons) 27,825,400
<br /> Page 1 of 8
<br />
|