|
Appendix B: Historical Analytical Results for Volatile Organic Compounds
<br /> 2013 Annual Report
<br /> Former Nestle USA, Inc. Facility, Ripon, CA
<br /> USEPA Methods 8010,8021,8260 and 524 in micrograms per liter lµg/L)
<br /> Well Sampling Average PDB Current MRP
<br /> Name Method Depth(ft bgs) Sampling Sample Date cis-1,2-DCE TCE VC Comments/Other Detected VOC's
<br /> Frequency
<br /> Purge Q 04/23/08 0.96 <0.50 0.95
<br /> Pure Q 07/16/08 1 <0.50 1.2
<br /> Purge Q 10/15/08 1.2 0.62 1.7
<br /> Pure Q 01/14/09 0.66 <0.50 0.86
<br /> Purge Q 04/08/09 <0.50 <0.50 0.6
<br /> Pure Q 07/22/09 <0.50 <0.50 0.80
<br /> Purge - Q 10/07/09 0.55 <0.50 <0.50
<br /> PDB 92.5 Q 02/12/10 <0.50 <0.50 <0.50
<br /> - 02/12/10 <0.50 <0.50 <0.50 Duplicate Sample;
<br /> PDB 87.5 Q 04/07/10 0.9 <0.50 1.2
<br /> PDB 97.5 Q 07/02/10 0.68 <0.50 0.63
<br /> PDB 82.5 Q 12/02/10 0.72 <0.50 <0.50
<br /> PDB 82.5 Q 02/02/11 <0.50 <0.50 <0.50
<br /> PDB 82.5 Q 04/28/11 2.4 1.2 4.1
<br /> PDB 82.5 Q 07/08/11 2.5 1.2 2.9
<br /> PDB 82.5 Q 11/18/11 1.7 0.80 2.2
<br /> PDB 82.5 Q 01/24/12 1.0 0.60 1.1
<br /> PDB 82.5 Q 04/06/12 <0.50 <0.50 0.85
<br /> PDB 82.5 Q 08/23/12 1.6 0.79 2.0
<br /> PDB 87.5 Q 10/29/12 3.8 1.8 6.1
<br /> - 10/29/12 3.9 1.8 6.1 Duplicate Sample;
<br /> PDB 87.5 Q 02/20/13 2 0.93 2.8
<br /> PDB 87.5 Q 04/22/13 2.9 1.3 6.1
<br /> PDB 87.5 Q 07/03/13 1.1 <0.50 0.8
<br /> PDB 87.5 Q 10/08/13 1.1 0.59 1.4
<br /> TH-10 Purge - Q 07/27/00 120 46 170 1,1-DCE:2.1,t-1,2-DCE:2.3
<br /> Purge Q 10/09/00 100 41 280 1,1-DCE:2.1,t-1,2-DCE:2.4
<br /> Pure Q 04/10/01 72 27 150 1,1-DCE:2.3,t-1,2-DCE:2.8
<br /> Purge Q 07/10/01 130 42 150 t-1,2-DCE:1.5
<br /> Pure Q 10/09/01 140 49 260 1,1-DCE:2.2,t-1,2-DCE:1.9
<br /> Purge Q 01/22/02 120 41 150 1,1-DCE:1.4,t-1,2-DCE:2
<br /> Pure Q 05/08/02 120 39 93 1,1-DCE:1.5,t-1,2-DCE:1.3
<br /> Purge Q 07/24/02 140 52 180 1,1-DCE:1.8,t-1,2-DCE:2.4
<br /> Pure Q 10/08/02 130 55 210 1,1-DCE:2,t-1,2-DCE:1.8
<br /> Purge Q 01/30/03 120 36 170 1,1-DCE:1.5,t-1,2-DCE:1.7
<br /> Pure Q 03/12/03 180 65 210 1,1-DCE:2.1,t-1,2-DCE:3
<br /> Purge Q 05/01/03 170 64 200 1,1-DCE:2.1,t-1,2-DCE:2.5
<br /> Pure Q 07/22/03 160 61 200 1,1-DCE:2,t-1,2-DCE:2.4
<br /> Purge Q 10/29/03 170 65 270 1,1-DCE:2,t-1,2-DCE:2.8
<br /> Pure Q 01/22/04 180 64 220 1,1-DCE:1.6,t-1,2-DCE:2.7
<br /> Purge Q 04/14/04 160 58 190 1,1-DCE:1,t-1,2-DCE:2.3
<br /> Pure Q 07/14/04 63 3.4 62 1,1-DCE:0.7,t-1,2-DCE:1
<br /> Purge Q 10/13/04 190 72 180 1,1-DCE:2,t-1,2-DCE:2.9
<br /> Pure Q 01/25/05 150 59 220 1,1-DCE:2.4,t-1,2-DCE:2.7
<br /> Purge Q 04/20/05 72 1.7 57 1,1-DCE:0.72,t-1,2-DCE:0.98
<br /> Pure Q 01/25/06 140 49 240 t-1,2-DCE:2.5
<br /> Purge Q 04/12/06 150 57 260 1,1-DCE:2.1,t-1,2-DCE:2.6
<br /> Pure Q 07/19/06 190 59 260 1,1-DCE:2.6,t-1,2-DCE:3.4
<br /> Purge Q 10/18/06 140 49 170
<br /> Pure Q 02/22/07 170 63 210 1,1-DCE:2.2
<br /> Purge Q 04/26/07 180 55 230 1,1-DCE:2.6
<br /> Pure Q 07/11/07 170 56 220 1,1-DCE:2.4
<br /> Purge Q 10/17/07 150 47 210 1,1-DCE:2.4
<br /> Pure Q 01/30/08 130 48 190 t-1,2-DCE:2.7
<br /> Purge Q 04/23/08 170 61 250 1,1-DCE:2.5,t-1,2-DCE:3.1
<br /> Pure Q 07/16/08 140 49 180 t-1,2-DCE:2.8
<br /> Purge Q 10/15/08 120 48 190 t-1,2-DCE:2.5
<br /> Pure Q 11/11/08 120 38 150 t-1,2-DCE:2.4
<br /> Purge Q 11/11/08 120 39 150 Duplicate Sample;,t-1,2-DCE:2.2
<br /> Pure Q 01/14/09 120 41 160 t-1,2-DCE:2.5
<br /> Purge Q 04/08/09 120 36 160 t-1,2-DCE:2.5
<br /> Pure Q 07/22/09 120 34 160 t-1,2-DCE:2.3
<br /> Purge - Q 10/07/09 130 45 200 t-1,2-DCE:2.7
<br /> PDB 135.5 Q 02/12/10 120 43 160 t-1,2-DCE:2.4;1,1-DCE:1.7
<br /> PDB 140.5 Q 02/12/10 130 42 160 t-1,2-DCE:2.5;1,1-DCE:1.7
<br /> PDB 145.5 Q 02/12/10 120 41 170 t-1,2-DCE:2.5;1,1-DCE:1.4
<br /> - 02/12/10 140 46 220 t-1,2-DCE:2.7;1,1-DCE:1.6;Duplicate Sample;
<br /> PDB 150.5 Q 02/12/10 140 47 190 t-1,2-DCE:2.7;1,1-DCE:1.9
<br /> PDB 155.5 Q 02/12/10 120 41 180 t-1,2-DCE:2.5;1,1-DCE:1.5
<br /> PDB 155.5 Q 04/07/10 140 51 160 t-1,2-DCE:2.5;
<br /> Page 90 of 115
<br />
|