| 
								        													TABLE 1
<br />									SUMMARY OF SELF MONITORING PROGRAM RESULTS
<br />    											Farmer Property, Stockton, CA
<br />  													Page 1 of 2
<br /> 						System    Total    Cumulative Cumulative    						(Reported in ug/1)
<br /> 	Sample    Sample    pH    LEL   Total  Discharge  Discharge  Discharge  TPHg I TRPH    B     7     E  I  X    MTBE  TOT I  Cd    Cr    Cu    Pb     Ni    Zn
<br />    	ID	Date     		Hours  (gallons)     (gpm)	(gpd)
<br /> 	Effluent   12/27/02   NA    <10   1999    7,510	063 	902       <50      NA    <0 5  <0 5  <0 5  <0 5  <2 0*   NA    NA    NA    NA    NA    NA    NA
<br /> 	Effluent   01/10/03   NA    <10   5240    16,870       054 	773       <50      NA    <0 5  <0 5  <0 5  <1 0   <2 0    NA    NA    NA    NA    NA    NA    NA
<br /> 	Effluent   01/17/03   72    <10   6953    31,058       074	1,072       NA     1,800    NA    NA    NA    NA    NA    135  <5 0   <10   <20   <10   <40   260
<br /> 	Effluent   01/28/03   72    <10   8599    42,679       083	1,191       NA     1,800    NA    NA    NA    NA    NA    135  <5 0   <10   <20   <10   <40   260
<br /> 	Effluent   02/28/03   75    <10   1,589    85,545       090	1,292      <50   <1,000  <0 5  <0 5  <0 5  <1 0  <0 5*   NA    NA    NA    NA    NA    NA    NA
<br /> 	Effluent   03/21/03   73    <10    NM       NM  	NM  	NM       <50   <1,000  <0 5  <0 5  <0 5  <1 0  <0 5*   NA    NA    NA    NA    NA    NA    NA
<br /> 	Effluent   03/27/03   NA    <10   1,880   101,142      090	1,291       NS      NS     NS    NS    NS    NS    NS    NS    NS    NS    NS    NS    NS    NS
<br /> 	Effluent   04/18/03   77    <10   2,133   107,667      084	1,211      <50   <1,000  <0 5  <0 5  <0 5  <1 0  <0 5*   NA    NA    NA    NA    NA    NA    NA
<br /> 	Effluent   05/21/03   71    <10   2,866   124,682      073	1,044      <50   <1,000  <0 5  <0 5  <0 5  <1 0  <0 5*   NA    NA    NA    NA    NA    NA    NA
<br /> 	Effluent   06/09/03   73    <10   3,088   137,657      074	1,070      <50   <1,000  <0 5  <0 5  <0 5  <1 0  <0 5*   NA    NA    NA    NA    NA    NA    NA
<br /> 	Effluent   06/25/03   74    <10   3,467   150,259      072	1,040      <50   <1,000  <0 5  <0 5  <0 5  <1 0  <0 5*   NA    NA    NA    NA    NA    NA    NA
<br /> 	Effluent   07/29/03   69    <10   3,986   164,170      069 	988       <50   <1,000  <0 5  <0 5  <0 5  <1 0  <0 5*   NA    NA    NA    NA    NA    NA    NA
<br /> 	Effluent   08/29/03   73    <10   4,735   185,625      065 	941       <50   <1,000  <0 5  <0 5  <0 5  <1 0  <0 5*   NA    NA    NA    NA    NA    NA    NA
<br /> 	Effluent   09/30/03   76    <10   53497   199,200      060 	870       <50   <1,000  <0 5  <0 5  <0 5  <1 0  <0 5*   NA    NA    NA    NA    NA    NA    NA
<br /> 	Effluent   10/24/03   71    <10   5,779   201,337      058 	836       <50   <1,000  <0 5  <0 5  <0 5  <1 0  <0 5*   NA    NA    NA    NA    NA    NA    NA
<br /> 	Effluent   11/21/03   76    <10   6,452   216,591       056 	806       <50   <1,000  <0 5  <0 5  <0 5  <1 0  <0 5*   NA    NA    NA    NA    NA    NA    NA
<br /> 	Effluent   12/30/03   77    <10   7,148   238 305      056 	800       <50   <1,000  <0 5  <0 5  <0 5  <1 0  <0 5*   NA    NA    NA    NA    NA    NA    NA
<br /> 	Effluent   01/28/04   78    <10   7,157   238,305      055 	799       <50   <1,000  <0 5  <0 5  <0 5  <1 0  <0 5*   NA    NA    NA    NA    NA    NA    NA
<br /> 	Effluent   02/23/04   76    <10   7,718   259,718      056 	808       <50   <1,000  <0 5  <0 5  <0 5  <1 0  <0 5*   NA    NA    NA    NA    NA    NA    NA
<br />       Reporting Penod			561     21,413       064 	916
<br />       Permlk Llmlts  	5-10  <10%    			500       2,000**   1oo 000 100,000  500  total BTEX 44
<br />     																	,570     0 5     ,570 2,000 5,000 6,000 2,000 5,000 7,000
<br /> 		W 562596%TASLE54gwdischarge XLS
<br />
								 |