| 
								      													TANI 1       									•
<br />  							SUMMARY OF GROUNDWATER MEASUREMENTS AND ANALYTICAL RESULTS  					V
<br />    											Farmer Property,Stockton, CA
<br /> 													Page 1 of 6
<br />							(measured in teet  								eported in ug
<br />			Well ID	Date      Wellhead Depthto    GW      TPHg   Benzene Toluene    Ethyl    Xylenes MTBE  ETBE    TBA    DIPE   TAME  Lead
<br />     						Elevation  Water   Elevation     				Benzene
<br /> 			MWi       07/03/97       14 00     2767    -1367   130,000    7,300    28,000    4,600    25,000   <500     NA      NA      NA      NA     NA
<br /> 			MWi       12/23/97       1400     2826    -1426   120,000    8,900    33,000    6,400    37,000   1,000  <1,000 <20,00  <1,000  <1,000  <40
<br /> 			MWi       03127/98       1400     2456    -1056    86,000    6,500    19,000    4,400    24,000    NA      NA      NA      NA      NA     <40
<br /> 			MWi       06/26/98      1400     2258     -858     89,000     3,900    10,000    3,900    20,000    NA      NA      NA      NA      NA     NA
<br /> 			MWi       09/24/98      1400     2272     -872    120,000    4,100    13,000    5,700    31,000    NA      NA      NA      NA      NA     NA
<br /> 			MWi       12/17198      1400     2264     -864    110,000    2,900    14,000    6,000    31,000  <1,250   NA      NA      NA      NA     NA
<br /> 			MWi       03/16/99       1400     21 74     -774     64,800    2,320     7,840     4,240    21,200    NA      NA      NA      NA      NA     NA
<br /> 			MWi       08/19/99       1400     21 63     -763     69,000    4,500     6,600     3,600    17,000    NA      NA      NA      NA      NA     NA
<br /> 			MW1       10/05/99      1400     2225     -825     77,000     3,200     8,200     5,800    29,000    NA      NA      NA      NA      NA     NA
<br /> 			MWi       12/21/99       1400     2347     -947     96,000     1,600     1,800     5,900    24,000    NA      NA      NA      NA      NA     NA
<br /> 			MWi       03/09/00      1400     21 30     -730    110,000    2,200     6,100     5,300    31,000    NA      NA      NA      NA      NA     NA
<br /> 			MWi       06/08/00       1400     2065     -665    130,000    2,700     2,700     4,300    19,000    NA      NA      NA      NA      NA     NA
<br /> 			MW1       09/14/00       1400     2170     -770    120,000    2,200     4,500     6,100    32,000    NA      NA      NA      NA      NA     NA
<br /> 			MWi       11/27/00       1400     2229     -829    140,000    1,800     2,400     5,700    24,000    NA      NA      NA      NA      NA     NA
<br /> 			MWi       03/01/01       1400     2210     -810    130,000    2,300     3,100     6,300    30,000   <500     NA      NA      NA      NA     NA
<br /> 			MWi       06/11/01       1400     2197     -797    130,000    2,700     3,000     5,800    24,000  <100*   <100   <1,000  <100    <100    NA
<br /> 			MWi       10/12/01       1400     2341     -941     80,000     2,200     1,800     5,200    20,000   <50*    <50    <500    <50     <50     NA
<br /> 			MWi      12131101**     1217     2340    -1123    84,000    2,100     1,500     5,000    20,000  <400*   <400   <4,000  <400    <400    NA
<br /> 			MWi      03128/02`*     1217     2286    -1069   100,000    2,400     1,600     5,500    19,000  <200*   <200   <2,000  <200    <200    NA
<br /> 			MWi      06112102**     1217     2326    -1109    15,000    2,200     1,900     5,600    23,000  <200*   <200   <2,000  <200    <200    NA
<br /> 			MWi      09/23/02"     1217     2461     -1244   130,000    4,200     3,600     6,600    23,000  <400*   <400   <4,000  <400    <400    NA
<br />  			MW2       07/03/97      1432     2779    -1347     3,200      920	31	120       220     <25     NA      NA      NA      NA     NA
<br />  			MW2       12/23/97       1432     2833    -1401     1,200      430	4 	12	69     <30*    <30    <500    <30     <30    <40
<br />  			MW2       03/26/98       1432     2459    -1027      760       290       19	74	77      NA      NA      NA      NA      NA     <40
<br />  			MW2       06126/98      1432     2269     -837      490	58       071      <0 50      24      NA      NA      NA      NA      NA     NA
<br />  			MW2       09/24/98       1432     2285     -853       120	63      <0 50     <0 50      1 8      NA      NA      NA      NA      NA     NA
<br />  			MW2       12/17/98       1432     2284     -852      <50	13      <0 50     <0 50     <0 50     36      NA      NA      NA      NA     NA
<br />  			MW2       03/16/99      1432     2189     -757      944       418     <0 50     <0 50      1 57     NA      NA      NA      NA      NA     NA
<br />  			MW2       08/19/99      1432     2177     -745      <50       <0 5      <0 5      <0 5      <0 5     NA      NA      NA      NA      NA     NA
<br />  			MW2  1    10/05/99   1   1432     2244     -812  1   <50       <0 5      <0 5      <0 5      <0 5     NA  I   NA   I  NA      NA      NL_i NA
<br />		W t259&TABLES\Gwtab2 As
<br />
								 |