|
10/10/07 251507 DEVORE 48 72,280 31,360 40,920 20.46
<br /> 10/10/07 251506 ORTEGA 051 76,080 30,700 45,380 22.69
<br /> 10/10/07 251590 DARRAH D2 71,660 31,990 39,670 19.84
<br /> 10/10/07 251589 RJN 975 73,860 30,900 42,960 21.48
<br /> 10/10/07 251588 WARD 826 73,980 32,320 41,660 20.83
<br /> 10/10/07 251583 HURST 611 69,120 33,200 35,920 17.96
<br /> 10/10/07 251591 WARD 826 73,800 32,320 41,480 20.74
<br /> 10/10/07 251592 ROD 30 70,260 30,400 39,860 19.93
<br /> 10/10/07 251539 RJN 975 76,380 30,900 45,480 22.74
<br /> 10/10/07 251538 DARRAH D2 74,720 31,990 42,730 21.37
<br /> 10/10/07 251522 PAULDING 303 70,780 32,180 38,600 19.30
<br /> 10/10/07 251517 J2 51 74,100 32,000 42,100 21.05
<br /> 10/10/07 251521 ROD 30 71,180 30,400 40,780 20.39
<br /> 10/10/07 251520 BODINE B17 72,260 32,500 39,760 19.88
<br /> 10/10/07 251519 GUERRERA 711 74,200 30,520 43,680 21.84
<br /> 10/10/07 251518 DEVORE 48 72,020 31,360 40,660 20.33
<br /> 10/10/07 251585 FITCH 500 75,020 33,640 41,380 20.69
<br /> 10/10/07 251584 DARRAH D2 75,300 31,990 43,310 21.66
<br /> 10/10/07 251586 RJN 975 78,640 30,900 47,740 23.87
<br /> 10/10/07 251516 PAULDING 303 72,860 32,180 40,680 20.34
<br /> 10/10/07 251515 HURST 611 74,880 33,200 41,680 20.84
<br /> 10/10/07 251514 SWIFT 95 81,580 33,460 48,120 24.06
<br /> 10/10/07 251587 WARD 826 77,600 32,320 45,280 22.64
<br /> 10/10/07 251582 FITCH 500 76,140 33,640 42,500 21.25
<br /> 10/10/07 251513 RJN 975 76,020 30,900 45,120 22.56
<br /> 10/10/07 251512 DARRAH D2 75,060 31,990 43,070 21.54
<br /> 10/10/07 251537 PAULDING 303 73,880 32,180 41,700 20.85
<br /> 10/10/07 251536 GUERRERA 711 67,020 30,520 36,500 18.25
<br /> 10/10/07 251535 DEVORE 48 69,060 31,360 37,700 18.85
<br /> 10/10/07 251534 J2 51 71,560 32,000 39,560 19.78
<br /> 10/10/07 251533 SWIFT 95 73,460 33,460 40,000 20.00
<br /> 10/10/07 251532 HURST B11 72,200 33,200 39,000 19.50
<br /> 10/10/07 251531 PAULDING 303 71,420 32,180 39,240 19.62
<br /> 10/10/07 251530 FITCH 500 72,720 33,640 39,080 19.54
<br /> 10/10/07 251529 ROD 30 67,580 30,400 37,180 18.59
<br /> 10/10/07 251528 BODINE B17 72,600 32,500 40,100 20.05
<br /> 10/10/07 251527 GUERRERA 711 71,980 30,520 41,460 20.73
<br /> 10/10/07 251526 DEVORE 48 70,000 31,360 38,640 19.32
<br /> 10/10/07 251525 J2 51 72,460 32,000 40,460 20.23
<br /> 10/10/07 251524 SWIFT 95 75,240 33,460 41,780 20.89
<br /> 10/10/07 251573 PAULDING 303 73,900 32,180 41,720 20.86
<br /> 10/10/07 251574 HURST 611 67,700 33,200 34,500 17.25
<br /> 10/10/07 251563 RJN 975 77,660 30,900 46,760 23.38
<br /> 10/10/07 251505 HURST 611 70,580 33,200 37,380 18.69
<br /> 10/10/07 251500 ROD 30 69,220 30,400 38,820 19.41
<br /> 10/10/07 251499 GUERRERA 711 74,540 30,520 44,020 22.01
<br /> 10/10/07 251498 DEVORE 48 75,320 31,360 43,960 21.98
<br /> 10/10/07 251497 J2 51 75,520 32,000 43,520 21.76
<br /> 10/10/07 251496 WARD 826 75,980 32,320 43,660 21.83
<br /> 10/10/07 251504 FITCH 500 73,160 33,640 39,520 19.76
<br /> 10/10/07 251503 SWIFT 95 77,300 33,460 43,840 21.92
<br /> 10/10/07 251502 DARRAH D2 74,960 31,990 42,970 21.49
<br /> 10/10/07 251581 PAULDING 303 76,880 32,180 44,700 22.35
<br /> 10/10/07 251572 BODINE B17 73,740 32,500 41,240 20.62
<br /> 10/10/07 251562 WARD 826 72,920 32,320 40,600 20.30
<br /> 10/10/07 251462 ROD 30 74,480 30,400 44,080 22.04
<br /> 10/11/07 251707 DARRAH D2 63,640 31,990 31,650 15.83
<br /> 10/11/07 251708 SWIFT 95 73,280 33,460 39,820 19.91
<br /> 10/11/07 251571 HEATH 64 76,220 31,200 45,020 22.51
<br /> 10/11/07 251702 HEATH 64 72,460 31,200 41,260 20.63
<br /> 10/11/07 251623 GUERRERA 711 54,100 30,520 23,580 11.79
<br /> 10/11/07 251624 ALLEY Cl 78,760 32,900 45,860 22.93
<br /> 10/11/07 251626 DARRAH D2 66,640 31,990 34,650 17.33
<br />
|