|
TABLE 3
<br /> ANALYTICAL RESULTS OF HISTORICAL GROUND WATER SAMPLES
<br /> EPA METHODS 8015M, 8020
<br /> Former Chase Chevrolet (Van Buren) Facility
<br /> 424 North Van Buren Street, Stockton, California
<br /> Sample Sample Depth to TPH as Ethvl-
<br /> Location MTBE Benzene Toluene Xylene
<br /> (Screen) Date Water Gasoline benzene
<br /> Adjusted for
<br /> NM`-3 9-11-90 product 0.88 feet Free Product
<br /> (23-44) 2-27-92 27.59 1.89 feet Free Product
<br /> 5-28-92 27.35 1.92 feet Free Product
<br /> 9-16-92 28.66 1.69 feet Free Product
<br /> 11-5-92 28.06 1.54 feet Free Product
<br /> 2-11-93 27.74 0.85 feet Free Product
<br /> 2-8-94 26.95 1.80 feet Free Product
<br /> 5-4-94 26.9.1 1.64 feet Free Product
<br /> S-5-94 26.57 1.17 feet Free Product
<br /> 12-20-94 27.24 0.85 feet Free Product
<br /> 5-11-95 23.94 0.13 feet Free Product
<br /> 10-5-95 22.S6 0.02 feet Free Product
<br /> 11-20-95 23.24 0.26 feet Free Product
<br /> 2-8-96 22.59 0.01 feet Free Product
<br /> 5-8-96 20.67 0.01 feet Free Product
<br /> S-S-96 20.44 300,000 <1,000 24,000 60,000 4,300 30,000
<br /> 11-6-96 2092 200,000 <170 19,000 50,000 3,800 26,000
<br /> 2-5-97 15.S9 170,000 <200 10,000 37,000 3,600 25,000
<br /> 5-7-97 18.04 190,000 <100 15,000 51,000 3,900 22,000
<br /> 8-6-97 15.21 210,000 120 12,000 39,000 4,700 33,000
<br /> 11-5-97 15.94 200,000 <2,000 17,000 55,000 4,900 27,000
<br /> 2-> 9S 15.95 180,000 <190 15,000 54,000 4,600 26,000
<br /> 5-8-98 13.79 180,000 <200 17,000 51,000 3,900 25,000
<br /> 8-13-98 14.30 1805000 <1,000 14,000 55,000 4,100 23,000
<br /> 11-4-98 16.03 190.000 <300 14.000 58.000 4.900 27.000
<br /> 2-4-99 15.42 170,000 <200 21,000 54,000 4,400 29,000
<br /> 5-5-99 14.61 190,000 <11000 13,000 50,000 4,100 23,000
<br /> 5-11-99 1 5.16 200,000 <200 14.000 50,000 4,000 24,000
<br /> 11-10-99 16.43 210.000 <500 16.000 58.000 3.800 24.000
<br /> Advanced GcoEnN ironmental, Inc.
<br />
|