|
Report Number : 78379
<br /> QC Report : Method Blank Data Date : 08/18/2011
<br /> Project Name : Parcel #2A - 3Q11 Monitoring and Sampling
<br /> Project Number : 211602258.400.401
<br /> Method Method
<br /> Measured Reporting Analysis Date Measured Reporting Analysis Date
<br /> Parameter Value Limit Units Method Analyzed Parameter Value Limit Units Method Analyzed
<br /> Silver,Dissolved <0.0050 0.0050 mg/L EPA 200.7 08/12/2011 1,2,3-Trichlorobenzene <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> 1,2,3-Trichloropropane <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> Mercury,Dissolved <0.00020 0.00020 mg/L EPA 245.1 08/15/2011 1,2,4-Trichlorobenzene <0.50 0.50 ug/L EPA 82608 08/09/2011
<br /> 1,2,4-Trimethylbenzene <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> Antimony,Dissolved <0.0050 0.0050 mg/L EPA 200.7 08/17/2011 1,2-Dibromo-3-chloropropane <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> Arsenic,Dissolved <0.0050 0.0050 mg/L EPA 200.7 08/17/2011 1,2-Dibromoethane <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> Beryllium,Dissolved <0.0010 0.0010 mg/L EPA 200.7 08/17/2011 1,2-Dichlorobenzene <0.50 0.50 ug/L EPA 82608 08/09/2011
<br /> Cadmium,Dissolved <0.0010 0.0010 mg/L EPA 200.7 08/17/2011 1,2-Dichloroethane <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> Chromium,Dissolved <0.0050 0.0050 mg/L EPA 200.7 08/17/2011 1,2-Dichloropropane <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> Copper,Dissolved <0.0050 0.0050 mg/L EPA 200.7 08/17/2011 1,3,5-Trimethylbenzene <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> Lead,Dissolved <0.0050 0.0050 mg/L EPA 200.7 08/17/2011 1,3-Dichlorobenzene <0.50 0.50 ug/L EPA 82608 08/09/2011
<br /> Nickel,Dissolved <0.0050 0.0050 mg/L EPA 200.7 08/17/2011 1,3-Dichloropropane <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> Selenium,Dissolved <0.0060 0.0060 mg/L EPA 200.7 08/17/2011 1,4-Dichlorobenzene <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> Thallium,Dissolved <0.015 0.015 mg/L EPA 200.7 08/17/2011 2+4-Chlorotoluene <1.0 1.0 ug/L EPA 8260B 08/09/2011
<br /> Zinc,Dissolved <0.010 0.010 mg/L EPA 200.7 08/17/2011 2,2-Dichloropropane <0.50 0.50 ug/L EPA 82608 08/09/2011
<br /> Benzene <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> TPH as Diesel <50 50 ug/L M EPA 8015 08/10/2011 Bromobenzene <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> TPH as Motor Oil <50 50 ug/L M EPA 8015 08/10/2011 Bromochloromethane <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> Octacosane(Diesel Surrogate) 119 % M EPA 8015 08/10/2011 Bromodichloromethane <0.50 0.50 ug/L EPA 82608 08/09/2011
<br /> Bromoform <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> Diisopropyl ether(DIPE) <0.50 0.50 ug/L EPA 8260B 08/09/2011 Bromomethane <20 20 ug/L EPA 8260B 08/09/2011
<br /> Ethanol <50 50 ug/L EPA 8260B 08/09/2011 Carbon Tetrachloride <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> Ethyl-t-butyl ether(ETBE) <0.50 0.50 ug/L EPA 82608 08/09/2011 Chlorobenzene <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> Methanol <100 100 ug/L EPA 8260B 08/09/2011 Chloroethane <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> Methyl-t-butyl ether(MTBE) <0.50 0.50 ug/L EPA 8260B 08/09/2011 Chloroform <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> Tert-amyl methyl ether(TAME) <0.50 0.50 ug/L EPA 8260B 08/09/2011 Chloromethane <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> Tertiary Butyl Alcohol <5.0 5.0 ug/L EPA 8260B 08/09/2011 Dibromochloromethane <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> TPH as Gasoline <50 50 ug/L EPA 8260B 08/09/2011 Dibromomethane <0.50 0.50 ug/L EPA 82608 08/09/2011
<br /> Dichlorodifluoromethane <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> 1,1,1,2-Tetrachloroethane <0.50 0.50 ug/L EPA 8260B 08/09/2011 Ethylbenzene <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> 1,1,1-Trichloroethane <0.50 0.50 ug/L EPA 8260B 08/09/2011 Hexachlorobutadiene <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> 1,1,2,2-Tetrachloroethane <0.50 0.50 ug/L EPA 82606 08/09/2011 Isopropyl benzene <0.50 0.50 ug/L EPA 82606 08/09/2011
<br /> 1,1,2-Trichloroethane <0.50 0.50 ug/L EPA 82606 08/09/2011 Methylene Chloride <5.0 5.0 ug/L EPA 82606 08/09/2011
<br /> 1,1-Dichloroethane <0.50 0.50 ug/L EPA 82606 08/09/2011 ene <0.50 0.50 ug/L EPA 82606 08/09/2011
<br /> 1,1-Dichloroethene <0.50 0.50 ug/L EPA 8260B 08/09/2011 Naphthalene
<br /> 0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> 0) 1,1-Dichloropropene <0.50 0.50 ug/L EPA 8260B 08/09/2011
<br /> a
<br /> (D
<br /> Co
<br /> O
<br /> N
<br /> KIFF ANALYTICAL, LLC
<br /> 2795 2nd Street, Suite 300 Davis, CA 95618 530-297-4800
<br />
|