|
Table 23
<br /> Soil Gas Analytical Data
<br /> Parcel 2A and Adjacent Properties
<br /> West Weber Avenue and Lincoln Streets
<br /> Stockton,California
<br /> EPA Methods TO-3 GC/FID TO-15 GC/MS Full Scan ASTM D-1946
<br /> EPA Methods2 8260B 8260B 8015M
<br /> TPH C2+HC's BTEX SVOCs Fuel Oxygenates Natural Gas
<br /> (Ref.Gas) Analysis
<br /> FCasing Length Dilution Ethyl-
<br /> Sampleepth(bgs) Factor Date TPHg Benzene Toluene benzene Total Xylenes Naphthalene MTBE DIPE ETBE TBA TAME Methane Gas
<br /> ID (feet) (TO-15) Sampled (ug/m) (Ppmv) (ug/m) (PPmV) (ug/m) (PPmV) (ug/m) (PPmV) (ug/m) (PPmV) (ug/m') ppmV (ug/m) PPmV (ug/m') ppmV (ug/m) PPmV (ug/m) PPmV (ug/m) ppmV ppmv
<br /> Area 2A/2B And Adjacent Properties
<br /> APSV-3 1 2/15/2008 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> (cont) 1 4/25/2008 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/25/2008 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/24/2008 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 2/20/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 6/2/2009 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 8/7/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/30/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 2/19/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 NS
<br /> 1 5/7/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/23/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/22/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 1/28/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 4/28/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/21/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/21/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 1/27/2012 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 4/23/2012 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/20/2012 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/19/2012 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 1/30/2013 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 4/19/2013 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10,000 < <100 IIuu <0.02 <100 <0.02 <lTrW <0.03 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> APSV-3-D 1 10/17/2005 2 5,300,000 1,296 5,000 1.6 360 0.10 140 0.03 490 0.11 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 8,800
<br /> 1 11/18/2005 2 3,700,000 905 2,000 0.6 180 0.05 110 0.03 210 0.05 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 15,000
<br /> APSV-4 8.6 7/20/2005 1 Not Sampled,soil vapor not purgeable
<br /> 1 9/16/2005 2 Not Sampled,encountered groundwater
<br /> 1 10/17/2005 2 Not Sampled,encountered groundwater
<br /> 1 11/18/2005 2 Not Sampled,encountered groundwater
<br /> 1 2/13/2006 2 Not Sampled,encountered groundwater
<br /> 1 5/8/2006 2 Not Sampled,encountered groundwater
<br /> 1 8/15/2006 2 Not Sampled,encountered groundwater
<br /> 1 11/13/2006 2 Not Sampled,encountered groundwater
<br /> 1 2/9/2007 2 Not Sampled,encountered groundwater
<br /> 1 5/11/2007 2 <5000 <1.2 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 7/20/2007 Not Sampled,encountered groundwater
<br /> 10/12/2007 Not Sampled,encountered groundwater
<br /> 2/15/2008 Not Sampled,encountered groundwater
<br /> 4/25/2008 Not Sampled,encountered groundwater
<br /> 7/25/2008 Not Sampled,encountered groundwater
<br /> 10/24/2008 Not Sampled,encountered groundwater
<br /> 2/20/2009 Not Sampled,encountered groundwater
<br /> 6/2/2009 Not Sampled,encountered groundwater
<br /> 8/7/2009 Not Sampled,encountered groundwater
<br /> 2/19/2010 Not Sampled,encountered groundwater
<br /> 5/7/2010 Not Sampled,encountered groundwater
<br /> 7/23/2010 Not Sampled,encountered groundwater
<br /> 10/22/2010 Not Sampled,encountered groundwater
<br /> 1/28/2011 Not Sampled,encountered groundwater
<br /> 4/28/2011 Not Sampled,encountered groundwater
<br /> 7/21/2011 Not Sampled,encountered groundwater
<br /> 10/21/2011 Not Sampled,encountered groundwater
<br /> 1/27/2012 Not Sampled,encountered groundwater
<br /> 4/23/2012 Not Sampled,encountered groundwater
<br /> 7/20/2012 Not Sampled,encountered groundwater
<br /> 10/19/2012 Not Sampled,encountered groundwater
<br /> 1/30/2013 Not Sampled,encountered groundwater
<br /> 4/19/2013 Not Sampled,encountered groundwater
<br /> 7/1 9/201 3 Not Sampled,encountered groundwater
<br /> I:\Tidewater\TW Stockton(P2A)\Tables\QMR Tables\2013\3Q13\Table 23,Figures 36,37,38,and 39 Soil Gas Table and Figures 3Q13.xls
<br /> Page 6 of 11
<br />
|