' NCEP
<br /> WELL CONCENTRATIONS
<br /> Shell-branded Service Station
<br /> 341 East Main Street
<br /> Ripon,CA
<br /> MTBE MTBE I I1,2- Depth to Depth t3W 5PH DO
<br /> Well la Date TP PH TEPH B T E X 8020 6260 TBA DIPE ETRCA E TAME DEDB Ethanol Methanol TOC Water to SPH Elevation Thickness Reading
<br /> u R u !L u u L u & u u L u u lL u u u 1L u u u 1L u MSL ft. ft. MSL ft. m
<br /> EW-1 6/8/1999 <1 DO NA I <1.00 <1.00 <1.00 <1.00 15,900 27,500 NA NA NA NA NA NA NA NA 64.24 28.79 NA 35.45 NA 1.4
<br /> EW1 6/1511999 <53.0 NA 4.64 -10.500 <0.500 0.661 18,000 29,000 NA NA NA NA NA NA NA NA 64.24 29.15 NA 35.09 NA 2.3
<br /> EW-1 6/2111999 -1200 NA -12.00 -12.00 -12.00 -12.00 24,900 27,100 NA NA NA NA NA NA NA NA 64.24 29.31 NA 34.93 NA 2.4
<br /> EW-1 7!911999 <10,000 NA <106 <100 000 <1D0 74,400 94,600 NA NA NA NA NA NA NA NA 64.24 29.81 NA 34.43 NA 2.6
<br /> EW-1 7112!1999 56.0 NA <0.500 <0.500 <0.500 <0.500 72,100 67,000 NA NA NA NA NA NA NA NA 64.24 29.87 NA 34.37 NA 2.6
<br /> EW-1 7/22/1999 <50.0 NA <0.500 <0.500 <0.500 Q.5001 84,000 103,000 NA NA NA NA NA NA NA NA 64.24 30.10 NA 34.14 NA 2.1
<br /> EW-1 7/2811999 <20.000 NA <200 <200 1 <200 <200 1 107,000 90,000 NA NA NA NA NA NA NA NA 64.24 30.41 NA 33.83 NA 1.2
<br /> EW-1 W1999 195 NA 14.0 4.40 2.70 10.6 112,000 121,000" NA NA NA NA NA NA NA NA 64.24 30 29 NA 33.95 NA 1.0
<br /> EW-1 8111/1999 <2,500 NA <25A -25.0 <25.0 <25.0 148,000 157,000 NA NA NA NA NA NA NA NA 64.24 30.35 NA 33.89 NA 2.1
<br /> EW-1 8118/1999 139 NA 13.1 0.842 -10.500 2.70 146,000 440,000 NA NA NA NA NA NA NA NA 64.24 30.73 NA 33.51 NA 2.5
<br /> EW-1 8/27/1999 210 _ NA <1.00 <1.00 <1.00 -11.00 174,000 187,000" NA NA NA NA NA NA NA NA 64.24 30.09 NA 34.15 NA 2.8
<br /> EW-1 9/9/1999 <1C,000 NA <100 <100 <100 -1100 147,000 192,000 NA NA NA NA NA NA NA NA 64.24 28.10 NA 36.14 NA 1.9
<br /> EW-1 9/13/1999 <:DO NA 13.2 <5.00 <5.00 <5.00 110,000 127,000 NA NA NA NA NA NA NA NA 64.24 27.41 NA 36.83 NA 2.4
<br /> EW-1 9/22/1999 <1,250 NA 15.9 02.5 -112.5 <12.5 95,800 99,800 NA NA NA NA NA NA NA NA 64.24 30.11 NA 34.13 NA 0.49
<br /> EW-1 9/29/1999 <1,000 NA 15.9 <10.0 <10.0 <10.0 1 110,000 114,000 NA NA NA NA NA NA NA NA 64.24 29.94 NA 34.30 NA 0.9
<br /> EW-i 101711999 75.9 NA <0.500 <0.500 <0.500 •0.504 1 65,700 92,000 NA NA NA NA NA NA NA NA 64.24 30.05 NA 34.19 NA 0.7
<br /> -1
<br /> EW1011311999 <1C,000 NA <100 <100 <100 <100 68,900 225,000 NA I NA NA NA NA NA NA NA 64.24 30.00 NA 1 34.24 NA 2.0 {
<br /> EW-1 10/1911999 <1C,D00 NA <100 <100 <100 <100 144,000 117,000 NA NA NA NA NA NA NA NA 64.24 29.61 NA 34.43 NA 1.2 I
<br /> EW-1 10/27/1999 1,940 NA 16.5 167 47.2 337 b 84,000 NA NA NA NA NA NA NA NA 64.24 29.83 NA 34.41 NA 2.5
<br /> EW-1 111211999 1.710 NA 23.0 126 41.7 299 72.800 72,500 NA NA NA NA NA NA NA NA 64.24 29.76 NA 34.48 NA 2.5
<br /> EWA 11/911999 134 NA <0.500 <0.500 <0.500 <0.500 78,200 99,700 NA NA NA NA NA NA NA NA 64.24 29.67 NA 34.57 NA 2.1
<br /> EW-1 1111711999 <E0.0 NA <0.500 <0.500 <0.500 <0.500 120,000 91,600 NA NA NA NA NA NA NA NA 64.24 30.04 1 NA 34.20 NA 2.1
<br /> Ew-1 11/23/1999 <5 000 NA <50 <50 <50 <50 58,000 94,000 NA NA NA NA NA NA NA NA 64.24 29.42 NA 1 34.82 NA 3.3
<br /> EW-1 1213/1999 165 NA 8.05 13.7 1.93 16.5 1,230,000 111,000 NA NA NA NA NA NA NA NA 64.24 29.70 NA 34.54 NA 2.3
<br /> EW-1 12811999 -1500 NA -15.00 <5.D0 J -15.00 .5.00 85,100 75,000 NA NA NA NA NA NA NA NA 64.24 29.55 NA 34.69 NA 1.07
<br /> EW-1 1211511999 <L50 NA -12.50 -12.50
<br /> <2.50 4.50 218,000 104,000 NA NA NA NA NA NA NA NA 64.24 28.85 NA 35.39 NA 2.6
<br /> EW-112/2211999 64.3 NA <0.500 -10.500 <0.500 <0.500 114,000 141,000" NA NA NA NA NA NA NA NA 64.24 29.20 NA 35.04 NA 0*6
<br /> EW-1 1272911999 <500 NA <15.0 <5.00 <5.00 <5.00 150,000 99,200 NA NA NA NA NA NA NA NA 64.24 29.30 NA 34.94 NA 1.6
<br /> EW-1 116/2000 8i.3 NA 0.792 <0.500 <0.500 <0.500 101,000 89,400 NA NA NA NA NA NA NA NA 64.24 29.01 NA 35.23 NA 0.7
<br /> EW-1 1/1212000 <50,000 NA 1 -1500 <500 <500 <500 95,100 102,000 NA NA NA NA NA NA NA NA 64.24 29.42 NA 34.82 NA 1.5
<br /> EW-1 1/2012000 <10.000 NA <100 I <100 -1100 <100 103,000 88,500 NA NA NA NA NA NA NA NA 64.24 29.82 NA 34.42 NA 1.2
<br /> EW-1 1/2712000 JJA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 64.24 C NA NA NA NA
<br /> EW-1 4/17/2000 <250 NA <2.50 <2.50 <2.50 4.50 10,300 12,600 NA NA NA NA NA NA NA NA 64.24 31_10 NA 33.14 NA 3.1
<br /> EWA 712112000 <50.0 NA 50.500 <0.500 -0.500 <0.500 448 275 NA NA NA NA NA NA NA NA 64.24 29.81 NA 34.43 NA 3.9
<br /> EW-1 10/20/2000 <1;0.0 NA -0.500 <0.500 -10.500 -10.500 147 360 NA NA NA NA NA NA NA NA 63.48 36.10 NA 27.38 NA 2.8
<br /> EW-1 1/3/2001 <<i0.0 NA <0.500 <0.500 <0.500 <0.500 90.2 90 NA NA NA NA NA NA NA NA 63.48 35.18 NA 28.30 NA 3.4
<br /> EW-1 4/6/2001 <,i0.0 NA -10.500 <0.500 -0.500 <0.500 1 NA 16.5 NA NA NA NA NA NA NA NA 63.48 32.04 NA 31.44 NA 3.7
<br /> EW-1 7110/2001 <50 NA <0,50 <0.50 <0.50 -0.50 NA 1.2 NA NA NA �NA
<br /> A NA NA NA NA 63.48 33.34 NA 30.14 NA 3.5
<br /> EW-1 10/25/2001 240 NA <0.50 -0,50 <0.50 <0.50 NA 1.9 NA NA NR NA NA NA NA 63.48 33.32 NA 30.16 NA 1.2
<br /> Page 9
<br />
|