WELL CONCENTRATIONS
<br /> Shell-branded Service Station
<br /> 7-1341 East Main Street "
<br /> ., Ripon;CA "
<br /> 1 MTBE MTBE _ 1.2-1 Depth to Depth GW' SPH :Read!]ngg
<br /> Well 1D- - Date TPPH TEPH B T-° E X 6020 . '8260 TBA DIPE ETRE TAME DCA EDB' Ethanol Methanol TOC Water 4 to SPH Elevation- Thickness u IL u u !L u !L u 1L .0 2 u 2 '. u'IL u !L u u 1L u /L . u /L u It u II ` u MSL ft $ 'i. MSL ft.
<br /> MW-1 8!511999 ' 50.L, 'NA 6.00 <0.500 <0.500 <0.500 _40,600 46,600"' NA NA NA 'NA NA 'NA _ NA.-- .- .NA 63.941 -27.84, NA w 36.10 A NA -1.5-.
<br /> MVV-1 8!11!1999 <50.0,4 ..:NA.J .<0.5o0' <0.500 <0.500 <0.500 .38 800 X14,900 --NA NA 'NA NA NA NA 1 NA NA 63.94' 26.56 NA 37.38" NA " -1.5-
<br /> + MW-1 8118!1999. _ <50.0 1 NA 6.34 ' <0.500 0.592 1.60.' 39,700 59,500 NA NA x _NA'. NA - ._'NAA .- NA .:=NA - NA 63.94 30.39 NA 33.55�_ - -_NA--, -,,,2.0
<br /> MW-1 8127!19991 64,9 NA < <0.500 <0.500 <0.500 <0.500 35,100' 39,300'• :NA NA NA NA NA A NA NA _NA r 63.94 29.87--- NA^' 34.07 NA "`-1.2
<br /> MW-1 9!911999 <250 NA E <2.50 <2.50 <2.50 <2.50 26,200 28,500. NA NA NA NA NA ' NA - NA *- NA 63.94 a 25.48 NA 38.45 ' NA s 2.4 '
<br /> MW-1 9113/1999. <50.0_- NA <0.500 <0.500 <0.500 <0.500 30,300 ' 34,000 NA 'NA NA 'NA NA NA -- NA NA 63:94: 26.47 NA 37.47 NA" 1.9 '
<br /> MW-T 9122!1999 <500 NA- <5.00' <$.00 <5.00 <5.00 34,500 34,000' NA NA NA. NA NA NA NA NA 63.94 29.79 NA + 34.15 "NA"'' 1.76 '{
<br /> MW-1 9129!1999: <1,000' . "NA <10.0 <10.0 '<10.0' .<10.0 41,606 23,700' 'NA NA NA .NA NA NA NA- NA� 63;94' 2972 NA,- 34.22 "' NA 1.2
<br /> MW-1 1017/1999 <50.0 NA 6.83 <0.500 <0.500 1.62 15,000 - 25,800 NA NA NA NA NA NA NA NA 63.94 29.88 NA 34,06 ' NA 0.6
<br /> mW-1 1011311999 <2,500 . 'NA <25.0 <25.0 <25.0 <25.0 18,800 40,700 NA - NA NA NA NA NA NA NA 63.94 29.69 NA 34.25 NA 4.7
<br /> MW-1 10!1911999 c500 NA <5.00 <5.00 <5.00 <5.00 . 16,100 _18,700 NA NA «:NA NA NA NA NA NA 63:94. 29.52 NA 34.42 NA' ` 3.3`
<br /> INW-1- _161Z711999 <50.0 NA <0.500 <0.500 <0.500 <0.500 li 21,600 NA : --NA.'. .`NA. NA. .. NA NA NA .+NA""*: '63.94' ':,29.59 v' "c NA"1 34.35" _ NA ar„ 2.0
<br /> MVV-1 .'1112/19139 .<50.Q- NA. <0.500 :<0.500 <0.500 -<0.500 ,14,100.` '...15 900` NA. NA NA NA;, NA• NA' NA .1 :NA- 63.94 29.49 NA "34.45" ""tl"NA '� 1.7""`.
<br /> NA. 500 <0.500. <0.50018,400 . 20,800 :NNA NA NA N " zNA°^ i 63.94 24:39 r:NA" - 34.55NA'MW-1. ;111911999. "'T 0.9
<br /> 63.94:.H , -� s 29:12. . s.NA _ '34:82 '_: ,e.:'NA. X A,
<br /> 7 MW-1 ::;:.1111711999 --<50.0.- :50
<br /> -• <NA:, <00 .<0.500 <0.500 <0:500 ,.:19,200,,' -'14,800' .=NA .�NA :.f NAW ,-, -r4rNA.
<br /> NA� .�:.Np. -NA - ,-NA»*
<br /> _ `MW-1:` 1 1123M 999 "<2,000, --NA., -t.<20.=r <24. '.,<20«' ;a20:' -:11;000 12,000' - NA.: -NA. NA NA i :--'NA.+ r.NAw --NAS a NA i3 63.94; µ29.10 "'t NA ': _?:34.84 ".; :. NA`` 1:75: a
<br /> M4V-1_ :121311999 <50.0 r..;i NA -<1.00: x0.500 -<0.500 <0.500 '13,100.' .T-11,600. SNA_ z_-NA y NA '. :NA w NA NA NA w NA -.63.94: 29.45 NA x34.49 .t NA .'i'2.0-
<br /> MW 1' 12!711999 <250 NA <2:50 .,<2.50 ..<2.50 '..x2.50 _ 12,600 9,980 - NA NA NA- NA NA NA NA NA 63.94 29.31 NA 34,63"- NA 4.15
<br /> MW-1 1211511999 <50.0. _ NA- <0.500 <0.500 <0.500 <0.500 12,100 12,700 NA NA - NA -NA NA NA NA ." 'NA _ 63.94 29.26 NA' 34.68 NA 1.4
<br /> MW-1 "12!22!1999 <2,000 NA <20.0 <20.0 <20.0 <20.0 25,700 24,900"' NA NA NA NA NA NA NA NA 63.94 29.65 NA -234,29 NA 2.7
<br /> MWA 1212911999 <50.0 NA' <0.500 <0.500 <0.500 <0.500 18,700 14',300 NA NA . NA.. NA NA NA• NA NA* -63.94 " 26.54 NA--. �^ 37.40 NA 2.1
<br /> MW-1 1/612000 <5,000 NA <50.0 <50.0 .<50.0 .<50.0 _ 16,900 13,700 NA NA NA- NA- NA NA NA�' --NA- 63.94 29.50 NA" - 34.44 NA 1.1
<br /> MW-1 .-111212000. <5,000 NA. <50.0 <50.0 <50.0 <50.0 10.100 : 13,100 NA NA NA NA N.A.a- NA NA NA^ 63.94,t -29.90 NA- '-'34.04 NA 1.6
<br /> mW-1 112012000 Insufficient water NA,- NA NA NA NA NA• NA- - NA NA NA• NA NA NA-" 'NA 63.94 "'30.20 NA "33.74 '" 'NA NA-
<br /> MW-1 1127!2000 -<50.0. .NA <0.500 <0.500 <0.500 <0.500 14,400 15,400 NA NA- NA- NA NA NA NA- NA 63.94 30'.29' NA' 33.65 NA" 1.8 "
<br /> MW-1, 411712000 ' <50.0 NA <0.500 <0.500 <0.500 <0.500 .4,420 5,480 NA N.A- - NA- NA NA NA N.A NA 63.94 27.821 NA' ""36.12'^ -,NA- 2.1
<br /> MW-1 7!2112000 <50.0 NA. <0.500 .<0.500 <0.500 <0.500 276- -280" ._ NA:• NA- NA NA- NA- NA NA NA 63.94 30.27 NA 33.67'". NA "2.9'"
<br /> MW-1. 10120!2000 <50.0 NA <0.500 <0.500 <0.500 <0.500 25.0 i8 NA NA . NA- W NA^ NA NA NA NA- -63.94 30.36 -NA 33.58 NA 1.4"-
<br /> MW-1 1/312001 <50.0 NA <0.500 <0.500 <0.500 <0.500 -4.96 5.2 NA --NA- NA NA -_NA . NA, NA NA- 63.94 29.43 NA 34.51' NA " 1.8
<br /> MW-1 4/612001 <50.0 NA <0.500 <0.500 <0.500 <0.500 NA <0.500 NA NA NA NA NA NA NA - NA- -63,94- 31.18 p NA' -32,76- ""NA"`" "` 2.4-
<br /> MW-1
<br /> .4-MW-1 7/10/2001 Insufficient water NA NA NA NA NA NA NA NA NA NA NA NA NA NA 63.94 32.27 NA 31.67 NA NA.
<br /> MW-1 10125!2001 Insuffiderg water NA- NA NA NA NA NA NA- NA NA NA NA NA NA NA 63.94 32.25 NA 31.69 NA NA
<br /> MW-1 1712002 Insufficient water NA_ NA NA NA NA NA NA NA NA NA NA NA NA NA 63.94 32.29 NA 31.65 NA NA
<br /> MW-1 4/15/2002 Insufficient water NA NA NA NA NA NA NA NA NA NA NA NA NA NA 63.94 32.11 _ NA 31.83 NA NA
<br /> MVV-1 7/23/2602 Insufficient water NA NA NA NA NA 'NA NA NA NA NA NA NA NA NA 68,61 32.21 NA 36.40 NA NA
<br /> MW-1 10!912002 Insuffdent water NA NA NA NA NA NA NA NA NA NA NA NA NA NA 68.61 32.32 NA 36.29 NA NA
<br /> MW-1 17!2003 <50 NA <0.50 <0.50 <0.50 <0.50 NA <0.50 NA NA NA NA NA NA NA NA 68,61 30.68 NA 37.93 NA 3.6
<br /> MW-1 41t112Q03 <50 NA <0.50 <0.50 <0.50 <0.50 NA <Q.50 NA NA NA NA NA NA NA NA 68.61 30.25 NA 38.36 NA 3.0
<br /> MW-1 7/2412003 Insufficient water NA NA NA NA NA NA NA NA NA NA NA NA NA NA 68.Bt 32.43 NA 36.18 NA NA
<br />
|