CA RIA
<br /> Table 1. Ground Water Analytical Data- Shell-branded Service Station -Incident#98995874, 341 E. Main Street,Ripon, California
<br /> Depth to GW MTBE MTBE Dissolved Gallons
<br /> Water Elevationa TPHg Benzene Toluene Ethylbenzene Xylenes EPA 8020 EPA 8260 Methanol Oxygen Removed
<br /> Date (feet) (feet) 4 (Concentrations in ppb) k (mom-) _ (gal)
<br /> 09/22/99 30.11 34.13 <1,250 <2.5 <2.5 <2.5 <2.5 95,800 99,800 0.49 151
<br /> ---
<br /> 09/29/99 29.94 34.30 <1,000 15.9 <10.0 <10.0 <10.0 110,000 114,000 0.9 160
<br /> 10/07/99 30.05 34.19 75.9 <0.500 <0.500 <0.500 <0.500 65,700 92,000 -- 0.7 300
<br /> 10/13/99 30.00 34.24 <10,000 <100 <100 <100 <100 68,900 225,000 -- 2.0 152
<br /> 10/19/99 29.81 34.43 <10,000 <100 <100 <100 <100 144,000 117,000 -- 1.2 160
<br /> 10/27/99 29.83 34.41 1,940 16.5 167 47.2 337 c 84,000 2,730 2.5 150
<br /> 11/02/99 29.76 34.48 1,710 23.0 126 41.7 299 72,800 72,500 -- 2.5 I50
<br /> 11/09/99 29.67 34.57 144 <0.500 <0.500 <0.500 <0.500 78,200 99,700 -- 2.1 150
<br /> 11/17/99 30.04 34.20 <50.0 <0.500 <0.500 <0.500 <0.500 120,000 91,600 -- 2.1 ISO
<br /> 11/23/99 29.42 34.82 <5,000 <50 <50 <50 <50 58,000 94,000 -- 3.30 144
<br /> 12/03/99 29.70 34.54 165 8.05 13.7 1.93 16.5 1,230,000 111,000 -- 2.3 150
<br /> 12/07/99 29.55 34.69 <500 <5.00 <5.00 <5.00 <5.00 85,100 75,000 -- 1.07 150
<br /> 12/15/99 28.85 35.39 <250 <2.50 <2.50 <2.50 <2.50 218,000 104,000 -- 2.8 150
<br /> 12/22/99 29.20 35.04 64.3 <0.500 <0.500 <0.500 <0.500 114,000 141,000d -- 0.6 150
<br /> 12/29/99 29.30 34.94 <500 <15.0 <5.00 <5.00 <5.00 150,000 99,200 -- 1.8 150
<br /> 01106/00 29A1 35.23 86.3 0 792 <0l500 <0500 c0:5000000 89,400 0.7 150
<br /> PU 01/12/00 ;2942 34.82 <SO,d(30� 500 <500 m 00 <500 . y ; 00',:,+ 102000 4G50 1.5 15011
<br /> 01%20100 2982 34 X42 < 0000 < 00 QO < 00 SS,51N1 12 I�
<br /> Y
<br /> O1�fZ7100 NA NA .�
<br /> ff
<br /> Total Gallons Removed- 13,494
<br /> EW-2 (T 9C=64.10)
<br /> 03/11/99 26.42 37.68 <50.0 <0.500 <0.500 <0.500 <0.500 <2.00 2.91 --- 2.6 ---
<br /> 04/22/99 27.35 36.75 <50.0 <0.500 <0.500 <0.500 <0.500 <5.00 0.537 <1,000 3.2 ---
<br /> 07/28/99 30.40 33.70 108 9.79 15.1 5.09 11.9 31.5 30.6 1,020 2.1 ---
<br /> 10127/99 29.68 34.42 <50.0 <0.500 0.518 <0.500 <0.500 c 1,620.0 1,300 ---
<br /> 011I2/00 2913 34:47 <5000a0i500 <0500 <0500 89:9` 126 <1000` 0.8
<br /> I
<br /> g:kipon341main\g0gintable.x1s 5 of 6
<br />
|