WELL CONCENTRATIONS
<br /> Shell-branded Service Station
<br /> 341 East Main Street
<br /> Ripon, CA
<br /> Wic #204-6522-0307
<br /> Depth
<br /> MTBE MTBE to Depth GW SPH i DO
<br /> Well ID i Date TPPH TEPH B T E X 8020 8260 TOC Water to SPH Elevation Thickness Reading
<br /> L-i (ug/L) , (ug7L) {uglL) {uglL} (uglL) {uglL} (uglL} {ug/L) (MSL) (ft.) �� (ft.) (MSL) (ft.) (ppm)
<br /> MW-1 04/28/1998 <100 NA <1.0 <1.0 <1.0 <1.0 92,000 150,000 NA 25.32 NA NA NA 2.0
<br /> MW-1 07/2811998 <50 NA <0.50 <0.50 <0.50 <0.50 5,200 160,000 NA 27.00 NA NA NA 1.8
<br /> MW-1 10/07/1998 <1,000: NA <10 <10 <10 <10 130,000 130,000 NA 27.36 NA NA NA 1.4
<br /> MW-1 11/10/1998 <50 NA <0.50 <0.50 <0.50 <0.50 210 NA NA 27.15 NA NA NA 1.2
<br /> MW-1 11/18/1998 <500 NA <5.0 <5.0 <5.0 <5.0 3,300 NA NA 27.11 NA NA NA 1.3
<br /> MW-1 11/24/1998 <10,000 NA <100 <100 <100 <100 130,000 130,000 NA 27.27 NA NA NA 1.2
<br /> MW-1 1210111998 <50,000 NA <500 <500 <500 <500 138,000 155,000 NA 27.00 NA NA NA 1.1
<br /> MW-1 12/08/1998 <10,000 NA <100 160 <100 <100 130,000 130,000 NA 27.45 NA NA NA 1.3
<br /> MW-1 12/17/1998 <20,000 NA <200 <200 <200 <200 190,000 1 160,000 NA 27.37 NA NA NA NA
<br /> MW-1 12/23/1998 <10,Oo6 NA <100 <100 <100 <100 100,000 69,000 NA 27.42 NA NA NA 1.4
<br /> MW-1 12/29/1998 <50,000 NA <500 <500 <500 <500 139,000 127,000 NA 27.22 NA NA NA 1.2
<br /> MW-1 01/06/1999 <50.0 NA 1 <0.500 <0.500 <0.500 <0.500 145 NA 27.35 NA NA NA NA
<br /> MW-1 01/14/1999 <10,000 NA <100 <100 <100 <100 88,100 86,700** NA 27.38 NA NA NA 1.7
<br /> MW-1 01/19/1999 <50,000 NA <500 <500 <500 <500 152,000 156,000 NA 27.31NA NA NA 0.9
<br /> MW-1 01/28/1999 <25,000 NA <250 <250 <250 <250 133,000 149,000 NA 27.34 NA NA NA 1.1
<br /> MW-1 02/02/1999 <50 NA <0.50 <0.50 <0.50 <0.50 85,000 92,000 NA 27.76 NA NA NA 1.3
<br /> MW-1 02/11/1999 <1,000, NA <10 <10 <10 <10 180,000 NA 27.20 NA NA NA 1.5
<br /> MW-1 02/18/1999 <20,000 NA <200 <200 <200 330 140,000 110,000 NA 27.10 NA NA NA 2.1
<br /> MW-1 02/24/1999 <2,000NA <20 <20 <20 <20 150,000 160,000 NA 26.92 NA NA NA 1.4
<br /> MW-1 03/02/1999 <2,000 NA <20.0 <20.0 <20.0 <20.0 500,000 145,000 NA 26.42 NA NA NA NA {
<br /> MW-1 03/11/1999 <50,000 NA <500 <500 <500 <500 112,000 151,000 NA 26.14 NA NA NA 2.4
<br /> MW-1 03/i9/1999 <50.0' NA <0.500 <0.500 <0.500 <0.500 132,000 114,000 NA 26.15 NA NA NA 1.6
<br /> MWA 03/2211999 <500 NA <5.00 8.09 <5.00 <5.00 113,000 81,800 NA 27.56 NA NA NA 1.8
<br /> Page 1
<br />
|