i
<br /> WELL CONCENTRATIONS
<br /> Shell-branded Service Station
<br /> 341 East Main Street �
<br /> Ripon, CA
<br /> Wic #204-6522-0307
<br /> Depth �I
<br /> MTBE MTBE to Depth GW SPH DO
<br /> Well ID Date TPPH, TEPH B T E X 8020 8260 TOC Water to SPH Elevation Thickness Reading
<br /> (ug/L), a IL) (ug/L) ug/L) ug/L) ug/L) (ug/L) (ft.) (MSL) ft.) (Ppm)
<br /> I II
<br /> MW-1 04/29/1999 <50 NA <0.50 <0.50 <0.50 <0.50 19,000 24,100 63.94 26.08 II NA 37.86 NA 1.7
<br /> MW-1 05/06/1999 <500 ; NA <5.00 <5.00 <5.00 <5.00 64,500 104,000 63.94 27.73 II NA 36.21 NA 1.5
<br /> MW-1 05/13/1999 <50.0 ' NA <0.500 X0.500 <0.500 <0.500 <5.00 NA 63.94 26.21 II NA 37.73 NA NA
<br /> MW-1 05/18/1999 <20,006 NA <200 <200 <200 <200 70,000 94,000 63.94 28.03 II NA 35.91 NA 2.1
<br /> MW-1 05/25/1999 <5,000, NA <50.0 <50.0 1 <50.0 <50.0 1 111,000 138,000 63.94 28.17 II NA 35.77 NA 1.0
<br /> MW-1 06/01/1999 <50,000 NA <500 1200 1 <500 <500 78,400 89,500 63.94 28.30 II NA 35.64 NA 1.9
<br /> MW-1 06/08/1999 <50.0 . NA <5.00 <5.00 <5.00 <5.00 69,600 102,000 63.94 28.55 II NA 35.39 NA 2.6
<br /> MW-1 06/15/1999 <50.0 . NA <0.500 <0.500 <0.500 <0.500 65,000 75;000 63.94 29.27 II NA 34.67 NA 1.6
<br /> MW-1 07/09/1999 <5,000, NA <50.0 <50.0 <50.0 <50.0 58,100 NV** 63.94 29.48 II NA 34.46 NA 1.9
<br /> MW-1 07/12/1999 <50.0 NA <0.500 <0.500 <0.500 <0.500 63,800 72,000 63.94 29.45 II NA 34.49 NA 2.1
<br /> MW-1 07/22/1999 <50.0 NA <0.500 <0.500 <0.500 <0.500 62,800 69,500 63.94 28.38 II NA 35.56 NA 2.0
<br /> MW-1 07/28/1999 <10,006 NA <100 <100 <100 <100 72,300 48,900 63.94 31.35 II NA 32.59 NA 2.6
<br /> MW-1 08/05/1999 50.8 NA 6.00 <0.500 <0.500 <0.500 40,600 45,600** 63.94 27.84 II NA 36.10 NA 1.5
<br /> I. MW-1 08/11/1999 <50.0 ' NA <0.500 <0.500 <0.500 '<0.500 38,800 44,900 63.94 26.56 II NA 37.38 NA 1.5
<br /> MW-1 08/18/1999 <50.0 . NA 6.34 <0.500 0.592 1.60 39,700 59,500 63.94 30.39 !I NA 33.55 NA 2.0
<br /> MW-1 08/27/1999 64.9 NA <0.500 <0.500 <0.500 <0.500 35,100 39,300** 63.94 29.87 II NA 34.07 NA 1.2
<br /> MI 09/0911999 <250 NA <2.50 <2.50 <2.50 <2.50 26,200 28,500 63.94 25.49 II NA 38.45 NA 2.4
<br /> MW-1 09/13/1999 <50.0 : NA <0.500 <0.500 <0.500 <0.500 30,300 34,000 63.94 26.47 II NA 37.47 NA 1.9
<br /> MW-1 09/22/1999 <500 NA <5.00 <5.00 <5.00 <5.00 34,500 34,000 63.94 29.79 II NA 34.15 NA 1.76
<br /> MVI/-1 09/29/1999 <1,000' NA <10.0 <10.0 <10.0 <10.0 41,600 23,700 63.94 1 29.72 II NA 34.22 NA 1.2
<br /> MW-1 1.0!0711999 v<50.0 NA 6.83' .0 600 <0.500 1.'62" 15,000 X25 800 , .94�� �29 88 � NA 34 06 NA 0.6
<br /> u`MW-1 '1011311.999 -X2,500 :, NA <25.0 <25.0 �-25.0 ; -�G25 0.� ;,::. 18'`86.0. �40,7 2.00a ,63°94 4129 69 ..:< ISA, -; . 34.25 . . NA ' "4:7`
<br /> �MW'1 10/19/1999 X500 NA <5:00 X5.00, ;; :16;100 19;Z(0; , B3'94� 2952 NA' ;: 34 42..: ._ NA 3.3
<br /> MW-1 10/27/1999 X50.0 NA <0500 <0500, €<0500 <0 500. b- �b t 21600 63:94 X29 59,.E. . NAS .x.:34 35 ,,; NA. 2.0
<br /> MW-1- 11/0211999 <
<br /> r nr y a
<br /> NAS;`;= . ,`,34.45 Np, 1.7 .
<br /> 50.0 .. NA ., <0,600. ..0:500 .0:500 ..0.500' i4 100 - X15,900:,-:x 6T-. 29 49
<br /> fUIW=1 11/09/1999_ X50:0 NAy" .0:500 .0:500 .<0:,500 ';�0`�500. 18400 20,$0063942939 . .' NA�=E:. . .°:3'455 �'NA 0.9
<br /> r
<br /> MW,1 �%` ;1111711999 <50.0N;4, `:. .0..500: .0.500'k.0:500. :?0:600:.': 192004;800 '=. '63'.'94 , 29'12..x :;( NA " ;.,34.82.x., NA..'". 1 8
<br /> r x m,
<br /> 1112311`999 . X2,000 NA .<20. X20 . :
<br /> MW-1 <Z0. _ <20 1'1,000. -12,000 63.94 �29.10 ." , .NA '.,",S4.84 � NA� 1.75
<br /> Page 2
<br />
|