WELL CONCENTRATIONS
<br /> Shell-branded Service Station
<br /> 341 East Main Street
<br /> Ripon, CA
<br /> Wic #204-6522-0307
<br /> Depth II
<br /> MTBE MTBE to Depth GW SPH DO
<br /> Well ID Date TPPH TEPH B T E X 8020 8260 TOC Water too SPH Elevation Thickness Reading
<br /> (uglL) (uglL) (ug1L) (ug/L) (ug/L) I (uglL) (u IL u IL (MSL) (ft.) (ft.) (MSL) (ft.) (ppm)
<br /> II
<br /> EW-1 03/1111999 <500 NA <5.00 <5.00 <5.00 <5.00 5,090 3,100 NA 26.60 II NA NA NA 1.0
<br /> EW-1 04/08/1999 X50.0 NA <0.500 <0.500 <0,500 <0.500 9,620 * NA 27.12 II NA NA NA 2.1
<br /> EW-1 04/14/1999 <50.0 NA 1.13 . 1.98 <0.500 2.49 9,080 4,690 NA 27.17 II NA NA NA 2.0
<br /> EW-1 04122/1999 <50.0 NA <0.500 <0.500 <0.500 <0.500 4,170 4,520 64.24 27.49 II NA 36.75 NA 1.5
<br /> EW-1 04/29/1999 310 NA 12 36 12 59 1 4,700 6,510 64.24 27.89 II NA 36.35 NA 2.8
<br /> EW-1 05/06/1999 <500 NA <5.00 <5.00 <5.00 <5.00 10,600 19,200 64.24 28.03 II NA 36.21 NA 1.0
<br /> EW-1 05/1311999 420 NA 15.3 71.1 0.793 26.2 10,500 15,100 64.24 27.83 II NA 36.41 NA 2.5
<br /> EW-1 05/18/1999. <20,000, NA <200 <200 <200 <200 7,880 14,600 64.24 28.37 II NA 35.87 NA 1.2
<br /> EW-1 05/25/1999 X50.0 NA <0.500 0.521 <0.500 1.16 16,200 24,200 64.24 28.50 II NA 35.74 NA 0.7
<br /> EW-1 06/01/1999 <5,000 NA <50.0 <50.0 <50.0 <50.0 15,000 15,400 64.24 28.56 II NA 35.68 NA 1.4
<br /> EW-1 06/08/1999 <100 NA <1.00 <1.00 <1.00 <1.00 15,900 27,500 64.24 28.79 II NA 35.45 NA 1.4
<br /> EW-1 06/15/1999 <50.0 NA 4.64 <0.500 <0.500 0.661 18,000 29,000 64.24 29.15 II NA 35.09 NA 2.3
<br /> EW-1 07/09/1999 <10,000. NA <100 <100 <100 '<100 74,400 94,600 64.24 29.81 II NA 34.43 NA 2.6
<br /> EW-1 07/12/1999 55.0 NA <0.500 <0.500 <0.500 <0.500 1 72,100 87,000 64.24 29.87 II NA 34.37 NA 2.6
<br /> EW-1 07/22/1999 <50.0 NA <0.500 <0.500 1 <0.500 <0.500 84,000 103,000 64.24 30.10 II NA 34.14 NA 2.1
<br /> EW-1 07/28/1999 <20,000' NA <200 <200 <200 <200 107,000 90,000 64.24 30.41 II NA 33.83 NA 1.2
<br /> EW-1 08/05/1999 195 NA 14.0 4.40 2.70 10.6 112,000 121,000"* 64.24 30.29 II NA 33.95 NA 1.0
<br /> EW-1 08/11/1999 <2,500 NA <25.0 <25.0 <25.0 <25.0 148,000 157,000 64.24 30.35 II NA 33.89 NA 2.1
<br /> EW-1 08/18/1999 149 NA 13.1 0.842 <0.500 _ 2.70 1 146,000 440,000 64.24 30.73 II NA 33.51 NA 2.5
<br /> EW-1 08/27/1999 210 NA <1.00 <1.00 I <1.00 <1.00 1 174,000 187,000** 64.24 30.09 II NA 34.15 NA 2.8
<br /> EW-1 09/09/1999 <10,000. NA <100 <100 <100 <100 147,000 192,000 64.24 28.10 II NA 36.14 NA 1.9
<br /> EW-1 09/1311999 <500 NA 13.2 X5.00 <5.00 <5.00 110,000 127,000 64.24 27.41 II NA 36.83 NA 2.4
<br /> EW-1 09/22/1999 <1,250. NA 15.9 <12.5 <12.5 <12.5 95,800 99,800 64.24 30.11 II NA 34.13 NA 0.49
<br /> EW-1 09/29/1999 <1,000. NA 15.9 <10.0 <10.0 <10.0 110,000 114,000 64.24 29.94 II NA 34.30 NA 0.9
<br /> „EW-1 10/0711999 : , 75.9.. NA - <0:500_ <0.500 . 0.500 .ed 500. ,',65;700: � i,92;000,�x o',�,64"24 ,430.05, �: ,NA '.' 34`19 :.,:NA 0.7
<br /> _..
<br /> �','EW-1 <, 900 225,000 r 2` , 0`.00 �� NA _ 34 24 m . NA:.
<br /> 1011 311 9 9 9 <1.0;000 •`NA 000.. ' 100-_ <100. . <100 °-68; 54 2.0.
<br /> Page 4
<br />
|