CAM 41ilA
<br /> Table 1. Ground Water Analytical Data - Shell-branded Service Station-Incident#98995874,341 E. Main Street,Ripon,California
<br /> D,,pth to GW MTBE MTBE Dissolved Gallons
<br /> `Nater Elevation' TPHg Benzene Toluene Ethylbenzene Xylenes EPA 8020 EPA 8260 Methanol Oxygen Removed
<br /> Date /;feet) (feet) 4 (Concentrations in ppb (mg/l..) (gal)
<br /> MW-2 (TOC=64.23)
<br /> 03/11/99 26.61 37.62 <50.0 <0.500 1.90 [0.500 0.602 [2.00 0.830 --- 3.1 ---
<br /> 04/22/99 27.42 36.81 <50.0 <0.500 <0.500 <0.500 <0.500 <5.00 <0.500 <1,000 2.4 ---
<br /> 07/28/99 30.31 33.92 <50.0 <0.500 <0.500 <0.500 <0.500 <5.00 <2.00 <1,000 2.1 ---
<br /> 10/27/99 :19.78 34.45 <50.0 [0.500 [0500 <04500 <0300 c <0.500 [1000 ----
<br /> MW-3
<br /> --MW-3 (TGC=66.32)
<br /> 03!11149 :28.72 37.60 [50.0 [0.500 1.93 [0.500 0.672 [2.00 [0.500 --- 4.0 ---
<br /> M 04/22/99 :29.53 36.79 <50.0 <0.500 <0.500 <0.500 [0.500 [5.00 [0.500 [1,000 4.1 ---
<br /> 07/28/99 32.41 33.91 <50.0 <0.500 <0.500 <0.500 <0.500 <2.00 <0.500 <1,000 3.4 ---
<br /> 10/27/99 31.93 34.39 <50.0 <0.500 <0 500 <0.500 <0.500 c 0.620 <1000 --- --
<br /> EW-1 (TOC=64.24)
<br /> 03/11/99 26.60 37.64 <500 <5.00 <5.00 <5.00 <5.00 5,090 3,100 --- 1.0 102
<br /> 04/08/99 27.12 37.12 <50.0 <0.500 <0.500 <0.500 <0.500 9,620 --- --- 2.1 150
<br /> 04/14/99 27.17 37.07 <50.0 1.13 1.98 <0500 2.49 9,080 4,690 --- 2.0 150
<br /> 04/22/99 27.49 36.75 <50.0 <0.500 <0.500 <0.500 <0.500 4,170 4,520 2,000 1.5 150
<br /> 04/29/99 27.89 36.35 310 12 36 12 59 4,700 6,510 --- 2.8 150
<br /> 05/04/99 Step Pumping Test 1,100
<br /> 05/05/99 Constant Discharge Pumping Test 6,190
<br /> 05/06/99 28.03 36.21 <500 <5.00 <5.00 <5.00 <5.00 10,600 19,200 --- 1.0 170
<br /> 05/13/99 27.83 36.41 420 15.3 71.1 0.793 26.2 10,500 15,100 b 2.5 150
<br /> 05/18/99 28.37 35.87 <20,000 <200 <200 <200 <200 7,880 14,600 --- 1.2 160
<br /> I' 05/25/99 28.17 36.07 <50 <0.50 0.521 <0.50 1.16 16,200 24,200 b 0.7 150
<br /> 06/01/99 28.56 35.68 <5,000 <0.50 <0.50 <0.50 <0.50 15,000 15,400 1.4 150
<br /> 06!08/99 28.56 35.68 <100 <1.00 <1.00 <1.00 <1.00 15,900 --- --- ---
<br /> 06/15/99 28.56 35.68 <50 <0.50 4.64 <0.50 0.661 18,000 --- --- 2.3 150
<br /> 06/21/99 28.56 35.68 <200 <2.00 <2.00 <2.00 <2.00 24,900 27,100 --- 2.4 150
<br /> 07/09/99 29.81 34.43 <10,000 <100 <100 <100 <100 74,400 94,600 --- 2.6 150
<br /> 07/12/99 29.87 34.37 55.0 <0.500 <0.500 <0.500 <0.500 72,100 87,000 2.6 150
<br /> 07/22/99 30.10 34.14 <50.0 <0.500 <0.500 <0.500 <0.500 84,000 103,000 --- 2.1 155
<br /> 07/28/99 30.41 33.83 <20,000 <200 <200 <200 <200 107,000 90,000 5,220 1.2 150
<br /> gAripW\gm�gmtable.xIs 3 of 5
<br />
|