WELL CONCENTRATIONS
<br /> Shell-branded Service Station
<br /> 341 East Main Street
<br /> Ripon, CA
<br /> MTBE MTBE Depth to Depth GW SPH :Reading
<br /> Well ID Date . TPPH TEPH 8 T E X_ 8020 . . 8260 TOC Water to SPH Elevation Thickness u /L u IL u /L u /L u /L u /L u L u IL MSL ft. ft. MSL ft.
<br /> 7i
<br /> MW-1 05/06/1999 <500 NA <5.00 <5.00 <5.00 <5.00 64,500 104,000 63.94 27.73 NA 36.21 NA 1.5
<br /> MW-1 05/13/1999 <50.0 NA <0.500 <0.500 <0.500 <0.500 <5.00 NA 63.94 26.2111 NA 37.73 NA NA
<br /> MW-1 05/18/1999 <20,000 NA <200 <200 <200 <200 70,000 94,000 63.94 28.0311 NA 35.91 NA 2.1
<br /> MWA 05/25/1999 <5,000 NA <50.0 <50.0 <50.0 <50.0 111,000 138,000 63.94 28.1711 NA 35.77 NA 1.0
<br /> MW-1 06/01/1999 <50,000 NA <500 1200 <500 <500 78,400 89,500 63.94 28.301 NA 35.64 NA 1.9
<br /> MW-1 06/08/1999 <500 NA <5.00 <5.00 <5A0 <5.00 69,600 102,000 63.94 28.5511 NA 35.39 NA 2.6
<br /> I
<br /> MW-1 06/15/1999 <50.0 NA <0.500 <0.500 <0.500 <0.500 65,000 75,000 63.94 29.27�1 NA 34.67 NA 1.6
<br /> MW-1 06/21/1999 <20,000 NA <1.00 <1.00 <1.00 <1.00 105,000 70,500 63.94 27.5111 NA 36.43 NA 1.9
<br /> MW-1 07/09/1999 <5,000 NA <50.0 <50.0 <50.0 <50.0 58,100 NA*** 63.94 29.481 NA 34.46 NA 1.9
<br /> MWA 07112/1999 <50.0 NA <0.500 <0.500 <0.500 <0.500 63,800 72,000 63.94. 29.451 1 NA 34.49 NA 2.1
<br /> MWA 07/22/1999 <50.0 NA <0.500 <0.500 <0.500 <0.500 62,800 69,500 63.94 28.3811 NA 35.56 NA 2.0
<br /> MW-1 07/28/1999 <10,000 NA <100 <100 <100 <100 72,300 48,900 63.94 31.351 NA 32.59 NA 2.6
<br /> MW-1 08/05/1999 50.8 NA 6.00 <0.500 <0.500 <0.500 40,600 1 45,600** 63.94 27.8411 NA 36.10 NA 1.5
<br /> MW-1 08/11/1999 <50.0 NA <0.500 <0.500 <0.500 <0.500 38,800 44,900 63.94 26.5611 NA 37.38 NA 1.5
<br /> MW-1 08/18/1999 <50.0 NA 6.34 <0.500 0.592 1.60 39,700 59,500 63.94 30.3911 NA 33.55 NA 2.0
<br /> MW-1 08/27/1999 64.9 NA <0.500 <0.500 <0.500 <0.500 35,100 39,300** 63.94 29.8711 NA 34.07 NA 1.2
<br /> MW-1 09/09/1999 <250 NA <2.50 <2.50 <2.50 <2.50 26,200 28,500 63.94 25.4911 NA 38.45 NA 2.4
<br /> MW-1 09/13/1999 <50.0 NA <0.500 <0.500 <0.500 <0.500 30,300 34,000 63.94 26.4711 NA 37.47 NA 1.9
<br /> MW-1 09/22/1999 <500 NA <5.00 <5.00 <5.00 <5.00 34,500 34,000 63.94 29.7911 NA 34.15 NA 1.76
<br /> MW-1 09/29/1999 <1,000 NA <10.0 <10.0 <10.0 <10.0 41,600 23,700 63.94 29.7211 NA 34.22 NA 1.2
<br /> MW-1 10/07/1999 <50.0 NA 6.83 <0.500 <0.500 1.62 15,000 25,800 63.94 29-8811 1 NA 34.06 NA 0.6
<br /> MW-1 10/13/1999 <2,500 NA <25.0 <25.0 <25.0 <25.0 18,800 40,700 63.94 29.6911 NA 34.25 NA 4.7
<br /> MW-1 10/19/1999 <500 NA <5.00 <5.00 <5.00 <5.00 16,100 19,700 63.94 29.5211 NA 34.42 NA 3.3
<br /> MW-1 10/27/1999 <50.0 NA <0.500 <0.500 <0.500 <0.500 b 21,600 63.94 29.5911 NA 34.35 NA 2.0
<br /> MW-1 11/02/1999 <50.0 NA <0.500 <0.500 <0.500 <0.500 14,100 15,900 63.94 29.4911 1 NA 34.45 NA 1.7
<br /> MW-1 11/09/1999 <50.0 NA <0.500 <0.500 <0.500 <0.500 18,400 20,800 63.94 29.3911 NA 34.55 NA 0.9
<br /> MW-1 11/17/1999 <50.0 NA <0.500 <0.500 <0.500 <0.500 19,200 1 14,800 63.94 29.1211 NA 34.82 NA 1.8
<br /> MW-1 1112311999 <2,000 NA <20 <20 <20 -720-1 11,000 1 12,000 1 63.94 29.10111 NA 34.84 NA 1.75
<br /> F02 •
<br />
|