WELL CONCENTRATIONS
<br /> Shell-branded Service Station
<br /> 349 East Main Street
<br /> Ripon, CA
<br /> MTBE MTBE Depth to Depth GW SPH DO
<br /> Well!D Date TPPH 'TEPH B T E X 8020 8260 TOC Water to SPH Elevation Thickness Reading
<br /> u 1L a IL u L u IL u IL u IL u 1L u IL MSL ft. 'I ft. MSL ft. m
<br /> II '
<br /> EW-1 03/1111999 <500 NA <5.00 <5.00 <5.00 <5.00 5,090 3,100 NA 26.601 1 NA NA NA 1.0
<br /> EW-1 04/08/1999 <50.0 NA <0.500 <0.500 <0.500 <0.500 9,620 NA 27.1211 NA NA NA 2.1
<br /> EW-1 04/14/1999 <50.0 NA 1.13 1.98 <0.500 2.49 9,080 4,690 NA 27.1711 NA NA NA 2.0
<br /> EW-1 04/2211999 <50.0 NA <0.500 <0.500 <0.500 <0.500 4,170 4,520 64.24 27.01 NA 36.75 NA 1.5
<br /> EW-1 04/29/1999 310 NA 12 36 12 59 4,700 6,510 64.24 27.0( NA 36.35 NA 2.8
<br /> EW-1 05/06/1999 <500 NA <5.00 <5.00 1 <5.00 <5.00 10,600 19,200 64.24 28.0311 NA 36.21 . NA 1.0
<br /> EW-1 05/13/1999 420 NA 15.3 71.1 0.793 26.2 10,500 15,100 64.24 27.8311 NA 36.41 NA 2.5
<br /> EW-1 05118/1999 <20,000 NA <200 <200 <200 <200 7,880 14,600 64.24 28.37ij NA 35.87 NA 1.2
<br /> EW 1 05/25/1999 <50.0 NA <0.500 0.521 <0.500 1.16 16,200 24,200 64.24 28.5011 NA 35.74 NA 0.7
<br /> EW-1 06/01/1999 <5,600 NA <50.0 <50.0 <50.0 <50.0 15,000 15,400 64.24 28.5611 NA 35.68 NA 1.4
<br /> EW-1 06/08/1999 <100 NA <1.00 <1.00 <1.00 <1.00 15,960 27,500 64.24 28.76,1 NA 35.45 NA 1.4
<br /> EW-1 06/15/1999 <50.0 NA 4.64 <0.500 <0.500 0.661 18,000 29,000 64.24 29.151 NA 35.09 NA 2.3
<br /> EW-1 06/21/1999 <200 NA <2.00 <2.00 <2.00 <2.00 24,900 27,100 64.24 29.3101 NA 34.93 NA 2.4
<br /> EW-1 07/09/1999 <10,000 NA <100 <100 <100 <100 74,400 94,600 64.24 29.8111 NA 34.43 NA 2.6
<br /> EW-1 07/12/1999 55.0 NA <0.500 <0.500 <0.500 <0.500 72,100 87,000 64.24 29.87111 NA 34.37 . NA 2.6
<br /> EW-1 07/22/1999 <50.0 NA <0.500 <0.500 <0.500 <0.500 84,000 103,000 64.24 30.10;1 NA 34.14 NA 2.1
<br /> EW-1 07/28/1999 420,000 NA <200 <200 <200 <200 107,000 90,000 64.24 30.4111 NA 33.83 NA 1.2
<br /> EW-1 08/05/1999 195 NA 14.0 4.40 2.70 10.6 112,000 121,000" 64.24 30.24,1 NA 33.95 NA 1.0
<br /> EW-1 08/1111999 <2,500 NA <25.0 <25.0 <25.0 <25.0 148,000 157,000 64.24 30.3511 NA 33.89 NA 2.1
<br /> EW-1 08/18/1999 149 NA 13.1 0.842 <0.500 2.70 146,000 440,000 64.24 30.7311 NA 33.51 NA 2.5
<br /> EW-1 08/27/1999 210 NA <1.00 <1.00 <1.00 <1.00 174,000 187,000" 64.24 30.09',1 NA 34.15 NA 2.8
<br /> EW-1 09/09/1999 <10,600 NA <100 <100 <100 <100 147,000 192,000 64.24 28.1011 NA 36.14 NA 1.9
<br /> EW-1 09/13/1999 <500 NA 13.2 <5.00 <5.00 <5.00 110,000 127,000 64.24 27.4111 NA 36.83 NA 2.4
<br /> EW-1 09/22/1999 <1,250 NA 15.9 <12.5 <12.5 <12.5 95,800 99,800 64.24 30.1111 NA 34.13 NA 0.49
<br /> EW-1 09/29/1999 <1,000 NA 15.9 <10.0 <10.0 <10.0 110,000 114,000 64.24 29.9411 NA 34.30 NA 0.9
<br /> EW-1 10/07/1999 75.9 NA <0.500 <0.500 1 <0.500 <0.500 65,700 92,000 64.24 30.0511 NA 34.19 NA 0.7
<br /> EW-1 10/1311999 <10.000 NA <100 <100 <100 I <100 6844,900 225,000 64.24 30.0011 NA 34.24 NA 2.0 .
<br /> EW-1 10119/1999 <10,600 NA 4100 <100 <100 4100 1 ,000 1 117,000 1 64.24 29.8111 NA 34.43 NA 1.2
<br />
|