� i
<br /> WELL CONGITRATIONS
<br /> Shell-branded Service Station
<br /> 341 East Main Street
<br /> Ripon, CA
<br /> Wic #204-6522-0307
<br /> MTBE MTBE Depth to Depth GW SPH DO
<br /> Well ID Date TPPH TEPH B T E X 8020 8260 TOC Water to SPH Elevation Thickness Reading
<br /> u /L (ug/L u IL (ug/L (ug/L (ug/L (ug/L u IL MSL ft. ft. MSL ft. m
<br /> MW-1 04128119913 <100 NA <1.0 <1.0 <1.0 <1.0 92,000 150,000 NA 25.32 NA NA NA 2.0
<br /> MW-1 0712811993 <50 NA <0.50 <0.50 <0.50 <0.50 5,200 160,000 NA 27.00 NA NA NA 1.8
<br /> MW-1 10/07119913 <1,000 NA <10 <10 <10 <10 130,000 130,000 NA 27.36 NA NA NA 1.4
<br /> MW-1 11/10119913 <50 NA <0.50 <0.50 <0.50 <0.50 210 NA NA 27,15 NA NA NA 1.2
<br /> MW-1 11118119913 <500 NA <5.0 <5.0 <5.0 <5.0 3,300 NA NA 27.11 NA NA NA 1.3
<br /> MW-1 11124119913 <10,000 NA <100 <100 <100 <100 130,000 130,000 NA 27.27 NA NA NA 1.2
<br /> MW-1 12101119913 <50,000 NA <500 <500 <500 <500 138,000 155,000 NA 27.00 NA NA NA 1.1
<br /> MW-1 12108119911 <10,000 NA <100 160 <100 <100 130,000 130,000 NA 27.45 NA NA NA 1.3
<br /> MW-1 12/17119911 <20,000 NA <200 <200 <200 <200 190,000 160,000 NA 27.37 NA NA NA NA
<br /> MW-1 12123/19911 <10.000 NA <100 <100 <100 <100 100,000 69,000 NA 27.42 NA NA NA 1.4
<br /> MW 1 12129119911 <50,000 NA <500 <500 <500 <500 139,000 127,000 NA 27.22 NA NA NA 1.2
<br /> MW-1 01106/19949 <50.0 NA <0.500 <0.500 <0.500 <0.500 145 NA 27.35 NA NA NA NA
<br /> MW-1 01/14119941 <10,000 NA <100 <100 <100 <100 88,100 86,700" NA 27.38 NA NA NA 1.7
<br /> MW-1 01119119941 <50,000 NA <500 <500 <500 <500 152,000 156,000 NA 27.31 NA NA NA 0.9
<br /> MW-1 01/28/1999 <25,000 NA <250 <250 <250 <250 133,000 149,000 NA 27.34 NA NA NA 1.1
<br /> MW-1 02/02/1999 <50 NA <0.50 <0.50 <0.50 <0.50 85,000 92,000 NA 27.76 NA NA NA 1.3
<br /> MW-1 02111/1999 <1,000 NA <i0 <10 I <10 <10 180,000 NA 27.20 NA NA NA 1.5
<br /> MW 1 02118/19941 <20,000 NA <200 <200 <200 330 140,000 110,000 NA 27.10 NA NA NA 2.1
<br /> MW-1 02124/19941 <2,000 NA <20 <20 <20 <20 150,000 160,000 NA 26.92 NA NA NA 1.4
<br /> MW-1 03102119941 <2,000 NA <20.0 <20.0 <20.0 <20.0 500,000 145,000 NA 26.42 NA NA NA NA
<br /> MW1 03111119941 <50,000 NA <500 <500 <500 <500 112,000 1 151,000 NA 26.14 NA NA NA 2.4
<br /> W1 03/19119941 <50.0 NA <0.500 <0.500 <0.500 <0.500 132,000 114,000 NA 26.15 NA NA NA 1.6
<br /> MW 1 03/22/1996 <500 NA <5.00 8.09 <5.00 <5.00 113,000 81,800 NA 27.56 NA NA NA 1.8
<br /> MW-1 04108/19949 <50.0 NA <0.500 <0.500 <0.500 <0.500 9,780 13,000 NA 26.17 NA NA NA 1.6
<br /> MW i 04114119949 <50.0 NA <0.500 <0.500 <0.500 <0.500 97,200 102,000 63.94 26.85 NA 37.09 NA 1.8
<br /> MWA04122/19949 <1,000 NA <10.0 <10.0 <10.0 <10.0 30,100 35,900 63.94 27.13 NA 36.81 NA 2.1
<br /> MW 1 04/29119949 <50 NA 1 <0.50 1 <0.50 <0.50 1 <0.50 19,000 24,100 63.94 26.08 NA 37.86 NA 1.7
<br /> Page 1
<br />
|