WELL CONCENTRATIONS
<br /> Shell-branded Service Station
<br /> 341 East Main Street
<br /> Ripon, CA
<br /> Wic #204-6522-0307
<br /> I Depth
<br /> MTBE MTBE to depth GW SPH :DOWell ID Date TPPH TEPH B T E X 8020 8260 TOC Water to SPH Elevation Thickness Reg
<br /> u IL (uglL u 1L uglL (u IL uglL) (uglL u IL (MSL) (ft.) 1I ft. (MSL (ft.
<br /> it
<br /> MW-1 516199 <500 NA <5.00 <5.00 <5.00 <5.00 64,500 104,000 63.94 27.73 NA 36.21 NA 1.5
<br /> MW-1 5113199 <50.0 NA <0.500 <0.500 <0.500. <0.500 <5.00 NA 63.94 26.21 NA 37.73 NA NA
<br /> MW-1 5118199 <20,000! NA <200 <200 <200 <200 70,000 94,000 63.94 28.03 NA 35.91 NA 2.1
<br /> MW-1 5125199 <5,000 NA <50.0 <50.0 <50.0 <50.0 111,000 138,000 63.94 28.17 NA 35.77 NA 1.0
<br /> MW-1 611199 <50,000 NA <500 1200 <500 <500 78,400 89,500 63.94 28.30 NA 35.64 NA 1.9
<br /> MW-1 618!99 <500 NA <5.00 <5.00 <5.00 <5.00 69,600 102,000 63.94 28.55 NA 35.39 NA 2.6
<br /> MW-1 6115199 <50.0 NA <0.500 <0.500 <0.500 <0.500 65,000 75,000 63.94 29.27 NA 34.67 NA 1.6
<br /> MW-1 6121199 <20,000 NA <1.00 <1.00 <1.00 <1.00 105,000 70,500 63.94 27.51 NA 36.43 NA 1.9
<br /> MW-1 719199 <5,000 NA <50.0 <50.0 <50.0 <50.0 58,100 NA*** 63.94 29.48 NA 34.46 NA 1.9
<br /> MW-1 7112199 <50.0 NA <0.500 <0.500 <0.500 <0.500 63,800 72,000 63.94 29.45 NA 34.49 NA 2.1
<br /> MW-1 7122/99 <50.0 NA <0.500 <0.500 <0.500 <0.500 62,800 69,500 63.94 28.38 NA 35.56 NA 2.0
<br /> MW-1 7128199 <10,000 NA <100 <100 I <100 <100 72,300 48,900 63.94 31.35 NA 32.59 NA 2.6
<br /> MW-1 815199 50.8 NA 6.00 <0.500 <0.500 <0.500 40,600 45,600** 63.94 27.84 NA 36.10 NA 1.5
<br /> MW-1 8111199 <50.0 NA <0.500 <0.500 <0.500 <0.500 38,800 44,900 63.94 26.56 �j NA 37.38 NA 1.5
<br /> MW-1 8118199 <50.0 NA 6.34 <0.500 0.592 1.60 39,700 59,500 63.94 30.39 NA 33.55 NA 2.0
<br /> MW-1 8127/99 64.9 NA <0.500 <0.500 <0.500 <0.500 1 35,100 39,300" 63.94 29.87 1 NA 34.07 NA 1.2
<br /> MW-1 919199 <250 NA <2.50 <2.50 <2.50 <2.50 26,200 28,500 63.94 25.49 ��NA 38.45 NA 2.4
<br /> I i
<br /> MW-1 9113199 <50.0 NA <0.500 <0.500 <0.500 <0.500 30,300 34,000 63.94 26.47 NA 37.47 NA 1.9
<br /> MW-1 9122199 <500 NA <5.00 <5.00 <5.00 <5.00 34,500 34,000 63.94 29.79 NA 34.15 NA 1.76 �
<br /> MW-1 9129199 <1,000 NA <10.0 <10.0 <10.0 <10.0 41,600 23,700 63.94 29.72 NA 34.22 NA 1.2
<br /> MW-1 1017/99 <50.0 NA 6.83 <0.500 <0.500 1.62 15,000 25,800 63.94 29.88 NA 34.06 NA 0.6
<br /> MW-1 10/13/99 <2,500 NA <25.0 <25.0 <25.0 <25.0 18,800 40,700 63.94 29.69 NA 34.25 NA 4.7
<br /> j MW-1 10/19/99 <500 NA <5.00 <5.00 <5.00 <5.00 16,100 19,700 63.94 29.52 NA 34.42 NA 3.3
<br /> MW-1 10/27/99 <50.0 NA <0.500 <0.500 <0.500 <0.500 b 21,600 63.94 29.59 NA 34.35 NA 2.0
<br /> MW-1 1112199 <50.0 NA <0.500 <0.500 <0.500 <0.500 14,100 15,900 63.94 29.49 NA 34.45 NA 1.7
<br /> MW-1 1119199 <50.0 NA <0.500 <0.500 <0.500 <0.500 18,400 20,800 63.94 29.39 NA 34.55 NA 0.9
<br /> MWA 11/17/99 <50.0 NA <0.500 <0.500 <0.500 <0.5001 19,200 1 14,800 63.94 29.12 NA 34.82 NA 1.8
<br /> Pa e 2 Y
<br />
|