CAMBRIA
<br /> Table 1. Groundwater Extraction -System Analytical Results- Shell-branded Service Station-
<br /> Incident#98995871, 341 East Main Street, Ripon, California
<br /> Sample Meter
<br /> Date Reading TPHg Benzene MTBE TBA Ethanol
<br /> (gallons) Concentrations in b
<br /> 01/17/01 1,426,100 <50.0 <0.500 <0.500 <20.0 <100
<br /> 01/26/01 1,508,700 <50.0 <0.500 <0.500 <20.0 <100
<br /> 02/02/01 1,571,100 <50.0 <0.500 <0.500 <20.0 <100
<br /> 02/09/01 1,632,200 <50.0 <0.500 <2.50 --- ---
<br /> 03/12/01 1,893,900 <50.0 <0.500 <0.500 --- ---
<br /> 03/27/01 1,977,700 <50.0 <0.500 <0.500 --- ---
<br /> 04/11/01 2,041,100 --- --- - --- ---
<br /> 05/02/01 2,042,200 <50 <0.50 <0.50 --- ---
<br /> 05/10/01 2,087,400 --- --- --- --- ---
<br /> 05/27/01 2,121,400 --- --- --- --- ---
<br /> 06/08/01 2,173,500 <50 <0.50 <0.50 --- ---
<br /> 06/20/01 2,196,700 --- --- --- --- ---
<br /> 07/10/01 2,260,100 <50 <0.50 <0.50 --- ---
<br /> 07/23/01 2,295,500 <50 <0.50 <5.0 --- ---
<br /> After Second 1,000-lbs Carbon Filter Vessel
<br /> 10/00 0 --- --- --- --- ---
<br /> 13/00 1,100 <50 <0.5 <1 <50 <200
<br /> 03/15/00 16,905 <50 <0.5 <1 <50 <200
<br /> 03/31/00 17,500 --- <0.5 <0.5 <50 <100
<br /> 04/05/00 34,300 <50 <0_5 40,5 <50 <lnn
<br /> 04/07/00 51,700 <50 <0.5a <0.5 <50 <100
<br /> 04/28/00 51,700 <50 <0.5 <0.5 <20 <100
<br /> 05/01/00 64,200 <50 <0.5 <0.5 <20 <100
<br /> 05/19/00 64,200 <50 <0.5 <0.5 <20 <100
<br /> 05/26/00' 134,000 <50 <0.5 <0.5 <20 <100
<br /> 06/01/00 190,600 <50 <0.5 1,410 <100 <500
<br /> 06/07/00 242,800 <50 <0.5 <0.5 <20 <100
<br /> 06/15/00 308,900 <50 <0.5 X2.00 <100 <1,000
<br /> 06/20/00 313,100 <50 <0.5 1.96 <20 <100
<br /> 06/28/00 427,100 <50 <0.5 <0.5 <20 <100
<br /> 07/07/00 506,800 <50 <0.5 <0.5 <20 <100
<br /> 07/12/00 542,600 System shut down
<br /> 07/18/00 544,100 <50 <0.5 0.694 <20 <100
<br /> 08/10/00 545,600 <50 <0.5 <0.5 <40 <1,000
<br /> 09/22/00 545,900 <50 <0.50 <0.50 <20 <100
<br /> 09/29/00 566,300 <50.0 <0.500 <0.500 <20.0 <100
<br /> 10/04/00 581.500 <50.0 <0.500 <0.500 <20.0 <100
<br /> 10/13/00 608,200 <50.0 <2.00 <2.00 <100 ---
<br /> 0/20/00 640,900 <50.0 <O.S00 <0.500 <20.0 <100
<br /> 27100 688,000 <50.0 <0.500 <0.500 <20.0 <100
<br /> 1103100 741,600 <50.0 <0.500 <0.500 <20.0 <100
<br /> 11/10/00 801,100 <50.0 <0.500 <0.500 <20.0 <100
<br /> 11/17/00 863,600 <50.0 <0.500 <0.500 <20.0 <100
<br /> 11/22/00 908,600 <50.0 <0.500 <0.500 <20.0 <100
<br /> g:Vipon341main\gmlgmtable.xls Page 3 of 5
<br />
|