CA BRIA-
<br /> Table 1. Groundwater Analytical Data -Oxygenate Compounds- Shell-branded Service Station Incident#98995874, 341 E. Main Street,Ripon, California -
<br /> MTBE by MTBE by
<br /> Sample Date 1,2-DCA EDB EPA 8020 EPA 8260 Ethanol t-Butanol WE ETRE TAME Methanol TBA
<br /> ID Sampled (Concentrations in ppb)
<br /> --- 14,400 15,400 - --- --- ---
<br /> 01/27/00 --- --- --- ---
<br /> 04/17/00 <0.500 <1.00 4,420 5,480 <25,000 --- <100 <100 <100 <1,000 <5,000
<br /> 07/21/00 <10.0a <10.0a 276 1280 <4,000a --- <10.0a <10.0a <10.0a <1,000 <2002
<br /> 10/20/00 <1.0 <1.0 25.0 19 <500 --- <50 <50 <50 <1,000 <100
<br /> MW-2 03/11/99 <0.500 <0.500 <2.00 0.830 --- --- <2.00 <2.00 <2.00 <1,000 <100
<br /> 04/22/99 <0.50 <0.500 <5.00 <0.500 <100 --- <1.00 <1.00 <1.00 <1,000 <20.0
<br /> 07/28/99 <0.5001<0.500 <0.500/<0.500 <5.00 <2.00 <100 --- <1.00 <1.00 <1.00 <1,000 <20.0
<br /> 10/27/99 <0.500 --- --- <0.500 <1,000 --- <2.00 <2.00 <2.00 <1,000 <200
<br /> 01/12/00 <0.500 --- <2.50 <0.500 <500 --- <2.00 <2.00 <2.00 <1,000 <100
<br /> 04/17/00 <0.500 <1.00 <5.00 <0.500 <500 --- <2.00 <2.00 <2.00 <1,000 <100
<br /> 07/21/00 <1.00 <1.00 <2.50 <1.00 <400 --- <1.00 <1.00 <1.00 <1,000 <20.0
<br /> 10/20/00 <1.0 <1.0 <2.50 <0.50 <500 --- <50 <50 <50 <1,000 <100
<br /> MW-3 03/11/99 <0.500 <0.500 <2.00 <(1.500 --- --- <2.00 <2.00 <2.00 <1,000 <100
<br /> 04/22/99 <0.50 <0.500 <5.00 <(1.500 1100 --- <1.00 <1.00 <1.00 <1,000 <20.0
<br /> 07/28/99 <0.500<0.500 <0.500<0.500 <2.00 <0.500 <100 --- <1.00 <1.00 <1.00 <1,000 <20.0
<br /> 10/27/99 <0.500 --- --- 0.620 <1,000 --- <2.00 <2,00 <2.00 <1,000 <200
<br /> 01/12/00 <0.500 --- <2.50 <0.500 <500 --- <2.00 <200 <2.00 <1,000 <100
<br /> 04/17/00 --- --- --- --- --- --- --- --- --- --- ---
<br /> 07121100 <1.00 <1.00 <2.50 <1.00 <400 --- <1.00 <1.00 <1,00 <1,000 <20.0
<br /> 10/20/00 <1.0 <1.0 <2.50 <0.50 <500 --- <50 <50 <50 <1,000 <100
<br /> MW-4A 01/12/00 <0.500 --- 33.5 39.1 <500 --- <2.00 <2.00 <2.00 <1,000 <100
<br /> 04/17/00 <0.500 <1.00 20.9 9.83 <500 --- <2.00 <2.00 <2.00 <1,000 <100
<br /> 07/21/00 <1.00 <1.00 18.3 9.91 <400 --- <1.00 <1.00 <1.00 <1,000 <20.0
<br /> 10/20/00 <1.0 <1.0 14.1 8.2 <500 --- <50 <50 <50 <1,000 <100
<br /> MW-4B 01112100 <0.500 --- 1,440 1,860 <6,250 - - <25.0 <25.0 <25.0 <1,000 <1,250
<br /> 04/17/00 <0.500 <1.00 1,470 1,510 <6,250 --- <25.0 <25.0 <25.0 <1,000 <1,250
<br /> i
<br /> gAripon341mainlgm�gmtat1e.x1s Page 3 of 6
<br />
|