TC
<br /> TABLE 4- Groundwater Production and Discharge Log
<br /> 151 S Main Street, Manteca, California
<br /> ' 02/10/98 to 02/28/98 0 295,380 295,380 1140
<br /> 03/01/98 to 03/31/98 295,380 810,480 515,100 1154
<br /> 04/01/98 to 04/30/98 810,480 1,219,200 408,720 946
<br /> 05/01/98 to 05/31/98 1,219,200 1,728,700 509,500 1141
<br /> ' 06/01/96 to 06/30/98 1,728,700 2,154,500 425,800 986
<br /> 07/01/98 to 07/31/98 2,154,500 2,444,180 289,680 671
<br /> 08/01/98 to 08/31/98 2,444,180 2,496,470 52,290 117
<br /> 09/01/98 to 09/30/98 2,497,470 2,554,036 56,566 131
<br /> ' 10/01/98 to 10/31/98 2,554,040 3,037,570 483,530 1083
<br /> 11/01/98 to 11/30/98 3,037,570 3,534,620 497,050 1151
<br /> 12/01/98 to 12/31/98 3,534,620 3,796,640 262,020 587
<br /> ' 01/01/99 to 01/31/99 3,796,640 4,008,190 211,550 474
<br /> r
<br /> Note SVE and groundwater extraction out of service between 8106198 and 9124198
<br /> 1
<br /> 1
<br />
|