' TABLE 2
<br /> GROUNDWATER ANALYTICAL DATA
<br />' FORMER DIAMOND LUMBER SITE
<br /> . MANI'ECA,CALIFORNIA
<br /> i�lr}�yyYaxy�}y f . �pyn��.,,l�.r, ! RiF(7z"" X1.17' { S r.^•'•44 Y ilr/.Jl
<br /> i f {ti11 � 4n.0 of J�f C7 t }.� \ �,p,y,y„y;r }f t v 4,f•-q r
<br /> BEI-MWI 12113189= 2,700 5I 54 17 72 NA NA
<br />' 10/I5/91 4,200 550 ND(0 5) 180 360 330 NA
<br /> 12/24/91 NA NA NA NA NA NA NA
<br /> 04/06/92 NA NA NA NA NA NA NA
<br />' 08/31/92 6,200 1,100 380 340 980 310 NA
<br /> 02/05/93 1,500 1607 13 476 393 46 NA
<br /> 06/00/93 160 ND(0 5) 13 ND(0 5) 59 ND(1) NA
<br /> 11/00/93 460 70 ND(0 5) 11 62 320 NA
<br />' 03/14/95 2,000 110 27 53 110 ND(50) NA
<br /> 06/30/95 1,000 60 2 4 15 ND(2) NA
<br /> 09/22/95 420 14 2 32 81 ND(1) NA
<br /> 12/18/95 7,000 190 38 L00 130 ND(1) NA
<br />' 03/13/96 10,000 380 20 380 1,000 NA NA
<br /> 06/12/96 11,000 300 31 370 710 NA NA
<br /> 09/24/96 3,500 75 65 60 60 NA ND(25)
<br /> 12/19/96 7,800 330 ND(0 5) 400 650 NA NA
<br />' 03/28/97 5,300 98 28 140 160 NA NA
<br /> BEI-MW2 I2/13189 3,600 100 36 23 89 NA NA
<br /> 10/15/91 1,500 86 14 79 140 28 NA
<br /> 12/24/91 NA NA NA NA NA NA NA
<br />' 04/06/92 NA NA NA NA NA NA NA
<br /> 08/31/92 3,100 360 68 62 640 24 NA
<br /> 02/05/93 2,800 1909 65 103 6944 12 NA
<br /> 06/00/93 11000 1,800 62 520 2,200 8 NA
<br />' 11/00/93 4,600 630 53 110 820 58 NA
<br /> 03/14/95 NA NA NA NA NA NA NA
<br /> 06/30/95 4,500 310 10 110 250 ND(2) NA
<br /> 09/22/95 2,100 330 10 27 42 ND(1) NA
<br />' 12/18/95 3,400 110 15 79 360 ND(1) NA
<br /> 03/13/96 5,200 160 72 130 300 NA NA
<br /> 06/12/96 9,300 85 10 160 310 NA NA
<br /> 09/24/96 5,300 60 93 80 190 NA ND(5)
<br /> ' 12/19/96 I,700 60 80 19 80 NA NA
<br /> 03/28/97 8.600 79 6 7 210 320 NA NA
<br /> BEI-MW3 12/13/89• 37,000 790 1,000 430 1,400 NA NA
<br /> ' 10/15/91 59,000 9,400 10,000 1,200 7,300 95 NA
<br /> 12/24/91 NA NA NANA NA NA NA
<br /> 04/06/92 NA NA NA NA NA NA NA
<br /> 08/31/92 39,000 10,000 6,100 940 7,000 75 NA
<br /> ' 02/05/93 40,000 7,660 3,025 885 9,500 41 NA
<br /> 06/00/93 35,000 8,600 4,700 800 7,100 5 NA
<br /> 11/00/93 25,000 5,200 990 ND(20) 5,500 61 NA
<br /> 03/14/95 57,000 6,400 2,800 1,100 6,900 ND(50) NA
<br /> ' 06/30/95 44,000 7,000 2,800 1,100 7,200 3
<br /> NA
<br /> 09/22/95 39,000 7,000 1,200 950 5,900 44 NA
<br /> 12/18/95 25,000 3,800 1,100 730 4,100 18 NA
<br /> 03/13/96 33,000 5,000 5,000 980 6,200 NA NA
<br /> ' 06,'12/96 34,000 3 9003,500 800 5200 NA NA
<br /> 09/24/96 55,000 7,500 3,000 1,100 6,900 NA ND(250)
<br /> 12/19/94 41,000 8,000 3,600 1,000 8,400 NA
<br /> 03/28/97 22,000 2,500 1,900 450 4,200 NA NA
<br /> ' NA
<br /> •
<br /> 1
<br />
|