,
<br /> I
<br /> TABLE 1
<br /> EXTRACTION GROUNDWATER ANALYTICAL DATA
<br /> Chevron Service Station 9-1452
<br /> 334 East Ripon.Street
<br /> Ripon,California
<br /> Sample ID Date TPHg Benzene 'Toluene Ethyl- Total
<br /> benzene Xylenes MtBE TBA TAME Ethanol
<br /> I (141) (µg11) (µgh) (µgr) (µ91I) (µg11) (Ag/1) (ugn) (m90)
<br /> MW-6s INI 08/31/04 <50 <0.5 <0.5 <0.5 <0.5 1,300 39 48 <50
<br /> 09/07/04 350 <5 <5 <5 <5 6,800 590 270 <500
<br /> 09/28/04 1000 <10 <10 <10 <10 15,000 2,300 600 <1,000
<br /> 10105/04 910 ,<10 <10 <10 <10 17,000 1,900 660 <1,000
<br /> 10/12/04 360 32 10 22 11 6,200 250 210 <500
<br /> 10/19/04 240 <5 <5 <5 <5 ' 11,000 1,000 390 <500 `
<br /> 10/26104 150 <1 <1 <1 <1 2,300 270 95 <100
<br /> 11102/04 510 <2 <2 <2 <2 9,500 1,100 350 <200
<br /> 11/09/04 280 <10 <10 <10 <10 13,000 1,100 410 <1,000
<br /> 11/16/04 120 <2 <2 <2 <2 2,600 250 89 <200
<br /> 11/23/04 300 <10 <10 <10 <10 13,000 1,400 390 <1,000
<br /> 11/30/04 150 <5 <5 <5 <5 5,800 570 180 <500
<br /> 12/07/04 140 <10 <14 <16 <16 6,100 410 160 <1,000
<br /> 12/14/04 110 <5 <5 <5 <5 6,000 330 170 <500
<br /> 12/21/04 63 <1 <1 <1 <1 3,400 300 110 <100
<br /> G 12/28/04 60 <3 <3 <3 <3 .2,100 170 62 <250
<br /> 01/04/05 <50 <0.5 <0.5. <0.5 <0.5 730 40 25 <50 r
<br /> 01/11105 <50 <1 <1 <1 <1 790 22 23 <100
<br /> 01118!05 <50 <0.5 <0.5 <0.5 <0.5 490 <5 13 <50
<br /> 01125/05 <50 <1 <1 <1 <1 1,000 <10 28 <100
<br /> 02/01/05 <50 <1 <1 <1 <1 910 <10 26 <100 y
<br /> f 02/08/05 <50 50.5 <0.5 <0.5 <0.5 1,000 <5 30 <50
<br /> 02/15/05 <50 <1 <1 <1 <1 1,100 -<10 29 '<100
<br /> I 02/22/05 <50 <1 <1 <1 <1 640 <10 17 <100 +
<br /> 03/01/05 <50 <1 <1 <1 <1 1,400 <10 33 <100
<br /> 03/09/05 56 <3 <3 <3 <3 2;200 <25 42 450
<br /> 03/15105 <50 <3 <3 <3 <3 2,400 <25 46 <250
<br /> 03/22/05 <50 <1 <1 <1 <1 1,400 .<10 32 <100
<br /> 03/29/05 <50 <3 <3 <3 <3 1,200 <25 27 <250 }
<br /> 04/05105 53 .<3 <3 <3 <3 2,100 <25 46' <250
<br /> 04112/05 <50 <3 <3 <3 <3 2,000 45 46 450
<br /> 04119/05 83 <5 <5 <5 <5 4,200 <50 74 <500
<br /> 04126/05 <50 <5 <5 <5 <5 2,.100 <50 31 <500
<br /> 05103/05 <50 <1 <1 <1 <1 1;400 13 53 <100
<br /> 05/10/05 <50 <0.5 <0.5 <0.5 <0.5 1,100 <5 26 <50
<br /> 05/17/05 <50 <1 <i <1 <1 1,400 <10 26 <100
<br /> 05/24/05 <50' <3 <3 <3 <3 1,600 <3 31 <250
<br /> 05/31/05 <50 <3 <3 <3 <3 1,100 <25 20 <250
<br /> 06107/05 <50 <1 <1 <1 <1 11000 <10 21 <100-
<br /> 06114105 <50 <0.5 <0.5 <0.5 <0.5 1,100 30 31 <50�
<br /> 06/21/05 <50 <0.5 <0.5 <0.5 <0.5 6 <5 <0.5 <50
<br /> 08/28/05 <50 <0.5 <0:5 <0.5 <0.5 6 <5 <0.5 <50 /
<br /> MW-6s FIN 08131/04 1100 <25 - <25 <25 <25 23,000 3,000 1000 <2,500
<br /> 09107/04 550 <5 <5 <5 <5 14,000 2,000 580 <500
<br /> 09128/04 200 <1 <1 <1 <1 4,500 740 180 <130
<br /> 10/05/04 830 <10 <10 <10 <10 26,000 6,100 940 <1,000
<br /> 10/12/04 330 <3 <3 <3 <3 7,200 1,300 260 <250
<br /> 10/19/04 <50 <0.5 <0:5 <0.5 <0.5 1,600 230 78 <50
<br /> 10/26/04 300 <2 <2 <2 <2 4,900 750 190 <200
<br /> 11/02/04 730 <5 <5 <5 <5 15,000 2,300 520 <500 }
<br /> 11/09/04 78 <3 <3 <3 <3 2,600 250 95 <250
<br /> l 11/16/04 61 <1 <1 <1 <1 1,200 65 45 <100
<br /> 11/23/04 <50 <0.5 <0.5 <0.5 <0.5 530 <5 2t <50
<br /> 11/30/04 <50 <1 <1 <1 <1 670 14 27 <100
<br /> F
<br /> 1 '
<br /> Ik�
<br /> f
<br /> 1AChevmn19145MeportMatch Extracten/Batch Extraction Results.xEs 1 of 4
<br />
|