TABLE 2
<br /> EXTRACTED GROUNDWATER MtBE MASS REMOVAL
<br /> ,lChevron Service Station 9-1452
<br /> 334 East Main Street
<br /> Ripon,California
<br /> 3 t
<br /> Daily Calculated
<br /> Volume MtBE Removal Cumulative
<br /> Sample Date Discharged Concentration Rate Removed
<br /> ID (gallevent) (lui (Ibsleveri (lbs)°° 4
<br /> MW-6s and MW-8 8131104` 1,250 23,825 0.13 1,23
<br /> 917)04` 900 18,200 0.07 1.30
<br /> 9!28104` 2,100 16,125 0.15 1.45
<br /> 10!5!20040 2,100 24,000 0.22 1.66
<br /> 10112!2004` 2,100 15,100 0.14 1,80
<br /> 10110004` 2,100 14,400 0.13 1.93 {{
<br /> 10126!2004` 2,000 9,550 0.08 2.01 3
<br /> 11/02/04 2,100 13,125 0.12 2.13
<br /> 11/69/04 2,100 10,400 0.09 2.23
<br /> 11/16/04 2,100 6,225 0.06 2.28
<br /> 11/23/04 2,100 9,683 0,09 2.37
<br /> 11130/04 2,200 6,293 0.06 2.43
<br /> 12!07104 2,200 7,120 0.07 2.50
<br /> 12114/04 2,500 6,090 0A7 2.56
<br /> 12121/04 2,500 5,715 0.06 2.63
<br /> 12!28104 2,400 6,368 0,07 2.69
<br /> 01/04/05 2,500 5,213 0.06 2.75
<br /> 011111105 3,200 6,423 0.09 2.84
<br /> 01/118105 3,200 7,123 0.10 2.93
<br /> 01/25105 3,200 4,834 0.07 3.00
<br /> 02/01/05 3,200 5,113 0.07 3,07
<br /> 02/08105 3,200 3,865 0.05 3.13
<br /> 02/15/05 3,200 4,313 0.06 3.19
<br /> 02/22/05 3,200 3,953 0.05 3.24
<br /> 03/01/05 3,200 3,755 0.05 3,29
<br /> 03/09/05 3,800 4,910 0.08 3.37
<br /> 03/135/05 3,900 2,548 0.04 3.42
<br /> 03/22/05 3,300 3,560 0.05 3.47
<br /> 03129/05 3,400 1,965 0.03 3.49
<br /> 04105/05 3,900 2,998 0.05 3.55
<br /> 04112/05 4,300 3,105 0.06 3.60
<br /> 04!19105 3,500 3,429 0.05 3.65
<br /> 04/26/05 3,300 2,703 0.04 3.69
<br /> 05!03105 3,000 1,430 0.02 3.71
<br /> 05/10/05 3,100 1,388 0.02 3.73
<br /> 05!17!05 3,100 1,950 0.03 3.76
<br /> 05!24105 2,900 970 0.01 3.77
<br /> 05!31!05 3,000 850 0.01 3.78
<br /> 06/67105 3,000 630 0.01 3.79
<br /> 06/14105 3,000 616 0.01 3.80
<br /> 06/21/05 3,000 632 0.01 3.80
<br /> 06/28/05 3,200 368 0.01 3.81
<br /> i
<br /> PERIOD POUNDS REMOVED:6107104-6128105 0.03
<br /> CUMULATIVE POUNDS REMOVED: 3.81
<br /> Explanations:
<br /> gal =Gallons
<br /> lbs =Pounds
<br /> Mt BE =Methyl tertiary butyl ether
<br /> µgn =Micrograms per liter
<br /> Notes: i
<br /> a =Calculated removal rate is the influent concentration times the daily volume discharged
<br /> and rounded to the nearest 100th.
<br /> b =Cumulative removed is the sum of the calculated removal rate.
<br /> e =Batchsample not collected,the MtBE concentration is an average of the initial
<br /> and final MtBE concentrations.
<br /> * d =Historical MtBE mass removal added to the 8131104 cumulative removal_
<br /> 1
<br /> k
<br /> .1
<br /> IAChevronV91452/Reports/Batch ExtractionlBalch Extraction resultsxls 1 of 1
<br /> ,� i;,
<br />
|