11 TABLE 1
<br /> EXTRACTION GROUNDWATER ANALYTICAL DATA
<br /> I Chevron Service Station 94452
<br /> 334 East Ripon Street
<br /> Ripon,California
<br /> i
<br /> Sample ID Date TPHg Benzene Toluene Ethyl- TotalMtBE TBA TAME Ethanol
<br /> benzene Xylenes
<br /> ( {µ9l1) {µg11) {µ91l?
<br /> (Ag/1) (AJII) 019I11 (µ91l) (m9l1)
<br /> MW-81N1 02101105 650 <10 <10 <10 <10 12,000 3,600 380 <1,000
<br /> € cont. 02/08105 450 <5 <5. <5 <5 7,700 -2,600 250 <500
<br /> 1 02/15/05 570 <5 <5 . <5 <5 12,000 5,100 400 <500
<br /> 02122105 260 <10 <10 <10 <10 11,000 5,100 360 <1,000
<br /> 03/01/05 300 <13 <13 <13 <13 9,900 4,300 30Q <1,300
<br /> 03/09/05 480 <10 <10 <10 <10 12,000 5,200 350 0,000
<br /> 03/15/05 110 <3 <3 <3 <3 4,900 1,700 160 <250
<br /> 03/22/05 260 <5 <5 <5 <5 9,300 2,700 290 <500
<br /> 03129/05 180 <5 <5 <5 <5 4,400 2,000 130 <500
<br /> 04105/05 150 <1 <1 <1 <1 4,600 1,100 110 <100
<br /> t
<br /> 04112105 220 <5 <5 <5 <5 7,100 3,000 220 <500
<br /> ' 04/19105 210 <5 <5 <5 <5 6,000 2,300 170 <500
<br /> 04/26105 160 <5 <5 <5 <5 3,800 1,100 97 <500 �S
<br /> o5103/05 110 <3 <3 <3 <3 2,800 680 74 <250
<br /> 05/10/05 59 <3 <3 <3 <3 1,700 120 30 <250
<br /> 05/17105 <50 <1 <1 <1 <1 1,800 380 34 <100 1
<br /> 05/24105 <50 <0.5 <0.5 <0.5 <0.5 630 14 11 <50
<br /> 05/31105 <50 <0.5 <0.5 <0-5 <0.5 140 40 11 <50 1 i
<br /> MW-8 FIN 11118/03 1,100
<br /> <0.5 <0.5 <0.5 <0.5 16,000 400 960 1,300
<br /> 12/04/03 1,500 <10 <10 <10 <10 18,000 860 1,1.00 <200
<br /> 01/16/04 2,600 <10 <10 <10 <10 34,000 1,500 2,000 <200
<br /> 02/17104 1,700 <10 <10 <10 <10 22,000 1,000 1,300 <200
<br /> 03118104` 1,200 <13 <13 <13 <13 18,000 750 1,100 <200
<br /> 04115104` 1,400 <13 <13 <13 <13 19,000 1,300 1,100 <200
<br /> 98/31/04 1,400 <25 <25 <25 <25 30,000 3,500 1,300 <2,500
<br /> 09/07/04 1,200 <10 <10 <10 <10 26,000 2,900 1,100 0,000
<br /> 09/28/04 1,200 <10 <10 <10 <10 26,000 3,600 1,1100 <1,000
<br /> 10105/04 1,000 <10 <10 <10 <10 20,000 3,300 820 <1,000
<br /> 10!12/04 1,200 <10 <10 <10 <10 23,000 4,500 890 <1,000 I
<br /> 10119/04 480 <10 <10 <10 <10 21,000 3,600 810 <1,000
<br /> 10126/04 1,000 <5 <5 <5 <5 18,000 2,900 700 <500
<br /> 11102/04 730 <5 <5 - <5 <5 16,000 2,100 620 <500
<br /> i 11/09/04 290 <10 <10 <10 <10 14,000 1,800 500 <1,000
<br /> 11/16/04 630 <25 <25 <25 <25 14,000 1,600 480 <2,500
<br /> 11/23/04 350 <10 <10 <10 <10 16,000. 1,700 500 <1,000
<br /> 11/30104 280 <10 <10 <10 <10 10,000 1,600 370 <1,000
<br /> 12/07/04 290 <10 <14 <16 <16 11,000 1,500 . 360 <1,000
<br /> 12/14104 260 <5 <5 <5 <5 9,700 980 330 <500
<br /> 12/21104 450 <5 <5 <5 <5 10,000 1,900 410 <500
<br /> } 12/28/04 350 <5 <5 <5 <5 11,000 1,700 370 <500
<br /> 01/04105 410 <5 <5 <5 <5 9,500 1,300 310 <500
<br /> 01/11/05 380 <5 <5 <5 -c5 8,900 2,300 290 <500
<br /> 01118/05 380 <3 <3 <3 <3 11,000 2,700 360 <250
<br /> ' 01125/05 120 <3 <3 <3 <3 7,300 730 240 <250
<br /> 02101/05 280 <5 <5 <5 <5 6,700 610 220 <500
<br /> 02/08/05 320 <5 '<5- <5 <5 6,600 720 210 <500
<br /> 02/15/05 210 <3 <3 <3 <3 4,000 640 130 <250
<br /> ` 02/22/05 76 <3 <3 <3 <3 3,800 410 97 <250
<br /> 03/01/05 89 <3 <3 <3 <3 3,200 780 100 <250
<br /> 03/09/05 180 <3 <3 <3 <3 5,300 1,100 150 <250
<br /> 03/15/05 65 <3 <3 <3 <3 2,500 420 7,1 <250
<br /> I 03/22/05 100 <3 <3 <3 <3 3,400 590 97 <250
<br /> 03/29/05 110 <3 <3 <3 <3 2,200 580 72 <250
<br /> I
<br /> IAC6evmM914521ROporHatch ExiradionfSatch Extraction ReSullsxls 304 J
<br /> � t
<br />
|