TABLE 2 iIt
<br /> EXTRACTED GROUNDWATER MtBE MASS REMOVAL
<br /> Chevron Service Station 9-1452 al@
<br /> 334 East Main Street y'iP
<br /> i
<br /> Ripon,California All
<br /> 1i I
<br /> Daily Calculated j
<br /> Volume MtBE Removal Cumulative f
<br /> Sample Date Discharged Concentration Rate Removed I
<br />(, ID (gal/event) (µg11) (lbslevent)a (lbs}°tl.
<br /> i
<br /> MW-6s and MW-8 8!31104` 1250 23,825 0.13 1.23
<br /> 9!7104`' 900 18,200 0.07 1.30 . 1
<br /> 9!28104` 2,100 16,125 0.15 1.45 , Ik S
<br /> r 101512004` 2,100 24,000 0.22 1.66 : :3
<br /> 10/1212004c 2,100 15,100 0.14 1.80 .
<br /> 10/1 912 0 04` 2,100 14,400 0.13 1.93
<br /> 10/2612004c 2,000 9,550 0.08 2.01
<br /> 111212004` 2,100 13,125 0.12 2.13
<br /> 11!912004` 2,100 10,400 0.09 2.23 ;4
<br /> 11116120()4` 2,100 6,225 0.06 2.28 j, 1
<br /> 1112312004` 2,100 9,683 0.09 2.37 ; ]
<br /> 1113012004` 2,200 6,293 0.06 2.43
<br /> 1 21712 0 04` 2,200 7,120 0.07 2.50 ti
<br /> 1 211 412 0 04c 2,500 6,090 0.07 2.56
<br /> 1212112004c 2,500 5,715 0.06 2.63 , f
<br /> 12128!2004` 2,400 6,368 0.07 2.69
<br /> 11412005` 2,500 5,213 0.06 2.75 I
<br /> 111112005` 2,800 6,423 0.08 2.83:! f
<br /> 1118/2005` 2,800 7,123 OA9 2.91 }
<br /> 1125!2005` 2,900 4,834 0.06 2.97
<br /> 211!2005` 2,900 5,113 0.06 . 3.04 i
<br /> 21812005` 2,800 3,865 0.05_ 3.08
<br /> 211512005` 2,800 4,313 0.05 3.13
<br /> 212212005` 2,800 3,953 0.05 3.18.1 {
<br /> 31112005` 2,800 3,755 0.05 3.23 it ;
<br /> 31912005` 3,300 4,910 0.07 3.30
<br /> 3115/2005c 3,400 2,548 0.04 3.34 t1
<br /> 312212005` 2,900 3,560 0.04 3.38„
<br /> 312912005` 3,000 1,965 0.03 3.41
<br /> 41512005` 3,400 2,998 0.04 3.45 k
<br /> t. 411212005` 3,800 3,105 0.05 3.50. it
<br /> 411 912 0 0 5` 3,000 3,429 0.04 3.54 :
<br /> 412612005` 2,900 2,703 0.03 3.58 ?
<br /> PERIOD POUNDS REMOVED:8131104-4/26/05 2.48 1f t
<br />[ CUMULATIVE POUNDS REMOVED: 3.58
<br /> Explanations: '•� i
<br /> gal =gallons
<br /> lbs =Pounds
<br /> MtBE =Methyl tertiary butyl ether j
<br /> pgll =Micrograms per liter 1
<br /> ii
<br /> Notes:
<br /> a =Calculated removal rate is the influent concentration times the daily volume discharged
<br /> and rounded to the nearest 1 Doth. +i I
<br /> b =Cumulative removed is the sum of the calculated removal rate.
<br /> C =Batch sample not collected,the WEE concentration is an average of the initial ;
<br /> r �
<br /> t and final MtBE concentrations. ,I
<br /> j` d =Historical MtBE mass removal added to the 8131104 cummulative removal. �f
<br /> - 41 .
<br /> i I
<br /> li
<br /> IAChevron1914521Reports/Batch Extraction/Batch Extraction results.xls _ �i1 of 1
<br /> a �
<br />.. ii atilt =
<br />
|