i
<br /> ..L2
<br />' Groundwater Analytical Re'.-As-Oxygenate Compounds
<br /> Chevron Service Station#9-1452
<br /> 334 East Main Street
<br /> Ripon,California
<br /> WELL ID DATE METHANOLETHA[VpL T$A.' MTBE �DIPE ETRE TAME 12:DCA .'< ED$
<br /> f
<br /> (PPh). (phj (PPh)..
<br /> MW-5D 05/01/03 <1,000 <500 <100 <2 <2 <2 <2 <2 <2.
<br /> (cont) 08/11/03 <1,000 <500 <100 <2 <2 <2 <2 <2 <2
<br /> 11/11/03 <1,000 <500 <100 <2 <2. <2 <2 <2 <2
<br /> 02/27/04 <1,000 <500 <100 <2 <2 <2 <2 <2 <2
<br /> MW-6S 02/21/02 <1,000 <500 <100 8,200 <2 <2 630 <2 <2
<br /> 05/06/02 <1,000 <500 310 15,000 <5.0 <5.0 1,100 <5,0 <5.0
<br /> 08/02/02 <1,000 <500 180 8,200 <2.0 <2.0 570 Q.0 G10
<br /> 11/19/02. <1,000 <500 350 27,000 <3.0 <3.0 1,400 <3.0 <3.0
<br /> 02/13/03 INACCESSIBLE-VEHICLE OVER WELL -- -- _-
<br /> 05/01/03 <1,000 <500 1,200 17,000 <5 <5 970 <5 <5
<br /> 08/11/03 <1,000 <2,000 3,000 3.1,000 <20 <20 1,900 <20 <20
<br /> 11/11/03 <1,000 <1,300 1,200 35,000 <13 <13 2,300 <13 <13
<br /> 02/27/04 <1,000 <2,500 2,600 47,000 <25 <25 3,400 <25 <25
<br /> MW-61) 02/21/02 <1,000 _ <500 <100 8 <2 <2 <2 <2 <2
<br /> 05/06/02 <1,000 <500 <100 <2 <2 <2 <2 <2 <2
<br /> 08/02/02 <1,000 X500 <100 <2 <2 <2 <2 <2 <2
<br /> 11/19/02 <1,000 <500 <100 <2 <2 <2 <2 <2 <2
<br /> 02/13/03 INACCESSIBLE-VEHICLE OVER WELL -- __
<br /> 05/01/03 <1,000 <500 <100 <2 <2 <2 <2 <2 <2
<br /> 08/11/03 <1,000 <500 <100 <2 <2 <2 <2 <2. <2
<br /> 11/11/03 <1,000 <500 <100 <2 <2 <2 <2 <2 <2
<br /> 02/27/04 <1,000 <500 <100 <2 <2 <2 <2 <2 <2
<br /> MW-71) 02/21/02 <1,000 <500 <100 <2 <2 <2 = <2 <2 <2
<br /> 05/06/02 <1,000 <500 . <100 <2 <2 <2 <2 <2 <2
<br /> 08/02/02 <1,000 <500 <100 <2 <2 <2 <2 <2 <2
<br /> 11/19/02 <1,000 <500 <100 <2 <2 <2 <2 <2 <2
<br /> 02/13/03 <1,000 <500 <100 <2 <2 <2 <2 <2 <2
<br /> 9-1452.xls/#386582 10 As of 02/27/04
<br />
|