|
3462 Geotracker
<br /> mw1, 37. 9542700,-121 .2345508,26.82
<br /> mw2, 37, 9543717, -121.2346440,27 . 10
<br /> mw3, 37, 9541606, -121 .2349246, 27. 07
<br /> mW4, ,/ .954,298, -121.2344581, 27. 10
<br /> mw5, 37. 9543642,-121.2350365,27.21
<br /> mw6a, 37. 9541210,-121.2340333, 27 . 13
<br /> mw6b, 37 . 9541272, -121.2340109, 27. 12
<br /> mw7a, 37. 9539130, -121.2340281, 27. 33
<br /> mw7b, 37, 9539198, -121.2340077, 27. 15
<br /> ' mw7c, 37. 9539486, -121 .2339584, 26. 90
<br /> mw8, 37. 9541241,-121 .2345055, 27.07
<br /> mw9a, 37. 9531892, -121.2333639, 28. 25
<br /> mw9b, 37 . 9532123, -121.2333510, 28. 33
<br /> mw9c, 37. 9532172, -121.2333374, 28 .23
<br /> ewl, 37.9541870,-121.2345119, 27.00
<br /> ' NOTES : X, Y & Z SURVEY WAS CONDUCTED ON 3/16/2004 . X, Y COLLECTED WITH A TRIMBLE 5700
<br /> CENTIMETER LEVEL GPS UNIT AND REFERENCED TO NAD83 DATUM BY POST-PROCESSING THE BASE
<br /> STATION AGAINST THE CONDOR (CNDR) CONTINUOUSLY OPERATING REFERENCE STATION (CORS) .
<br /> ELEVATIONS DETERMINED BY TOPCON AT-G3 AUTOLEVEL FROM THE BASE STATION AND
<br /> REFERENCED TO CITY OF STOCKTON (NGVD29) DATUM BY A STATIC OCCUPATION OF CITY OF
<br /> STOCKTON BENCHMARK 1036, EL. 28. 97 FT. THIS SURVEY WAS CONDUCTED UNDER THE
<br /> SUPERVISION OF JOHN PAUL GNIPP, P. L.S. 7698 .
<br /> �c
<br /> Icd4 z�. E�
<br /> 4O6 z-7 -z3
<br /> ion z �.5�
<br /> 1
<br /> 1
<br /> Page 1
<br /> 1
<br />
|