Y
<br /> 2
<br /> TABLE 2
<br /> GROUND WATER ANALYTICAL RESULTS
<br /> BEACON STATION##474
<br /> 3440 EAST MAIN AVENUE,STOCKTON,CALIFORNIA
<br /> (All results in micrograms per Liter)
<br /> s
<br /> Monitoring Dace Total Aromatic Volatile Organic Compounds
<br /> Well Collected Petroleum
<br /> Hydrocarbons
<br /> Gasoline MTBE' Benzene Toluene, Ethyl- Total
<br /> benzene -Xylenes
<br /> MW-1 12/14/93 71 <0,5 <0.5 <0.5 1.3
<br /> 03/29/94 <50 <0.5 <0.5 <0.5 <0.5
<br /> 06/21/94 <50 <0.5 <0.5 <0.5 <0.5
<br /> 09/20/94 NS NS NS NS NS
<br /> 12/23/94 57 <0.5 <0.5 <0.5 <0.5
<br /> 03/13/95 <50 <0.5 <0.5 <0.5 <0.5
<br /> 06/20/95 <50 <0.5 <0.5 <0.5 <0.5
<br /> 09f27/95 <50 <0.50 <0.50 <0.50 <0.50
<br /> { 12!07195 <50 <0.50 <0.50 <0.50 <0.50
<br /> 03!28196 <50 <0.50 <0.50 <0.50 <0.50
<br /> 09/20/96 <50 v.0 <0.50 <0.50 <0.50 <0.50
<br /> { <50 <5,0 <0.50 <0.50 <0.50 <0.50
<br /> 12/06/96 E
<br /> 03/27/97 <50 <5.0 <0.50 <0.50 <0.50 <0.50
<br /> 06/13/97 57 <5.0 <0.50 <0.50 <0.50 <0.50
<br /> 11/21197' - 1%
<br /> 03131!98 ~96,' <5.0 <0.50 <0.50 <0.50 <0.50
<br /> 1, MW-2 12/14/93 63,000 20,000 1,400 400 2,100
<br /> 03/29/94 60,000 23,000 860 400 1,500
<br /> 06/21/94 70,000 33,000 840 X250 560
<br /> ll 09/20/94 57,000 25,000 660 250 950
<br /> 12/23/94 $1,000 20,000 780 270 1,100
<br /> 03/13/95 49,000 22,000 1,300 280 1,400
<br /> 06/20/95 26,000 11,000 280 140 440
<br /> 09127/95 36,000 17,000 510 260 1,100
<br /> f 12!07/95 24,000 9,100 180 120 450
<br /> 03/28/96 16,000 6,500 130 130 390
<br /> 09/20/96 32,000 <500 14,000 440 150 1,000
<br /> 121Db196 28,000 <500 17,000 220 50 570
<br /> 03/27/97 33,000 2,800 6,000 280 <130 670
<br /> 06/13/97 16,000 <250 4,200 1,700 270w 1,700
<br /> 1/21197' r--
<br /> 1 1 l
<br /> "03/31!98 5.000 <25 1,1006 71 270
<br /> t
<br /> .i
<br /> 'i
<br /> i
<br /> NOTES: ' = Methy4-Teniary-Butyl Ether.
<br /> c = Below indicated detection limit.
<br /> Well not sampled on this date.
<br /> i
<br /> I
<br />
|