|
Pmject No.59183-06-02
<br /> November 11,2009
<br /> Page 12 of 13
<br /> ' TABLE 2
<br /> SUMMARY OF GROUNDWATER ELEVATION AND ANALYTICAL DATA-TPHg,BTEX,MTBE AND ETHANOL
<br /> FORMER VINTAGE CAR WASH
<br /> ' 601 EAST MINER AVENUE
<br /> STOCKTON,CALIFORNIA
<br /> En
<br /> dU s
<br /> OF F• W _ A
<br /> a o ti p �s o
<br /> n $ n
<br /> U � All results in micrograms per liter(µg/1)
<br /> GWX-1 12.66v 24 to 62 03/28/07 28.41 0 -15.75 25,000 4,400 680 410 2,000 12 QO
<br /> GWX-1 12.66 24 to 62 06/20/07 28.18 0 -15.52 21,000 3,500 180 150 1,200 <20 <400
<br /> ' GWX-I 12.66 24 to 62 09/17/07 28.42 0 -15.76 20,000 5,900 330 370 1,800 <5.0 <250
<br /> GWX-1 12.66 24 to 62 11/28/07 28.72 0 -16.06 30,000 5,100 340 340 1,550 <50 Q,500
<br /> GWX-I 12.66 24 to 62 05/27/08 27.99 0 -15.33 11,000 1,600 83 64 770 <10 <500
<br /> GWX-1 12.66 24 to 62 08/25/08 28.48 0 -15.82 14,000 5,400 330 390 1,210 56 <250
<br /> ' GWX-1 12.66 24 to 62 11/10/08 29.50 0 46.84 19,000 7,900 720 550 2,500 QO <1,000
<br /> GWX-1 12.66 24 to 62 01/08/09 29.71 0 -17.05 22,000 5,900 830 760 3,000 QO <1,000
<br /> GWX-1 12.66 24 to 62 02/09/09 29.80 0 -17.14 12,000 2,300 340 210 1,700 66 <1,000
<br /> GWX-1 12.66 24 to 62 02/17/09 29.74 0 -17.08 NS NS NS NS NS NS NS
<br /> GWX-1 12.66 24 to 62 02/23/09 29.59 0 -16.93 NS NS NS NS NS NS NS
<br /> GWX-1 12.66 24 to 62 03/02/09 29.39 0 -16.73 NS NS NS NS NS NS NS
<br /> GWX-1 12.66 24 to 62 03/09/09 28.89 0 -16.23 9,000 1,200 290 200 1,500 <10 600
<br /> GWX-1 12.66 24 to 62 03/17/09 29.01 0 -16.35 NS NS NS NS NS NS NS
<br /> ' GWX-1 12.66 24 to 62 03/23/09 29.15 0 -16.49 NS NS NS NS NS NS NS
<br /> GWX-1 12.66 24 to 62 03/30/09 29.31 0 -16.65 NS NS NS NS NS NS NS
<br /> GWX-1 12.66 24 to 62 04/15/09 29.25 0 -16.59 2,800 300 80 77 560 Q.0 <100
<br /> GWX-1 12.66 24 to 62 05/11/09 29.24 0 -16.58 4,300 240 61 94 600 <1.0 <50
<br /> GWX-1 12.66 24 to 62 06/22/09 28.91 0 46.25 3,000 240 42 87 480 Q.0 <100
<br /> GWX-I 12.66 24 to 62 09/08/09 29.98 0 -17.32 4,900 210 32 130 610 Q.0 <100
<br /> VX-1 12.79 15 to 35 11/6/2000" 27.42 0 -14.63 23,000 580 1,200 1,200 12,400 4.3 NS
<br /> ' VX-1 12.79 IS W 35 02/15/01 27.41 0 -14.62 31,000 310 400 170 1,600 Q.0 NS
<br /> VX-1 12.79 15 to 35 05/01/01 26.85 0 -14.06 25,000 160 180 120 1,300 Q.0 NS
<br /> VX-1 12.79 15 to 35 08/06/01 28.88 0 -16.09 15,000 160 130 120 1,200 Q.0 NS
<br /> VX-1 12.79 ISto35 11/26/01 30.20 0 -17.41 17,000 100 35 <1.0 1,800 80 NS
<br /> VX-1 12.79 15 to 35 02/25/02 29.64 0 -16.85 2,600 42 24 <0.5 390 35 NS
<br /> VX-1 12.79 15 to 35 05/07/02 29.40 0 -16.61 2,400 100 32 26 260 20 NS
<br /> VX-1 12.79 15 to 35 08/12/02 31.42 0 -18.63 7,800 1,400 200 400 410 24 NS
<br /> ' VX-1 12.79 15 to 35 11/05/02 33.12 0 -20.33 NS NS NS NS NS NS NS
<br /> VX-1 12.79 15 to 35 11/06/02 NS NS NS Insufficient water to sample NS
<br /> VX-1 12.79 15 to 35 02/04/03 32.62 0 -19.83 Insufficient water to sample NS
<br /> VX-1 12.79 15 to 35 0527/03 31.76 0 -18.97 Insufficient water to sample NS
<br /> VX-1 12.79 15 to 35 0826/03 DRY DRY DRY Insufficient water to sample NS
<br /> VX-1 12.79 151035 1124/03 NS NS NS Insufficient water to sample NS
<br /> VX-1 12.79 15 to 35 02/16/04 NS NS NS Insufficient water to sample NS
<br /> VX-1 12.79 1510 35 05/11/04 NS NS NS NS NS NS NS NS NS NS
<br /> '
<br /> VX-1 12.79 15 to 35 08/16/04 NS NS NS NS NS NS NS NS NS NS
<br /> VX-1 12.79 15 to 35 11/16/04 NS NS NS NS NS NS NS NS NS NS
<br /> VX-1 12.79 15 to 35 02/14/05 NS NS NS NS NS NS NS NS NS NS
<br /> VX-1 12.79 15 to 35 05/09/05 32.17 0 -19.38 NS NS NS NS NS NS NS
<br /> VX-1 12.79 15 to 35 08/08/05 32.21 0 -19.42 NS NS NS NS NS NS NS
<br /> VX-1 12.79 15 to 35 10/14/05 DRY DRY DRY Insufficient water to sample
<br /> VX-1 12.79 15 to 35 0328/07 28.98 0 -16.19 <50 <0.50 <0.50 <0.50 Q.0 <1.0 QO
<br /> VX-1 12.79 15 to 35 06/20/07 28.72 0 -15.93 60 <0.50 <0.50 <0.50 Q.0 <1.0 Q0
<br /> VX-1 12.79 15 to 35 09/17/07 28.90 0 -16.11 66 0.84 <0.50 <0.50 Q.0 <1.0 <50
<br /> VX-1 1279 15 to 35 1128/07 29.22 0 -16.43 77 <0.50 <0.50 <0.50 <0.5 <1.0 <50
<br /> VX-1 12.79 15 to 35 0527/08 27.17 0 -14.38 <50 <0.50 <0.50 <0.50 <0.50 d.0 60
<br /> VX-1 12.79 15 to 35 08/25/08 27.60 0 -14.81 <50 <0.50 <0.50 <0.50 <0.50 <1.0 <50
<br />
|