I• I� a. rr r M Mir M r MM M M Wit: M
<br /> Table 1
<br /> Groundwater Monitoring Data and Analytical Results
<br /> Former Unocal Service Station No. 0187
<br /> 437 East Miner Avenue
<br /> Stockton, California
<br /> Product
<br /> WELL IDI DATE DTW S.I. GWE Thickness TPHg B T E X MtBE
<br /> TOC-(ft.) Of) (ft.bgs) (ms!) (A) (ug/L) (ug/L) (ug/L) (ug/L) (ug/L) (ug/L)
<br /> NP-1-22 08113-15101 25.04 -14.42 0.00 9,1001° 200 45 300 920 <1001<104
<br /> (Cont.) 11126-28101 26.26 -15.64 0.00 7,5001° 190 63 220 740 <250/2.04
<br /> 02125-27102 25.43 -14.81 0.00 12,00011 260 63 410 1,200 <200/2.14
<br /> 05107-09102 25.58 -14.96 0.00 9,00010 260 67 350 960 <2501<2.04
<br /> 08112-14102 26.02 -15.40 0.00 11029 2.1 1.3 0.97 15 3.41<1.04
<br /> 11105-06102 27.50 -16.88 0.00 120 2.0 <0.50 1.8 5.8 <2.51<2.04
<br /> 02104-06103 26.73 -16.11 0.00
<br /> <50 <0.50 <0.50 <0.50 <0.50 <2.0/<2.04
<br />� 05127-30103 27.61 -16.99 0.00
<br /> <50 <0.50 <0.50 <0.50 1.2 <2.01<0.504
<br /> 08126-29103 28.96 -18.34 0.00 <50 <0.50 0.50 <0.50 <0.50 <2.01<0.504
<br /> 12/01/03 29.61 -18.99 0.00 950 7.0 0.75 21 12 <0.504
<br /> 02116-18/04 28.93 -18.31 0.00 880 6.1 1.50 95 48 <0.504
<br /> NP-1-65 02105/99 25.37 -- -- 0.00 73,000 7,000 19,000 2,400 14,000 --
<br /> 10.14 05/07/99 24.19 -14.05 0.00 86,000 6,400 15,000 2,500 14,000 --
<br /> 08/20199 24.80 -14.66 0.00 65,00010 3,800 11,000 2,000 10,000 --
<br /> 11123-24199 25.64 -15.50 0.00 50,400f0 2,570 8,240 1,440 7,070 <1,0001<1004
<br /> 02122-23100 24.90 -14.76 0.00 48,00014 3,100 10,000 1,700 8,100 <1,0001<104
<br /> 05130-31100 23.57 -13.43 0.00 36,40014 1,510 5,650 1,100 5,410 5111<40.04
<br /> 08131-09101100 24.47 -14.33 0.00 29,60010 1,460 5,020 848 4,230 <2,0001<40.04
<br /> 10.92 11120-2210022 24.92 -14.00 0.00 38,40010 1,660 6,510 1,200 5,710 <1,0001<66.74
<br /> 12/07/00 24.89 -13.97 0.00 34,20010 1,710 5,900 980 4,730 -- j
<br /> 02126-27101 24.35 -13.43 0.00 <50.0 <0.500 0.609 <0.500 0.544 <2.501<2.04
<br /> 05114-16101 24.43 -13.51 0.00 93976 18.5 118 12.6 160 <25.0/<2.004
<br /> 08113-15101 25.57 -14.65 0.00 5,90011 160 980 180 870 <100/<2.04
<br /> 11126-28101 26.39 -15.47 0.00 19,00070 320 2,400 450 2,600 <1,0001<504
<br /> 02125-27102 25.59 -14.67 0.00 32,00071 440 3,800 900 3,900 <500/<5.04
<br /> 05/07-09/02 25.53 -14.61 0.00 10,00010 82 700 230 940 <250/<5.04
<br /> 08112-14102 27.65 -16.73 0.00 2,80029 81 320 190 120 431<1.04
<br /> 06940-325 27 ENSR Corporation
<br />
|