Table 2
<br /> ' Summary of Groundwater Anaytical Results
<br /> TPHg BTEX - EPA Methods 8015 and 8020
<br /> Chapin Brothers Investments, Inc
<br /> 1
<br /> 1766 Monte Diablo Avenue
<br /> Stockton, California
<br /> ' Page 4of7
<br /> Well I D Date Sampled Depth to TPH-g Benzene Toluene Ethyl- Total
<br /> ' Water benzene Xylenes
<br /> MW-4 1/13/1994 226 170,000 45,000 40,000 <3,000 12,000
<br /> 6/14/1994 218 100,000 23,000 25,000 2,900 15,000
<br /> ' 7/1/1994 2234 100,000 24,000 24,000 2,200 12,000
<br /> 7/29/1995 1986 140,000 23,000 31,000 34,000 17,000
<br /> 3/20/1996 1804 70,000 23,000 19,000 750 3,800
<br /> 6/26/1996 1716 190,000 26,000 33,000 3,800 18,000
<br /> 1/21/1997 15 82 120,000 20,000 24,000 3,300 16,000
<br /> 4/30/1997 1418 100,000 15,000 18,000 2,600 13,000
<br /> ' 8/21/1997 15 34 70,000 9,700 11,000 1,700 12,000
<br /> 12/4/1997 1527 78,000 12,000 10,000 1,700 13,000
<br /> ' 3/31/1998 1041 43,000 5,100 7,000 1300 6,300
<br /> 6/30/1998 1038 30,000 2,700 4,800 850 3,900
<br /> 9/30/1998 1178 21,000 3,300 3,800 320 3,400
<br /> 12/30/1998 1162 4,800 1,100 540 83 950
<br /> 3/30/1999 1088 500 65 46 2 9 80
<br /> 6/29/1999 11 15 4,000 740 450 55 480
<br /> ' 10/6/1999 1265 9,100 1,700 380 200 970
<br /> 12/29/1999 1294 16,000 4,900 410 410 1,900
<br /> 4/7/2000 989 17,000 4,300 190 300 1,200
<br /> ' 7/31/2000 1132 3,900 720 130 88 440
<br /> 11/2/2000 1261 480 130 8 9 8 2 29
<br /> 5/3/2001 1117 12,000 2,600 230 430 1,800
<br /> 9/8/2001 1349 r 26,000 5,600 190 910 1,600
<br /> 1/26/2002 1329 r 1,200 3,800 33 320 430
<br /> 5/30/2002 1356 13,000 3,800 <5 0 310 200
<br /> ' 9/9/2002 1599 2,200 58 1 3 58 151
<br /> 1/9/2003 1545 980 50 <0 5 <0 5 <0 5
<br /> ' 4/21/2003 14 62 260 36 <05 <0 5 <0 6
<br /> 8/1/2003 162 1,200 84 6 7 5 5 160
<br /> 11/28/2003 1621 330 <0 5 <0 5 7 7 _128
<br /> 1
<br /> i
<br /> 1
<br /> 1
<br />
|