1
<br /> TABLE 2
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> 'Chapin Bros , Inc.
<br /> 1766 Monte Diablo Avenue, Stockton, California
<br /> (1"8/1)
<br /> 1
<br /> Well LD Date Depth to TPH as Benzene Toluene Ethyl- 1 Total
<br /> Sampled Water Gasoline 1 ,be' nzene Xylenes
<br /> 1
<br /> tl MW-3 01-13-941 2085 1,700 21 15 37 45
<br /> (15'-35') 06-14-94 1954 1,500 28 3.7 7.0 18
<br /> ' 07-01-94 1965 2,600 65 2.9 12 29
<br /> 01-12-95 2079 2,200 240 18.8 6.0 15
<br /> 04-19-95 1906 2,700 80 3.9 28 45
<br /> ' 07-29-95 1876 2,800 68 5.2 57 81
<br /> 03-20-96 1687 1,700 33 1.2 5.1 26
<br /> 06-26-96 1616 3,100 37 6.7 85 82
<br /> ' 01-21-97 1509 4,600 100 7.0 190 190
<br /> 04-30-97 1320 6,900 9'1 5.9 230 230
<br /> 08-21-97 1400 9,200 140 15 380 400
<br /> 12-04-97 1436 6,800 150 7.9 340 330
<br /> 03-31-98 940 6,300 140 7.3 260 270
<br /> ",• MW-4, 01-13-94: 2260 170,000 45,000 40,000 <3,000 12,000
<br /> (15'-35') 06-14-94 2180 '100,000 23,000 25,000 2,900 15,000 `
<br /> 07-01-94 2234 100,000 '24,000 -24,000 2,200 12,060 '
<br /> 07-29-95 1986 140,000 23,000 31,000 34,000 17,000
<br /> 03-20-96 1804 70,000 23,000 119,000 750 3,800
<br /> 06-26-96 17 16 190,000 26,000 33,000 3,800 18,000 '
<br /> 01-21-97 15 82 120,000 20,000 24,000 3,300 16,000
<br /> 04-30-97 1418 100,000 15,000 18,000 2,600 13;000,'
<br /> 08-21-97 1534 70,000 9,700 11,000 1,700 12,0001
<br /> 12-04-97 1527 78,000 12,000 10,000 1 1,700 13,000 r
<br /> 03-31-98 1041 43,000 5,100 7,000 1,300 6,300
<br /> 1 a IA
<br /> r
<br /> ' MW-5 03-2096 , 1871 2,900 0.5 , , ,1.7 22 -18
<br /> (6'-25') 06-26-96 1768 560 <0 3 1.3 4.4 '' 4.1
<br /> 01-21-97 1688 150 0.57 <0 5 -1.8 , 2.1
<br /> ' 04-30-97 1438 73 <0 5 , 1<015 <0 5 <0 5
<br /> r 08-21-97 1577 1 720 <0 5 1.3 2.0 3.0
<br /> 112-04-97 F 16 i9 , ' 1;000 <0 5 1.8 , 2.6 4:8 4
<br /> ` 03-31-98 1131 120 '<O 5 <0 5 <0 5 0.65
<br /> r
<br /> ' Advanced GwEnvironmental,Inc, '
<br /> ,pI '
<br /> ywI 1 I E Fri it 1
<br /> II' r i
<br /> s
<br />
|