TABLE 2
<br /> ANALYTICAL RESULTS OF WATER SAMPLES FROM QUARTERLY MONITORING
<br /> BOB'S MUFFLER SHOP
<br /> 07 December 2000
<br /> -zza-;t§: "^'� ,"4:,,,„s.:�' '=�"'..::.ia�,.s:e.- - ...fi- 4a F -•t� 'M=; �". :,r br "_?" r -�� v--. a,e� a :,:Yf�:::,, �'.?s.. �:�^�_� - .
<br /> :s'ia=. +34c 3�,.. -""; .. ":.a -;<... ��;^ -a::w -a � t%f'.. ss ;�.C:r 7� 3s. �a>zz5 Mgr E es79'a .:.k.....':-h. -n'n'� .r`,„,'s3.r.�: } rk,,•
<br /> .�;, :;,�DLLI ��e- 2;..,
<br /> - I'oluez�e. :. .. , ienes
<br /> Sa le< C asoltnep La otor=O�1 e g
<br /> - �
<br /> xz^i€��,¢ ,.. -T.. . ...
<br /> 'k:�..,.... f'+ $r TWO
<br /> s: §f? .-.:� .p '"is3„.•da�2"i`- ? .
<br /> ^"s'�" a ; .� 'x- t.»�.iz,_44�r" ,_ ty •,¢._...;�
<br /> �� `�"" s q�-.����� .���PA�I+�Iethod 8260�0.
<br /> MW-1 12/15/99 3,500 <100 0.35 0.36 14 2.5 <0.5 <0.5 <0.5 <0.5 <10 <0.5
<br /> 05/17/00 1,100 NA <0.5 1.0 0.82 <0.5 <1.0 <1.0 <1.0 <1:0 12 <1.0
<br /> 09/07/00 1,100 NA <0.5 1.4 0.58 0.83 <1.0 <1.0. <1.0 . <1.0 <5.0 <1.0
<br /> 12/07/00 880 NA <0.5 0.73 5.6 2.2 <1.0 <1:0 <1.0 <1.0 <5.0 <1.0
<br /> 03/16/01 890 NA <0.5 0.68 <0.5 <0.5 <1.0 <1.0 <1.0 <1.0 <5.0 <1.0
<br /> MW-2 12/15/99 5,100 <100 1.1 1.1 20 4.0 <0.5 <0,5 <6.5,' , <0,5 42 <,0.5
<br /> 05/17/00 1,600 NA 1.5 2.0 14 . 1.3 -<1.0 <1.0 <1.0 <1.0 59 <1.0
<br /> 09/07/00 2,000 NA 1.2 2.4 15 1.6 X1.0 <1.0 <1.0 <1.0 53 <1.0
<br /> 12/07/00 580 NA 0.83 1.3 9.8 1.5 <1.0 <1.0 <1.0 <1.0 30 <1.0
<br /> 03/16/01 1,900 NA 0.7 2.5 11 1.3 <1.0 <1.0 <1.0 <1.0 <5.0 "<1.0
<br /> MW-3 12/15/99 3,300 <100 1.0 0.89 69 -9.3 <0.5 <0.5 <0.5 <0-5 130 OM
<br /> 05/17/00 2,200 NA 2.4 2.2 58 4.3 <1.0 <1-10 <1,0 <1,0 150 <1.0
<br /> 09/07/00 2,600 NA 2.1 3.8 .47 2.7 <1.0 <1.0 <1.0 <1.0 170, <1.0
<br /> 12/07/00 550 NA 1.0 0.97 <0.5 1.3 <1.0 X1.0 <1.0 <1.0 110 <1.0
<br /> 03/16/01 2.000' NA , 1.2• 2.4 29 3.0 <1.0 <1:0 <1.0 <1.0 170 <1.0
<br /> MW-4 12/15/99 3,600 <100 . <0.3 0.48 47 65 <0.5 <0.5 <0.5 <0.5 28 <0.5-
<br /> 05/17/00 930 NA X0.5 0.71 8.5 11 <1.0 <1.0 <1.0 <1.0 64 <1.0
<br /> 09/07/00 680. NA <0.5 0.80 1.2 5.0 <1.0 <I.0 <LO -<1.0 40 <1.0
<br /> 12/07/00 360 NA <0.5 <0.5 3.6 4.6 <I.0 <1.0 <1.0 <1.0 22 <1.0
<br /> 03/16/01 560 NA <0.5 <0.5 2.5 3.8 <1. 0 <1.0, <1.0 <1.0, 42 <1.0
<br /> MW-5 12/15/99 31,000 <100 3.5 1.6 2,400 2,500 <2.5 <2.5 <2.5 <2.5 98 <0.5
<br /> 05/17/00 20,000 NA -<4.0 <4.0 1,600 1,900 <5.0 <5.0 <5.0 <5.0 210 <5.0
<br /> 09/07/00 9,300 NA 2.8 6.8 650 700 ND<2.5- ND<2.5 ND<2.5 ND<2.5 160 ND<2.5
<br /> 12/07/00 11,000 NA ND<5.0 15 650 670 ND<2.5 ND<2.5 ND<2.5 ND<2.5 100 ND<2.5
<br /> 03/16/01 - 11-,000 F NA 1. ND<1.0 1 5.6 1 900 1 1,000 <1.0 I <1.0 <1.0 <1.0 14. " <1,0
<br />
|