.1
<br /> TABLE 2
<br /> • SUMMARY OF GROUNDWATER ANALYTICAL RESULTS
<br /> Pacific Coast Recreation, Stockton, CA
<br /> Page 2 of 7
<br /> (Reported in u
<br /> Sample Date TPHg Benzene Toluene Ethyl I Xylenes MTBE DIPE TAME TBA ETBE
<br /> ID Benzene
<br /> MW2 11/16/98 82,000 19,000 18,000 1,300 8,200 <1,000 <1,000 <1,000 <1,000 <1,000
<br /> 04/07/99 272,000 38,700 53,700 4,040 22,600 <66 7 <66 7 <66 7 <6,670 <66 7
<br /> 05/30/00 480,000 56,000 74,000 4,400 29,000 <500 <500 <500 <5,000 <500
<br /> 12/14/00 NS NS NS NS NS NS NS NS NS NS
<br /> 06/19/01 NS NS NS NS NS NS NS NS NS NS
<br /> 09/26/01 350,000 26,000 46,000 4,000 25,000 <250 <250 <250 <2,500 <250
<br /> 12/27/01 NS NS NS NS NS NS NS NS NS NS
<br /> 04/04/02 NS NS NS NS NS NS NS NS NS NS
<br /> 06/25/02 NS NS NS NS NS NS NS NS NS NS
<br /> 09/24/02 NS NS NS NS NS NS NS NS NS NS
<br /> 12/04/02 NS NS NS NS NS NS NS NS NS NS
<br /> 03/03/03 NS NS NS NS NS NS NS NS NS NS
<br /> 06111103** 280,000 22,000 43,000 3,000 23,000 <400 <400 <400 <4,000 <400
<br /> 09109103*' 300,000 23,000 40,000 3,700 23,000 <400 <400 <400 <4,000 <400
<br /> 12103103** 260,000 28,000 41,000 4,000 24,000 <400 <400 <400 <4000 <400
<br /> MW3 11/16/98 100,000 8,300 30,000 3,500 22,000 <1,000 <1,000 <1,000 <1,000 <1,000
<br /> 04/07/99 131,000 16,200 18,500 3,840 19,800 <200 <200 <200 <20,000 <200
<br /> 05/30/00 150,000 1,900 9,100 4,300 27,000 <200 <200 <200 <2,000 <200
<br /> 12/14/00 230,000 4,200 15,000 4,700 28,000 <200 <200 <200 <2,000 <200
<br /> 06/19/01 110,000 1,400 7,700 3,400 21,000 <100 <100 <100 <1,000 <100
<br /> 09/26/01 210,000 7,600 23,000 4,600 27,000 <250 <250 <250 <2,500 <250
<br /> 12118101** 170,000 17,000 26,000 2,700 15,000 <400 <400 <400 <4,000 <400
<br /> 04104102** 200,000 10,000 22,000 5,300 31,000 <400 <400 <400 <4,000 <400
<br /> 06125102** 240,000 14,000 22,000 4,700 28,000 <400 <400 <400 <4,000 <400
<br /> 09124102** 280,000 29,000 36,000 3,800 23,000 <400 <400 <400 <4,000 <400
<br /> 12104102** 230,000 21,000 19,000 4,400 24,000 <400 <400 <400 <4,000 <400
<br /> 03103103** 190,000 16,000 11,000 5,300 25,000 <200 <200 <200 <2,000 <200
<br /> 06111103** 160,000 13,000 4,100 4,700 27,000 <200 <200 <200 <2,000 <200
<br /> 09109103** 260,000 18,000 18,000 4,800 28,000 <200 <200 <200 <2,000 <200
<br /> 12103103** 140,000 15,000 3,100 4,400 23,000 <200 <200 <200 <2000 <200
<br /> MW4 12/14/00 2,900 70 32 14 90 <2 0 <2 0 <2 0 <20 <2 0
<br /> 06/19/01 1,800 82 15 21 1 5 <2 0 <2 0 <2 0 <20 <2 0
<br /> 09/25/01 2,700 10 3 1 18 99 <2 0 <2 0 <2 0 <20 <2 0
<br /> 12/17/01 1,800 12 15 38 20 <2 0 <2 0 <2 0 <20 <2 0
<br /> 04104102** 1,800 11 1 5 21 10 <2 0 <2 0 <2 0 <20 <2 0
<br /> 06125102** 3,400 17 42 23 11 <2 0 <2 0 <2 0 <20 <2 0
<br /> 09124102** 3,200 14 17 25 24 <10 <10 <10 <100 <10
<br /> 12/04/02** 2,200 100 37 39 450 <2 0 <2 0 <2 0 <20 <2 0
<br /> 03103103** 2,300 45 35 53 80 <2 0 <2 0 <2 0 <20 <2 0
<br /> 06111103** 3,900 38 38 69 58 <2 0 <2 0 <2 0 <20 <2 0
<br /> 09109103** 2,500 <0 5 26 17 15 <2 0 <2 0 <2 0 <20 <20
<br /> 12103103** 2,000 170 17 68 100 <0 5 <0 5 <0 5 <5 0 <0 5
<br /> S\163931TABLES1Gw1ah_gm
<br />
|