TABLE 4 Page 1 of 4
<br /> GROUNDWATER EXTRACTION-MASS REMOVAL DATA
<br /> SHELL STOCKTON TERMINAL
<br /> 3515 NAVY DRIVE,STOCKTON,CALIFORNIA
<br /> Estimated Cumulative Cumulative Cumulative
<br /> Baker Tank Cumulative Period System TPHg TPHg TPHg Benzene Benzene Benzene MTBE MTBE MTBE
<br /> Totalizer Totalizer Volume Flow Rate Sample Concentration Removed Removed Concentration Removed Removed Concentration Removed Removed
<br /> Date (gal) (gal) (gal) (Spm) Date (pg/L) (pounds) (pounds) (pg2) (pounds) (pounds) (Pg/L) (pounds) (pounds)
<br /> 04/10/06 0 0 0 0.00 02/02/06 57,000 0.000 223.1 12,000 0.000 30.9 41,000 0.000 36.2
<br /> 05/01/06 6,009 6,009 6,009 0.20 02/02/06 57,000 2.858 226.0 12,000 0.602 31.5 41,000 2.056 38.3
<br /> 06/01/06 15,530 15,530 9,521 0.21 02/02/06 57,000 4.528 230.5 12,000 0.953 32.5 41,000 3.257 41.5
<br /> 06/30/06 30,623 30,623 15,093 0.36 02/02/06 57,000 7.179 237.7 12,000 1.511 34.0 41,000 5.164 46.7
<br /> 07/24/06 37,580 37580 6,957 0.20 08/31/06 6,300 0.366 238.1 170 0.010 34.0 33,000 1.916 48.6
<br /> 08/16/06 44,875 44,875 7,295 0.22 08/31/06 6,300 0.383 238.5 170 0.010 34.0 33,000 2.009 50.6
<br /> 09/15/06 54,320 54,320 9,445 0.22 08/31/06 6,300 0.497 239.0 170 0.013 34.0 33,000 2.601 53.2
<br /> 10/03/06 67,120 67,120 12,800 0.49 11/16/06 33,000 3.525 242.5 4,600 0.491 34.5 26,000 2.777 56.0
<br /> 11/07/06 86,100 86,100 18,980 0.38 11/16/06 33,000 5.226 247.7 4,600 0.729 35.3 26,000 4.118 60.1
<br /> 11/20/06 89,300 89,300 31200 0.17 11/16/06 33,000 0.881 248.6 4,600 0.123 35.4 26,000 0.694 60.8
<br /> 12/15/06 111,110 111,110 21,810 0.61 11/16/06 33,000 6.006 254.6 4,600 0.837 36.2 26,000 4.732 65.5
<br /> 01/04/07 115,670 115,670 4,560 0.16 11/16/06 33,000 1.256 255.8 4,600 0.175 36.4 26,000 0.989 66.5
<br /> 01/19/07 120,390 120,390 4,720 0.22 11/16/06 33,000 1.300 257.1 4,600 0.181 36.6 26,000 1.024 67.6
<br /> 02/02/07 122,180 122,180 1,790 0.09 11/16/06 33,000 0.493 257.6 4,600 0.069 36.6 26,000 0.388 67.9
<br /> 02/15/07 136,650 136,650 14,470 0.77 11/16/06 33,000 1985 261.6 4,600 0.555 37.2 26,000 3.139 71.1
<br /> 03/14/07 163,590 163,590 26,940 0.69 02/26/07 26,000 5.845 267.5 7,200 1.619 38.8 32,000 7.194 78.3
<br /> 04/11/07 163,620 163,620 30 0.00 02/26/07 26,000 0.007 267.5 7,200 0.002 38.8 32,000 0.008 78.3
<br /> 04/25/07 206,460 206,460 42,840 213 02/26/07 26,000 9.294 276.8 7,200 2.574 41.4 32,000 11.439 89.7
<br /> 05/15/07 214,870 214,870 8,410 0.29 02/26/07 26,000 1.825 278.6 7,200 0.505 41.9 32,000 2.246 92.0
<br /> 06/06/07 230,110 230,110 15,240 0.48 05/29/07 15,000 1.908 280.5 1,200 0.153 42.0 25,000 3.179 95.2
<br /> 06/21/07 231,980 231,980 1,870 0.09 05/29/07 15,000 0.234 280.7 1,200 0.019 42.1 25,000 0.390 95.5
<br /> 07/05/07 236,880 236,880 4,900 0.24 05/29/07 15,000 0.613 281.3 1,200 0.049 42.1 25,000 1.022 96.6
<br /> 07/18/07 236,940 236,940 60 0.00 05/29/07 15,000 0.008 281.4 1,200 0.001 42.1 25,000 0.013 96.6
<br /> 08/06/07 241,940 241,940 5,000 0.18 05/29/07 15,000 0.626 282.0 1,200 0.050 42.2 25,000 1.043 97.6
<br /> 08/30/07 251,520 251,520 9,580 0.28 05/29/07 15,000 1.199 283.2 1,200 0.096 42.3 25,000 1.998 99.6
<br /> 09/13/07 257,165 257,165 5,645 0.28 05/29/07 15,000 0.707 283.9 1,200 0.057 423 25,000 1.178 100.8
<br /> 09/27/07 258,030 258,030 865 0.04 05/29/07 15,000 0.108 284.0 1,200 0.009 42.3 25,000 0.180 101.0
<br /> 10/12/07 258,330 258,330 300 0.01 05/29/07 15,000 0.038 284.0 1,200 0.003 423 25,000 0.063 101.0
<br /> 10/22/07 258,762 258,762 432 0.03 05/29/07 15,000 0.054 284.1 1,200 0.004 423 25,000 0.090 101.1
<br /> 11/20/07 258,993 258,993 231 0.01 11/29/07 13,000 0.025 284.1 5,900 0.011 42.3 25,000 0.048 101.2
<br /> 12/06/07 259,678 259,678 685 0.03 11/29/07 13,000 0.074 284.2 5,900 0.034 424 25,000 0.143 101.3
<br /> 12/21/07 260,206 260,206 528 0.02 11/29/07 13,000 0.057 284.2 5,900 0.026 42.4 25,000 0.110 101.4
<br /> 01/04/08 260,524 260,524 318 0.02 11/29/07 13,000 0.034 284.3 5,900 0.016 42.4 25,000 0.066 101.5
<br /> 01/17/08 260,884 260,884 360 0.02 02/22/08 12,000 0.036 284.3 6,100 0.018 42.4 26,000 0.078 101.6
<br /> 01/31/08 261,089 261,089 205 0.01 02/22/08 12,000 0.021 284.3 6,100 0.010 42.5 26,000 0.044 101.6
<br /> 02/14/08 261,438 261,438 349 0.02 02/22/08 12,000 0.035 284.4 6,100 0.018 42.5 26,000 0.076 101.7
<br /> 02/29/08 261,809 261,809 371 0.02 02/22/08 12,000 0.037 284.4 6,100 0.019 42.5 26,000 0.080 101.8
<br /> 03/14/08 262,182 262,182 373 0.02 02/22/08 12,000 0.037 284.4 6,100 0.019 42.5 26,000 0.081 101.9
<br /> 03/26/08 262,326 262,326 144 0.01 02/22/08 12,000 0.014 284.5 6,100 0.007 42.5 26,000 0.031 101.9
<br /> a mirnM
<br />
|