Table 1
<br /> Groundwater Monitoring Data and Analytical Results
<br /> Chevron Facility#306620
<br /> (Former Unocal #5098)
<br /> 5606 Pacific Avenue
<br /> Stockton,California
<br /> MW-2
<br /> 03/05/93 11.67 54.91 -43.24 0.00 24,200 4,020 5,860 1,150 5,000 --
<br /> 06/28/93 11.67 58.91 -47.24 0.00 71,900 6,890 9,120 1,220 6,430 --
<br /> 09/29/93 11.67 60.77 -49.10 0.00 25,000 2,030 1,630 555 1,510 --
<br /> 12/21/93 11.67 52.67 -41.00 0.00 23,300 2,020 1,380 357 1,210 --
<br /> 03/29/94 11.67 50.41 -38.74 0.00 27,900 3,170 3,980 482 2,570 --
<br /> 06/28/94 11.67 56.91 -45.24 0.00 39,700 10,400 5,750 803 2,630 --
<br /> 09/14/94 11.67 59.62 -47.95 0.00 19,900 2,680 2,080 597 1,500 --
<br /> 12/06/94 11.67 53.11 -41.44 0.00 21,000 2,100 1,400 420 2,200 --
<br /> 02/08/95 11.67 49.95 -38.28 0.00 72,000 5,200 12,000 1,800 8,800 --
<br /> 02/27/95 11.67 50.05 -38.38 0.00 -- -- -- -- --
<br /> 06/21/95 11.67 51.59 -39.92 0.00 35,000 5,700 3,300 820 3,100 --
<br /> 09/19/95 11.67 54.08 -42.41 0.00 40,000 5,800 5,600 1,000 4,300 --
<br /> 12/19/95 11.67 47.14 -35.47 0.00 23,000 3,000 3,200 730 2,700 --
<br /> 03/11/96 11.67 43.71 -32.04 0.00 74,000 15,000 13,000 1,300 5,500 <5000
<br /> 06/19/96 11.67 46.40 -34.73 0.00 74,000 4,500 24,000 2,200 11,000 <6000
<br /> 09/17/96 11.67 48.87 -37.20 0.00 13,000 4,200 4,500 780 3,700 <2000
<br /> 12/05/96 11.67 43.35 -31.68 0.00 62,000 11,000 16,000 1,600 7,800 <2000
<br /> 03/24/97 11.67 41.76 -30.09 0.00 52,000 8,200 11,000 1,500 6,800 <2000
<br /> 06/17-18/97 11.67 44.15 -32.48 0.00 27,700 1,210 3,900 544 3,890 <200
<br /> 09/16/97 11.67 45.75 -34.08 0.00 61,200 1,870 7,220 3,040 13,700 <400
<br /> 12/10/97 11.67 41.09 -29.42 0.00 40,000 2,980 8,680 740 7,700 <400
<br /> 03/18/98 11.67 36.88 -25.21 0.00 55,800 6,630 9,890 2,170 10,560 <200
<br /> 06/24/98 11.67 36.85 -25.18 0.00 47,500 5,200 6,460 666 9,480 <200
<br /> 09/15-16/98 11.67 39.75 -28.08 0.00 22,600 1,620 1,270 <100 5,040 <200
<br /> 12/22/98 11.67 33.04 -21.37 0.00 37,700 4,250 7,100 1,530 7,790 <200
<br /> 03/18/99 11.67 31.06 -19.39 0.00 15,000 1,580 469 <100 4,430 <200
<br /> 06/17/99 11.67 35.63 -23.96 0.00 3,060 131 <10 <10 2,617 <20
<br /> 09/16/99 11.67 37.38 -25.71 0.00 1,980 4.4 8.5 363 332 <2.0
<br /> 12/13/99 11.67 32.83 -21.16 0.00 38,100 5,000 4,050 652 6,750 <200
<br /> 06/15/00 11.67 36.24 -24.57 0.00 3,420 12 <10 <10 848 <20
<br /> 09/19/00 11.67 35.96 -24.29 0.00 4,600 14 <10 <10 786 <20
<br /> 12/13/00 11.67 32.78 -21.11 0.00 3,400 231 11 <10 238 <20
<br /> 03/27/01 11.67 30.44 -18.77 0.00 36,000 5,130 974 402 9,160 <200
<br /> 05/30/01 11.67 31.53 -19.86 0.00 12,200 842 118 330 3,118 <20
<br /> 09/25/01 11.67 35.53 -23.86 0.00 <50 <1.0 <1.0 <1.0 <2.0 <2.0
<br /> 306620.xls/#385833
<br />
|