Table 1
<br /> Groundwater Monitoring Data and Analytical Results
<br /> Chevron Facility 4306620
<br /> (Former Unocal #5098)
<br /> 5606 Pacific Avenue
<br /> Stockton,California
<br /> WEI:L IU.. TOC* DTW > VYE
<br /> SPHT T;PD fir. : B i E J MTBE
<br /> I)ATE Ins0 AgI At):: Ll
<br /> MW-11 (cont)
<br /> 03/11/96 11.22 43.22 -32.00 0.00 -- -- -- --
<br /> 06/19/96 11.22 45.41 -34.19 0.00 36,000 5,900 1,000 800 4,500 150
<br /> 09/17/96 11.22 47.52 -36.30 0.00 36,000 8,300 4,500 1,100 5,600 390
<br /> 12/05/96 11.22 42.58 -31.36 0.00 30,000 6,500 780 740 4,300 <1000
<br /> 09/16/97 11.22 44.49 -33.27 0.00 50,000 15,000 1,100 720 7,700 2400
<br /> 09/15/98 11.22 38.79 -27.57 0.00 24,000 6,900 430 360 2,500 <5.0
<br /> 12/22/98 11.22 32.65 -21.43 0.00 20,000 5,600 230 330 1,500 <2.5
<br /> 03/18/99 11.22 30.66 -19.44 0.00 13,000 6,200 210 260 1,700 --
<br /> 06/17-18/99 11.22 34.24 -23.02 0.00 23,000 6,000 250 250 1,800 --
<br /> 09/16/99 11.22 36.75 -25.53 0.00 19,100 4,940 227 254 1,370 --
<br /> 12/13/99 11.22 32.27 -21.05 0.00 18,200 4,170 140 126 1,150 --
<br /> 06/15/00 11.22 33.23 -22.01 0.00 15,400 4,950 204 301 1,290 --
<br /> 09/19/00 11.22 34.88 -23.66 0.00 8,270 682 60 28 255 <20
<br /> 12/13/00 11.22 32.17 -20.95 0.00 1,890 <1 <1 <1 5.2 <2
<br /> 03/27/01 11.22 29.86 -18.64 0.00 8,600 2,210 <100 820 <200 <200
<br /> 05/30-31/01 11.22 30.78 -19.56 0.00 7,500 2,330 1,980 320 1,156 <20
<br /> 09/25/01 11.22 34.89 -23.67 0.00 1,770 <1.0 <1.0 <1.0 120.4 <2.0
<br /> 12/02&04/01 11.22 32.63 -21.41 0.00 14,000 5,300 900 320 1,300 <40
<br /> 03/03/02 11.22 31.32 -20.10 0.00 1,100 110 170 <20 170 <1.0
<br /> 06/09&11/02 11.22 31.88 -20.66 0.00 37,000 8,600 8,500 1,100 4,300 <50
<br /> 09/22-23/02 11.29 35.60 -24.31 0.00 49,000 10,000 16,000 1,500 8,600 <50
<br /> 12/01&03/02 11.29 34.45 -23.16 0.00 14,000 2,500 <0.5 320 2,600 <2.0
<br /> 02/18&21/03 11.29 32.95 -21.66 0.00 1,000 300 17 28 <10 <10
<br /> 05/04-05/03 11.29 32.29 -21.00 0.00 3,700 580 460 43 410 <0.5
<br /> 08/03&05/03 11.29 35.11 -23.82 0.00 15,000 5,300 1,800 410 2,400 <0.5
<br /> 12/19/03 11.29 35.05 -23.76 0.00 7,000 1,500 85 66 360 <5.0
<br /> 02/26/04 11.29 33.95 -22.66 0.00 <50 34 0.82 2.4 1.9 <0.50
<br /> 04/12/04 11.29 33.95 -22.66 0.00 6,000 2,000 68 150 160 <5.0
<br /> 07/12-13/04 11.29 36.45 -25.16 0.00 10,0001 5,400 630 380 1,300 <5.0
<br /> 10/18/04 11.29 38.20 -26.91 0.00 11000 ' 4,400 860 <5.0 1,900 <5.0
<br /> 01/10/05 11.29 36.74 -25.45 0.00 1,700 560 27 18 95 <5.0
<br /> 04/11/05 11.29 35.20 -23.91 0.00 220' 98 <2.5 <2.5 <5.0 <2.5
<br /> 07/11/05 11.29 35.38 -24.09 0.00 3,100' 1,100 35 61 81 <0.50
<br /> 10/10/05 11.29 36.65 -25.36 0.00 6,400' 2,100 87 78 190 <10
<br /> 01/09&12/06 11.29 34.70 -23.41 0.00 3,200 ` 1,100 24 14 65 <10
<br /> 306620.xis/#385833 22 As of 01/17/09
<br />
|