|
CHROMALAB, INC.
<br /> Envfronmera SeMm(5DB)
<br /> April 12, 1999 Submission #: 9904031
<br /> SECOR CONCORD
<br /> 1390 Willow Pass Road, Suite 360
<br /> ' Concord, CA 94520-5250
<br /> Attn: TOM CROSBY
<br /> ' RE: Analysis for project LYON INVESTMENTS, number 70139-004-02 .
<br /> REPORTING INFORMATION
<br /> ' Samples were received cold and in good condition on April 1, 1999 .
<br /> They were refrigerated upon receipt and analyzed as described in
<br /> the attached report . ChromaLab followed EPA or equivalent methods
<br /> for all testing reported.
<br /> No discrepancies were observed or difficulties encountered with the
<br /> ' testing.
<br /> Client Sample ID Matrix Date collected Sample #
<br /> ' GP-1 WTR March 30, 1999 235139
<br /> GP-1, 10 ' SOIL March 30, 1999 235165
<br /> GP-1, 21 SOIL March 30, 1999 235163
<br /> GP-1, 51 SOIL March 30, 1999 235164
<br /> ' GP-1,7 .5 ' SOIL March 30, 1999 235151
<br /> GP-10 WTR March 30, 1999 235162
<br /> GP-10, 10 ' SOIL March 30, 1999 235190
<br /> ' GP-10, 15 ' SOIL March 30, 1999 235191
<br /> GP-10,2 .5 ' SOIL March 30, 1999 235188
<br /> GP-10, 51 SOIL March 30, 1999 235189
<br /> ' GP-10, 7 ' SOIL March 31, 1999 235160
<br /> GP-2 WTR March 30, 1999 235140
<br /> GP-2, 21 SOIL March 30, 1999 235166
<br /> GP-2, 51 SOIL March 30, 1999 235167
<br /> ' GP-2,7 . 5 ' SOIL March 30, 1999 235152
<br /> GP-3 WTR March 30, 1999 235141
<br /> GP-3 ,2 . 51 SOIL March 30, 1999 235168
<br /> ' GP-3 , 51 SOIL March 30, 1999 235169
<br /> GP-3, 7 ' SOIL March 30, 1999 235170
<br /> GP-3 , 9. 51 SOIL March 30, 1999 235153
<br /> ' GP-4 WTR March 31, 1999 235142
<br /> GP-4, 10 ' SOIL March 30, 1999 235154
<br /> GP-4, 2 .51 SOIL March 30, 1999 235171
<br /> GP-4, 5 ' SOIL March 30, 1999 235172
<br /> ' GP-4, 81 SOIL March 30, 1999 235173
<br /> GP-5 WTR March 30, 1999 235143
<br /> GP-5, 15 .5 ' SOIL March 30, 1999 235177
<br /> ' GP-5,2 .5 ' SOIL March 30, 1999 235174
<br /> GP-5, 5 ' SOIL March 30, 1999 235175
<br /> UW
<br /> AS 04M As 1220 Quarry Lane • Pleasanton, Cafrfornia 94566-4756 AFSANE 1300:31 OCCOVEF 0318
<br /> (925) 484-1919 • Facsimile (925)484-1096
<br /> Federal ID#68-0140157
<br />
|