| 
								        			SA N J0AQ U I N				Environmental Health Department
<br />  	< 	�  	-COUNTY  --
<br />   					yrow   h�r�											Time In:  9:45 am
<br /> 																		Time Out:  10:10 am
<br />   					Food Program Official Inspection Report
<br />	Name of Facility:  EL GRULLENSE #5V79244    									Date:  10/11/2018
<br />	Address: 730 S CALIFORNIA ST, STOCKTON 95203
<br />	Owner/Operator: GUERRERO, MIGUEL     							Telephone: (209) 547-1627  h0fi
<br />	Program Element:  1635- MOBILE FOOD PREPARATION UNIT(MFPU)      		9 3 z'- `i J 3,3  SOr)
<br />	Inspection Type:  ROUTINE INSPECTION -Operating Permit     							c,Gnn
<br />  							VIOLATIONS AND CORRECTIVE ACTIONS
<br />	Items listed on this report as violations do not meet the requirements set forth in the California Health and Safety Code commencing with section 7;
<br />	113700.All violations must be corrected within specified timeframe. Violations that are classified as "MAJOR"pose an immediate threat to public health
<br />	and have the potential to cause foodborne illness.All major violations must be corrected immediately. Non-compliance may warrant immediate closure of
<br />	the food facility.
<br />	#35 Equipment/Utensils A   roved and in Good Repair
<br />	OBSERVATIONS:Top section at prep line on top of refrigerator is unattached. Reattach and seal with caulking by 2 weeks.
<br />	CALCODE DESCRIPTION:All utensils and equipment shall be fully operative and in good repair. (114175).All utensils and equipment
<br />	shall be approved, installed properly, and meet applicable standards. (114130, 114130.1, 114130.2, 114130.3, 114130.4, 114130.5,
<br />	114132, 114133, 114137, 114139, 114153, 114155, 114163, 114165, 114167, 114169, 114172, 114177, 114180, 114182)
<br />	#44 Premises: Clean/Litter Free;Vermin-Proof
<br />	OBSERVATIONS: Exterior windows are cracked (also for small door).Seal or replace by 1-4 weeks.
<br />	CALCODE DESCRIPTION: The premises of each food facility shall be kept clean and free of litter and rubbish all clean and soiled linen
<br />	shall be property stored non-food items shall be stored and displayed separate from food and food-contact surfaces the facility shall be
<br />	kept vermin proof. (114067 Q), 114123, 114143(a) & (b), 114256, 114256.1, 114256.2, 114256.4, 114257, 114257.1, 114259, 114259.2,
<br />	114259.3, 114279, 114281, 114282)
<br />	#45 Floors,Walls, Ceilings; Clean and Maintained
<br />	OBSERVATIONS: Floors at entrance of both doors are damaged. Repair by 6 months.
<br />	CAL CODE DESCRIPTION: The walls/ceilings shall have durable, smooth, nonabsorbent, light-colored, and washable surfaces. All floor
<br />	surfaces, other than the customer service areas, shall be approved, smooth, durable and made of nonabsorbent material that is easily
<br />	cleanable. Approved base coving shall be provided in all areas, except customer service areas and where food is stored in original
<br />	unopened containers. Food facilities shall be fully enclosed. All food facilities shall be kept clean and in good repair. (114143(d),
<br />	114266, 114268, 114268.1, 114271, 114272)
<br />     						OVERALL INSPECTION NOTES AND COMMENTS
<br />       OBSERVATIONS
<br />  	Name on Food Safety Certificate:  Miguel Guerrero       			Expiration Date:July 21,2020
<br />  	Warewash    	Chlorine(Cl):   100 ppm       Heat:       °F     	Water/Hot Water      Ware Sink Temp:   148°F
<br />   		Quaternary Ammonia(QA):       ppm     							Hand Sink Temp:  148°F
<br />       FOOD ITEM --LOCATION --TEMP° F --COMMENTS
<br />       															FA0007887 PRO508015 SCO01 10/11/2018
<br />      EHD 16-23 Rev.06/30/15    						Page 1 of 2 							Food Program OIR
<br />     	1868 E. Hazelton Avenue I  Stockton, California 95205 1 T 209 468-3420 1  F 209 464-0138 1 www.sjcehd.com
<br />
								 |