TABLE? CONCENTRATIONS OF HYDROCARBON CONSTITUENTS IN WELL VAPO1'S,FORMER EXXON RS 7-3942,
<br /> 4444 NORTH PERSHING AVENUE,STOCKTON,CALIFORNIA,28 AND 29 MARCH 1990
<br /> Total
<br /> Unidentified Volatile
<br /> Total Purge Peaks Prior Ethyl- Total Peaks After Hydro-
<br /> wen TT.me of Time to Benzene Bemzeme Toluene benzene Xylenes benzene carbons
<br /> No. Anal _(hrlmin) _ - Pm) m 1pnm1 nm WmP-_ xpmaip
<br /> MW2 1046 0146 .9,200 390 460 <40 <40 5,800 16,000
<br /> MW2 1207 0307 6,700 440 210 <40 <40 4,700 12,000
<br /> MW2 1247 0347 6300 390 210 <40 92 4,300 11,000
<br /> MW3 1315 0145 390,000 NI 4,500 66 164 550 400,000
<br /> MW 1814 0644 24,000 400 950 96 290 7,200 33,000
<br /> MW3 1554* 0714 14,000 540 640 <400 <400 4,300 20,000
<br /> MW3 1635* 0755 12,000 540 840 <400 <400 3,200 17,000
<br /> MW4 0927 0030 4,200 <80 510 <80 <80 3,500 8,200
<br /> MW4 1025 0128 2,100 <50 430 50 <50 2,200 4,700
<br /> MW4 1036 0139 1,600 <50 450 <50 <50 2,100 4,200
<br /> MW4 1045 0148 1,200 <50 190 <50 <50 710 2,100
<br /> MW4 1055 0158 980 <50 140 <50 <50 670 1,800
<br /> MW4 1105 0208 820 <50 160 <50 <50 660 1,600
<br /> MW4 1115 0218 530 <C0 87 <50 <50 370 990
<br /> MW4 1125 0228 630 <50 160 <50 <50 610 1,400
<br /> MW4 1135 0238 1,100 <50 180 <50 <50 1,200 2,500
<br /> MW4 1146 0249 830 <50 210 c,0 <50 640 1,700
<br /> MW4 1155 0258 900 <50 80 <50 <50 470 1,500
<br /> MW4 1205 0308 820 <50 120 <50 <50 610 1,500
<br /> MW6 1439 0144 3,700 NI N1 <40 130 10,000 14,000
<br /> MW6 1501 0206 7,300 220 710 <80 97 3,200 12,000
<br /> MW6 . 1529 0234 7,700 200 630 <80 80 2,700 11,000
<br /> a. Quantification based on calibration factor for pentane. Early peaks from blank data subtracted from sample values.
<br /> b. Quantification based on average calibration factor for n-pentane,n-hexane,iso-octane,benzene,toluene,ethylbenzene,and o,m,p-
<br /> xylenes.
<br /> c. Summation of all detected constituents.
<br /> * First pair of samples were obtained and analyzed on 28 March 1990;the second pair of samples were obtained and analyzed on 29
<br /> March:1990.
<br /> NI Compound not identified due to low dilution factor.
<br /> m3ftxxon/739420
<br />
|