TABLE I (continued)
<br /> Casing Depth Groundwater LPH Concentration (}�81L) Y
<br /> Well Elevation to Water Elevation Thickness Ethyl-
<br /> No Date (it ms]) (1l) (It ms]) (it) Benzene Toluene bencene Xylenes TPH-g MTBE
<br /> MW9 10/08/92 7 88 Diy -- -- -- --
<br /> 02/23/93 28 36 -2048 000 -- -- -_ -- --
<br /> 05/18/93 -- -- -- -- -- -- -- --
<br /> 08/22/93 Not accessible -- -- -- - --
<br /> 12/30/93 Not accessible -- -- -- -- - --
<br /> 02/17/94 Not acceSSible -- -- -- -- --
<br /> 05/10/94
<br /> -05/10194 26 15 -1827 000 3,100 29 52 89 7,400 --
<br /> 08/02/94 2765 -1977 000 4,900 230 120 490 13,000
<br /> 11/01/94 2797 -2009 000 4,300 270 170 700 12,000 --
<br /> 02/17/95 2539 -1750 000 2,200 89 100 410 7,100 --
<br /> 05/11/95 2396 -1608 000 2,500 68 110 490 8,300 --
<br /> 08/24/95 2439 -1651 000 490 60 38 HO 0 1,200 --
<br /> 10/19/95 2485 -1697 000 840 120 100 320 4,900 79
<br /> 02/13/96 2255 -14.67 000 890 <10 110 220 4,400 --
<br /> MW 10 04/11/88 861 23 18 -1457 000 640 130 170 140 3,100 --
<br /> 09/13/88 25 85 -1724 000 4,800 130 340 240 7,700 11/16/88 2608 -1747 000 5,800 290 700 340 9,400 --
<br /> 02/09/89 2570 -1709 000 7,500 450 220 320 8,800
<br /> 05131/89 2744 -1883 000 11,000 320 1,600 800 24,000
<br /> 08/17/89 2945 -2084 000 12,000 2,100 3,100 2,500 35,000 --
<br /> 03/21/90 Not KLesSible -- -- -- -- --
<br /> 05/17/90 Not ac,c.essible -- -- -- -- --
<br /> 06/27/90 3252 -2391 000 9,700 4,800 2,400 5,300 51,000 --
<br /> 09/25/90 3395 -25 34 000 13,000 9,900 2,700 8,900 71,000
<br /> 12/19/90 3379 -25 18 000 16,000 16,000 3,300 11,000 81,0{10
<br /> 01/30/91 3424 -2563 000 18,000 15,000 2,600 9,900 62,000 -
<br /> Xl S71942Q295 I f 3
<br />
|